Median Age by Country 2026: World's Oldest & Youngest Populations
Median age is the age that divides a population into two equal halves โ 50% are younger and 50% are older. It's the single best indicator of whether a country is demographically young or old, directly influencing economic growth, healthcare needs, and social policies. The global median age is 32.1 years, but varies dramatically from 15.4 in Central African Republic to 59.6 in Vatican City.
"How Old Is Your Country?" โ Median Age Explorer
๐ World
Filter & Sort Countries
| Rank | Country | Median Age โ | Youth % | Working % | Elderly % | Category |
|---|---|---|---|---|---|---|
| 1 | ๐ป๐ฆ Vatican City | 59.6 | 1.6% | 62.5% | 35.9% | Aged |
| 2 | ๐ฒ๐จ Monaco | 55.0 | 13.5% | 50.4% | 36.2% | Aged |
| 3 | ๐ฏ๐ต Japan | 50.4 | 11.4% | 58.8% | 29.8% | Aged |
| 4 | ๐ธ๐ฒ San Marino | 49.0 | 12.3% | 65.3% | 22.4% | Aging |
| 5 | ๐ฎ๐น Italy | 48.8 | 11.9% | 63.5% | 24.6% | Aging |
| 6 | ๐ต๐น Portugal | 47.5 | 12.8% | 62.7% | 24.5% | Aging |
| 7 | ๐ฌ๐ท Greece | 47.3 | 13.2% | 62.8% | 23.9% | Aging |
| 8 | ๐ช๐ธ Spain | 46.4 | 12.9% | 65.9% | 21.1% | Aging |
| 9 | ๐ง๐ฆ Bosnia and Herzegovina | 46.3 | 13.0% | 64.7% | 22.2% | Aging |
| 10 | ๐ฉ๐ช Germany | 46.3 | 13.9% | 62.9% | 23.2% | Aging |
| 11 | ๐ฐ๐ท South Korea | 46.1 | 10.6% | 70.2% | 19.3% | Aging |
| 12 | ๐ญ๐ท Croatia | 46.0 | 13.9% | 62.9% | 23.2% | Aging |
| 13 | ๐ง๐ฌ Bulgaria | 45.5 | 14.5% | 63.5% | 22.0% | Aging |
| 14 | ๐ฑ๐ฎ Liechtenstein | 45.3 | 14.3% | 65.0% | 20.7% | Aging |
| 15 | ๐ธ๐ฎ Slovenia | 45.3 | 14.7% | 63.5% | 21.8% | Aging |
| 16 | ๐ท๐ธ Serbia | 45.1 | 14.3% | 63.0% | 22.7% | Aging |
| 17 | ๐ญ๐บ Hungary | 44.6 | 14.4% | 64.6% | 21.0% | Aging |
| 18 | ๐ฆ๐ฉ Andorra | 44.5 | 11.9% | 72.2% | 15.9% | Aging |
| 19 | ๐ฆ๐น Austria | 44.4 | 14.2% | 65.2% | 20.6% | Aging |
| 20 | ๐ฑ๐ป Latvia | 44.3 | 15.4% | 62.9% | 21.7% | Aging |
| 21 | ๐จ๐ฟ Czech Republic | 44.1 | 15.4% | 63.8% | 20.8% | Aging |
| 22 | ๐ซ๐ฎ Finland | 44.0 | 14.6% | 61.5% | 23.9% | Aging |
| 23 | ๐ท๐ด Romania | 43.8 | 15.7% | 64.3% | 20.0% | Aging |
| 24 | ๐จ๐ญ Switzerland | 43.7 | 15.0% | 65.0% | 20.0% | Aging |
| 25 | ๐ช๐ช Estonia | 43.3 | 15.6% | 63.1% | 21.3% | Aging |
| 26 | ๐บ๐ฆ Ukraine | 43.2 | 13.9% | 67.1% | 19.0% | Aging |
| 27 | ๐จ๐บ Cuba | 43.1 | 15.3% | 68.1% | 16.6% | Aging |
| 28 | ๐ฑ๐น Lithuania | 43.1 | 14.7% | 65.1% | 20.2% | Aging |
| 29 | ๐ซ๐ท France | 43.0 | 16.5% | 61.3% | 22.1% | Aging |
| 30 | ๐ต๐ฑ Poland | 42.9 | 14.8% | 65.1% | 20.1% | Aging |
| 31 | ๐ง๐ช Belgium | 42.7 | 16.0% | 63.4% | 20.6% | Aging |
| 32 | ๐ธ๐ฐ Slovakia | 42.7 | 15.8% | 65.7% | 18.5% | Aging |
| 33 | ๐ณ๐ฑ Netherlands | 42.4 | 15.0% | 64.5% | 20.5% | Aging |
| 34 | ๐ฉ๐ฐ Denmark | 42.3 | 15.7% | 63.4% | 20.9% | Aging |
| 35 | ๐ง๐พ Belarus | 42.0 | 16.3% | 66.0% | 17.7% | Aging |
| 36 | ๐ฒ๐น Malta | 41.8 | 13.0% | 66.8% | 20.2% | Aging |
| 37 | ๐ฒ๐ฐ North Macedonia | 41.6 | 16.8% | 65.2% | 18.0% | Aging |
| 38 | ๐จ๐ฆ Canada | 41.5 | 15.1% | 65.1% | 19.8% | Aging |
| 39 | ๐ธ๐ช Sweden | 41.1 | 17.0% | 62.3% | 20.7% | Aging |
| 40 | ๐น๐ญ Thailand | 41.1 | 14.7% | 69.9% | 15.4% | Aging |
| 41 | ๐ฌ๐ง United Kingdom | 41.0 | 17.2% | 63.3% | 19.5% | Aging |
| 42 | ๐ท๐บ Russia | 40.9 | 17.3% | 65.5% | 17.2% | Aging |
| 43 | ๐ณ๐ด Norway | 40.7 | 16.2% | 65.0% | 18.8% | Aging |
| 44 | ๐จ๐ณ China | 40.6 | 16.0% | 69.3% | 14.7% | Aging |
| 45 | ๐ฒ๐ช Montenegro | 40.6 | 18.1% | 64.0% | 17.8% | Aging |
| 46 | ๐ง๐ง Barbados | 40.2 | 17.2% | 66.2% | 16.6% | Aging |
| 47 | ๐ฑ๐บ Luxembourg | 40.2 | 15.8% | 68.7% | 15.5% | Aging |
| 48 | ๐ฎ๐ช Ireland | 39.7 | 18.6% | 65.6% | 15.9% | Middle-Aged |
| 49 | ๐บ๐ธ United States | 39.3 | 17.3% | 64.7% | 17.9% | Middle-Aged |
| 50 | ๐จ๐พ Cyprus | 39.2 | 16.1% | 69.3% | 14.6% | Middle-Aged |
All 195 Countries Ranked by Median Age
| Rank | Country | Region | Median Age | 2024 Population | YoY Change |
|---|---|---|---|---|---|
| 1 | ๐ป๐ฆVatican City | Europe | 59.6 | 0.0M | โ |
| 2 | ๐ฒ๐จMonaco | Europe | 55.0 | 0.0M | -0.84% |
| 3 | ๐ฏ๐ตJapan | Asia | 50.4 | 123.8M | -0.50% |
| 4 | ๐ธ๐ฒSan Marino | Europe | 49.0 | 0.0M | -0.45% |
| 5 | ๐ฎ๐นItaly | Europe | 48.8 | 59.3M | -0.26% |
| 6 | ๐ต๐นPortugal | Europe | 47.5 | 10.4M | -0.05% |
| 7 | ๐ฌ๐ทGreece | Europe | 47.3 | 10.0M | -1.90% |
| 8 | ๐ช๐ธSpain | Europe | 46.4 | 47.9M | -0.00% |
| 9 | ๐ง๐ฆBosnia and Herzegovina | Europe | 46.3 | 3.2M | -0.65% |
| 10 | ๐ฉ๐ชGermany | Europe | 46.3 | 84.6M | +0.00% |
| 11 | ๐ฐ๐ทSouth Korea | Asia | 46.1 | 51.7M | -0.06% |
| 12 | ๐ญ๐ทCroatia | Europe | 46.0 | 3.9M | -0.53% |
| 13 | ๐ง๐ฌBulgaria | Europe | 45.5 | 6.8M | -0.56% |
| 14 | ๐ฑ๐ฎLiechtenstein | Europe | 45.3 | 0.0M | +0.67% |
| 15 | ๐ธ๐ฎSlovenia | Europe | 45.3 | 2.1M | +0.01% |
| 16 | ๐ท๐ธSerbia | Europe | 45.1 | 6.7M | -0.55% |
| 17 | ๐ญ๐บHungary | Europe | 44.6 | 9.7M | -0.11% |
| 18 | ๐ฆ๐ฉAndorra | Europe | 44.5 | 0.1M | +1.34% |
| 19 | ๐ฆ๐นAustria | Europe | 44.4 | 9.1M | -0.11% |
| 20 | ๐ฑ๐ปLatvia | Europe | 44.3 | 1.9M | -0.56% |
| 21 | ๐จ๐ฟCzech Republic | Europe | 44.1 | 10.7M | -0.68% |
| 22 | ๐ซ๐ฎFinland | Europe | 44.0 | 5.6M | +0.29% |
| 23 | ๐ท๐ดRomania | Europe | 43.8 | 19.0M | -0.54% |
| 24 | ๐จ๐ญSwitzerland | Europe | 43.7 | 8.9M | +0.58% |
| 25 | ๐ช๐ชEstonia | Europe | 43.3 | 1.4M | -0.49% |
| 26 | ๐บ๐ฆUkraine | Europe | 43.2 | 37.9M | +0.34% |
| 27 | ๐จ๐บCuba | Americas | 43.1 | 11.0M | -0.36% |
| 28 | ๐ฑ๐นLithuania | Europe | 43.1 | 2.9M | +0.18% |
| 29 | ๐ซ๐ทFrance | Europe | 43.0 | 66.5M | +0.17% |
| 30 | ๐ต๐ฑPoland | Europe | 42.9 | 38.5M | -0.58% |
| 31 | ๐ง๐ชBelgium | Europe | 42.7 | 11.7M | +0.22% |
| 32 | ๐ธ๐ฐSlovakia | Europe | 42.7 | 5.5M | -0.20% |
| 33 | ๐ณ๐ฑNetherlands | Europe | 42.4 | 18.2M | +0.75% |
| 34 | ๐ฉ๐ฐDenmark | Europe | 42.3 | 6.0M | +0.49% |
| 35 | ๐ง๐พBelarus | Europe | 42.0 | 9.1M | -0.65% |
| 36 | ๐ฒ๐นMalta | Europe | 41.8 | 0.5M | +1.25% |
| 37 | ๐ฒ๐ฐNorth Macedonia | Europe | 41.6 | 1.8M | -0.48% |
| 38 | ๐จ๐ฆCanada | Americas | 41.5 | 39.7M | +1.13% |
| 39 | ๐ธ๐ชSweden | Europe | 41.1 | 10.6M | +0.53% |
| 40 | ๐น๐ญThailand | Asia | 41.1 | 71.7M | -0.05% |
| 41 | ๐ฌ๐งUnited Kingdom | Europe | 41.0 | 69.1M | +0.66% |
| 42 | ๐ท๐บRussia | Europe | 40.9 | 144.8M | -0.43% |
| 43 | ๐ณ๐ดNorway | Europe | 40.7 | 5.6M | +1.04% |
| 44 | ๐จ๐ณChina | Asia | 40.6 | 1419.3M | -0.23% |
| 45 | ๐ฒ๐ชMontenegro | Europe | 40.6 | 0.6M | +0.78% |
| 46 | ๐ง๐งBarbados | Americas | 40.2 | 0.3M | +0.04% |
| 47 | ๐ฑ๐บLuxembourg | Europe | 40.2 | 0.7M | +1.19% |
| 48 | ๐ฎ๐ชIreland | Europe | 39.7 | 5.3M | +1.12% |
| 49 | ๐บ๐ธUnited States | Americas | 39.3 | 345.4M | +0.57% |
| 50 | ๐จ๐พCyprus | Asia | 39.2 | 1.4M | +0.99% |
| 51 | ๐ต๐ผPalau | Oceania | 39.2 | 0.0M | -0.21% |
| 52 | ๐ฒ๐ฉMoldova | Europe | 39.1 | 3.0M | -1.05% |
| 53 | ๐ฆ๐บAustralia | Oceania | 39.0 | 26.7M | +0.99% |
| 54 | ๐ณ๐ฟNew Zealand | Oceania | 38.6 | 5.2M | +0.79% |
| 55 | ๐ฒ๐บMauritius | Africa | 38.5 | 1.3M | -0.19% |
| 56 | ๐น๐นTrinidad and Tobago | Americas | 38.2 | 1.5M | +0.32% |
| 57 | ๐ฌ๐ชGeorgia | Asia | 38.0 | 3.8M | +0.00% |
| 58 | ๐ฆ๐ฑAlbania | Europe | 37.8 | 2.8M | -0.71% |
| 59 | ๐จ๐ฑChile | Americas | 37.5 | 19.8M | +0.54% |
| 60 | ๐ฐ๐ตNorth Korea | Asia | 37.3 | 26.5M | +0.31% |
| 61 | ๐บ๐พUruguay | Americas | 37.2 | 3.4M | -0.04% |
| 62 | ๐ฆ๐ฒArmenia | Asia | 37.1 | 3.0M | +1.03% |
| 63 | ๐ฎ๐ธIceland | Europe | 37.1 | 0.4M | +1.51% |
| 64 | ๐ฉ๐ฒDominica | Americas | 37.0 | 0.1M | -0.46% |
| 65 | ๐ฆ๐ฌAntigua and Barbuda | Americas | 36.9 | 0.1M | +0.49% |
| 66 | ๐ฐ๐ณSaint Kitts and Nevis | Americas | 36.8 | 0.0M | +0.18% |
| 67 | ๐ธ๐ฌSingapore | Asia | 36.8 | 5.8M | +0.75% |
| 68 | ๐ง๐ธBahamas | Americas | 36.0 | 0.4M | +0.46% |
| 69 | ๐ฐ๐ผKuwait | Asia | 35.8 | 4.9M | +1.98% |
| 70 | ๐จ๐ทCosta Rica | Americas | 35.6 | 5.1M | +0.48% |
| 71 | ๐ง๐ทBrazil | Americas | 35.4 | 212.0M | +0.41% |
| 72 | ๐ฑ๐จSaint Lucia | Americas | 35.2 | 0.2M | +0.26% |
| 73 | ๐ป๐จSaint Vincent and the Grenadines | Americas | 35.2 | 0.1M | -0.70% |
| 74 | ๐ธ๐จSeychelles | Africa | 35.0 | 0.1M | +1.93% |
| 75 | ๐ฌ๐ฉGrenada | Americas | 34.9 | 0.1M | +0.11% |
| 76 | ๐ถ๐ฆQatar | Asia | 34.5 | 3.0M | +2.33% |
| 77 | ๐ฎ๐ทIran | Asia | 34.3 | 91.6M | +1.06% |
| 78 | ๐ง๐ญBahrain | Asia | 34.2 | 1.6M | +2.38% |
| 79 | ๐ฆ๐ฟAzerbaijan | Asia | 34.1 | 10.3M | +0.18% |
| 80 | ๐ฑ๐ฐSri Lanka | Asia | 34.1 | 23.1M | +0.57% |
| 81 | ๐น๐ทTurkey | Asia | 34.0 | 87.5M | +0.23% |
| 82 | ๐ป๐ณVietnam | Asia | 33.9 | 101.0M | +0.63% |
| 83 | ๐ฆ๐ทArgentina | Americas | 33.5 | 45.7M | +0.35% |
| 84 | ๐น๐ณTunisia | Africa | 33.5 | 12.3M | +0.63% |
| 85 | ๐ฏ๐ฒJamaica | Americas | 33.3 | 2.8M | -0.02% |
| 86 | ๐ง๐ณBrunei | Asia | 33.2 | 0.5M | +0.82% |
| 87 | ๐จ๐ดColombia | Americas | 33.1 | 52.9M | +1.08% |
| 88 | ๐ฒ๐ปMaldives | Asia | 32.9 | 0.5M | +0.34% |
| 89 | ๐ฆ๐ชUnited Arab Emirates | Asia | 32.6 | 11.0M | +3.62% |
| 90 | ๐ฒ๐พMalaysia | Asia | 31.5 | 35.6M | +1.23% |
| 91 | ๐ฎ๐ฉIndonesia | Asia | 31.1 | 283.5M | +0.82% |
| 92 | ๐ง๐นBhutan | Asia | 30.9 | 0.8M | +0.65% |
| 93 | ๐ต๐ฆPanama | Americas | 30.9 | 4.5M | +1.27% |
| 94 | ๐ฒ๐ฒMyanmar | Asia | 30.8 | 54.5M | +0.68% |
| 95 | ๐ต๐ชPeru | Americas | 30.8 | 34.2M | +1.10% |
| 96 | ๐ฐ๐ฟKazakhstan | Asia | 30.5 | 20.6M | +1.29% |
| 97 | ๐ฒ๐ฆMorocco | Africa | 30.5 | 38.1M | +0.98% |
| 98 | ๐ด๐ฒOman | Asia | 30.5 | 5.3M | +4.60% |
| 99 | ๐ธ๐ฆSaudi Arabia | Asia | 30.5 | 34.0M | +2.10% |
| 100 | ๐ฒ๐ฝMexico | Americas | 30.3 | 130.9M | +0.86% |
| 101 | ๐ฎ๐ฑIsrael | Asia | 30.2 | 9.4M | +1.41% |
| 102 | ๐ป๐ชVenezuela | Americas | 30.2 | 28.4M | +0.37% |
| 103 | ๐ช๐จEcuador | Americas | 29.8 | 18.1M | +0.86% |
| 104 | ๐ฑ๐งLebanon | Asia | 29.6 | 5.8M | +0.56% |
| 105 | ๐ฎ๐ณIndia | Asia | 29.5 | 1450.9M | +0.89% |
| 106 | ๐ฟ๐ฆSouth Africa | Africa | 29.5 | 64.0M | +1.26% |
| 107 | ๐จ๐ปCabo Verde | Africa | 29.4 | 0.5M | +0.49% |
| 108 | ๐ธ๐ทSuriname | Americas | 29.4 | 0.6M | +0.88% |
| 109 | ๐ฉ๐ฟAlgeria | Africa | 29.3 | 46.8M | +1.41% |
| 110 | ๐ฉ๐ดDominican Republic | Americas | 29.0 | 11.4M | +0.85% |
| 111 | ๐ซ๐ฏFiji | Oceania | 28.9 | 0.9M | +0.50% |
| 112 | ๐ธ๐ปEl Salvador | Americas | 28.5 | 6.3M | +0.45% |
| 113 | ๐ฑ๐พLibya | Africa | 28.5 | 7.4M | +1.03% |
| 114 | ๐บ๐ฟUzbekistan | Asia | 27.9 | 36.4M | +1.99% |
| 115 | ๐ฒ๐ณMongolia | Asia | 27.8 | 3.5M | +1.27% |
| 116 | ๐ต๐พParaguay | Americas | 27.7 | 6.9M | +1.24% |
| 117 | ๐น๐ฒTurkmenistan | Asia | 27.5 | 7.5M | +1.77% |
| 118 | ๐ง๐ฟBelize | Americas | 27.4 | 0.4M | +1.45% |
| 119 | ๐ซ๐ฒMicronesia | Oceania | 27.4 | 0.5M | +0.32% |
| 120 | ๐ฐ๐ญCambodia | Asia | 27.0 | 17.6M | +1.23% |
| 121 | ๐ฌ๐พGuyana | Americas | 26.9 | 0.8M | +0.57% |
| 122 | ๐ต๐ญPhilippines | Asia | 26.8 | 115.8M | +0.83% |
| 123 | ๐ง๐ฉBangladesh | Asia | 26.7 | 173.6M | +1.22% |
| 124 | ๐ณ๐ฎNicaragua | Americas | 26.6 | 6.9M | +1.36% |
| 125 | ๐ฐ๐ฌKyrgyzstan | Asia | 26.2 | 7.2M | +1.59% |
| 126 | ๐ง๐ดBolivia | Americas | 26.0 | 12.4M | +1.38% |
| 127 | ๐ณ๐ตNepal | Asia | 26.0 | 29.7M | -0.15% |
| 128 | ๐ฉ๐ฏDjibouti | Africa | 25.7 | 1.2M | +1.37% |
| 129 | ๐ฑ๐ฆLaos | Asia | 25.6 | 7.8M | +1.37% |
| 130 | ๐ฏ๐ดJordan | Asia | 25.5 | 11.6M | +0.99% |
| 131 | ๐ช๐ฌEgypt | Africa | 25.3 | 116.5M | +1.75% |
| 132 | ๐น๐ปTuvalu | Oceania | 25.3 | 0.0M | -1.77% |
| 133 | ๐ญ๐ณHonduras | Americas | 24.9 | 10.8M | +1.70% |
| 134 | ๐ญ๐นHaiti | Americas | 24.8 | 11.8M | +1.16% |
| 135 | ๐ง๐ผBotswana | Africa | 24.2 | 2.5M | +1.65% |
| 136 | ๐ฌ๐นGuatemala | Americas | 24.0 | 18.4M | +1.55% |
| 137 | ๐ธ๐พSyria | Asia | 23.9 | 24.7M | +4.57% |
| 138 | ๐ฐ๐ฎKiribati | Oceania | 23.8 | 0.1M | +1.50% |
| 139 | ๐ต๐ฌPapua New Guinea | Oceania | 23.6 | 10.6M | +1.80% |
| 140 | ๐ธ๐ฟEswatini | Africa | 23.2 | 1.2M | +1.00% |
| 141 | ๐น๐ฏTajikistan | Asia | 23.0 | 10.6M | +1.94% |
| 142 | ๐ฑ๐ธLesotho | Africa | 22.7 | 2.3M | +1.12% |
| 143 | ๐ฌ๐ฆGabon | Africa | 22.6 | 2.5M | +2.18% |
| 144 | ๐น๐ฑTimor-Leste | Asia | 22.4 | 1.4M | +1.18% |
| 145 | ๐ฌ๐ญGhana | Africa | 22.2 | 34.4M | +1.89% |
| 146 | ๐ณ๐ฆNamibia | Africa | 22.1 | 3.0M | +2.26% |
| 147 | ๐ฌ๐ถEquatorial Guinea | Africa | 22.0 | 1.9M | +2.43% |
| 148 | ๐น๐ดTonga | Oceania | 21.9 | 0.1M | -0.41% |
| 149 | ๐ฒ๐ญMarshall Islands | Oceania | 21.8 | 0.0M | -3.29% |
| 150 | ๐ฎ๐ถIraq | Asia | 21.6 | 46.0M | +2.15% |
| 151 | ๐ฐ๐ฒComoros | Africa | 21.5 | 0.9M | +1.91% |
| 152 | ๐ต๐ฐPakistan | Asia | 21.5 | 251.3M | +1.52% |
| 153 | ๐ธ๐งSolomon Islands | Oceania | 21.5 | 0.8M | +2.40% |
| 154 | ๐ณ๐ทNauru | Oceania | 21.4 | 0.0M | +0.61% |
| 155 | ๐ป๐บVanuatu | Oceania | 21.3 | 0.3M | +2.30% |
| 156 | ๐ต๐ธPalestine | Asia | 20.9 | 5.5M | +1.59% |
| 157 | ๐ผ๐ธSamoa | Oceania | 20.9 | 0.2M | +0.63% |
| 158 | ๐ฐ๐ชKenya | Africa | 20.8 | 56.4M | +1.98% |
| 159 | ๐ท๐ผRwanda | Africa | 20.8 | 14.3M | +2.16% |
| 160 | ๐ธ๐ฑSierra Leone | Africa | 20.5 | 8.6M | +2.15% |
| 161 | ๐ธ๐ณSenegal | Africa | 20.4 | 18.5M | +2.35% |
| 162 | ๐ธ๐นSao Tome and Principe | Africa | 20.3 | 0.2M | +2.02% |
| 163 | ๐ฌ๐ผGuinea-Bissau | Africa | 20.2 | 2.2M | +2.23% |
| 164 | ๐ฒ๐ฌMadagascar | Africa | 20.0 | 32.0M | +2.47% |
| 165 | ๐ช๐ทEritrea | Africa | 19.9 | 3.5M | +1.88% |
| 166 | ๐ช๐นEthiopia | Africa | 19.9 | 132.1M | +2.62% |
| 167 | ๐น๐ฌTogo | Africa | 19.9 | 9.5M | +2.27% |
| 168 | ๐ฑ๐ทLiberia | Africa | 19.6 | 5.6M | +2.18% |
| 169 | ๐จ๐ฌCongo | Africa | 19.5 | 6.3M | +2.43% |
| 170 | ๐ฌ๐ฒGambia | Africa | 19.4 | 2.8M | +2.30% |
| 171 | ๐ธ๐ธSouth Sudan | Africa | 19.4 | 11.9M | +4.01% |
| 172 | ๐ธ๐ฉSudan | Africa | 19.4 | 50.4M | +0.81% |
| 173 | ๐จ๐ฎCรดte d'Ivoire | Africa | 19.3 | 31.9M | +2.47% |
| 174 | ๐พ๐ชYemen | Asia | 19.3 | 40.6M | +3.03% |
| 175 | ๐ฌ๐ณGuinea | Africa | 19.2 | 14.8M | +2.42% |
| 176 | ๐ง๐ฏBenin | Africa | 19.0 | 14.5M | +2.49% |
| 177 | ๐จ๐ฒCameroon | Africa | 19.0 | 29.1M | +2.65% |
| 178 | ๐ณ๐ฌNigeria | Africa | 19.0 | 232.7M | +2.10% |
| 179 | ๐ฟ๐ผZimbabwe | Africa | 19.0 | 16.6M | +1.80% |
| 180 | ๐ฒ๐ผMalawi | Africa | 18.9 | 21.7M | +2.61% |
| 181 | ๐ฟ๐ฒZambia | Africa | 18.8 | 21.3M | +2.85% |
| 182 | ๐ง๐ซBurkina Faso | Africa | 18.6 | 23.5M | +2.27% |
| 183 | ๐ฒ๐ทMauritania | Africa | 18.4 | 5.2M | +2.93% |
| 184 | ๐น๐ฟTanzania | Africa | 18.4 | 68.6M | +2.92% |
| 185 | ๐ฆ๐ซAfghanistan | Asia | 18.2 | 42.6M | +2.88% |
| 186 | ๐บ๐ฌUganda | Africa | 17.8 | 50.0M | +2.79% |
| 187 | ๐ฆ๐ดAngola | Africa | 17.7 | 37.9M | +3.09% |
| 188 | ๐ฒ๐ฟMozambique | Africa | 17.5 | 34.6M | +2.96% |
| 189 | ๐ง๐ฎBurundi | Africa | 17.3 | 14.0M | +2.62% |
| 190 | ๐จ๐ฉDemocratic Republic of the Congo | Africa | 16.9 | 109.3M | +3.30% |
| 191 | ๐น๐ฉChad | Africa | 16.8 | 20.3M | +5.07% |
| 192 | ๐ฒ๐ฑMali | Africa | 16.7 | 24.5M | +2.98% |
| 193 | ๐ธ๐ดSomalia | Africa | 16.6 | 19.0M | +3.54% |
| 194 | ๐ณ๐ชNiger | Africa | 16.5 | 27.0M | +3.34% |
| 195 | ๐จ๐ซCentral African Republic | Africa | 15.4 | 5.3M | +3.46% |
Understanding Global Age Demographics
The World's Oldest Populations: Europe and East Asia Lead
The demographic divide between aging and youthful nations has never been more pronounced. Vatican City tops the list with a median age of 59.6 years, where 35.9% of the population is over 65. This pattern extends across Europe and East Asia, where countries like Monaco (55.0 years), Japan (50.4 years), and San Marino (49.0 years) face shrinking workforces and mounting pension obligations. These aging societies reflect decades of declining birth rates combined with increasing life expectancy, creating inverted population pyramids that challenge traditional economic models.
Africa's Youth Explosion: The World's Youngest Countries
In stark contrast, Sub-Saharan Africa dominates the youngest demographics globally. Central African Republic has the world's lowest median age at just 15.4 years, meaning half its population hasn't reached their 16th birthday. With 49.0% under age 15, countries like Niger (16.5 years) and Somalia (16.6 years) face the opposite challenge: providing education, healthcare, and eventually employment for massive youth cohorts. This demographic dividend could fuel economic growth if properly managed, or create instability if opportunities remain scarce.
Regional Patterns: From Youth Bulges to Silver Tsunamis
Regional patterns in median age reveal profound global disparities. While African nations cluster below 20 years median age, European countries consistently exceed 40 years. Asia shows the most diversity, from aging giants like Japan and South Korea to youthful populations in Afghanistan and Pakistan. The Americas fall in between, with the United States at 39.3 years maintaining relative demographic balance compared to rapidly aging Canada or youthful Central American nations. These patterns directly correlate with economic development stages: countries transition from high fertility/high mortality through demographic transition to low fertility/low mortality, with median age rising throughout this progression.
What Median Age Reveals About National Development
Median age serves as a powerful proxy for a nation's development stage and future trajectory. Countries with median ages below 20 typically exhibit characteristics of developing economies: high fertility rates, large families, agricultural-based economies, and limited social safety nets. As median age rises to 25-35, nations often experience their demographic dividend โ a sweet spot where large working-age populations drive economic growth while dependency ratios remain manageable. Countries reaching 40+ median age face the challenges of developed economies: aging workforces, rising healthcare costs, pension system strain, and the need for increased immigration or automation to maintain economic vitality. Understanding these patterns helps policymakers, businesses, and investors anticipate future challenges and opportunities across different markets.