Fertility Rate by Country & Personal Calculator 2026
The world's average fertility rate is 2.25 children per woman (UN WPP 2024) — only just above the replacement rate of 2.1. Chad leads the global high at 6.02; South Korea anchors the low at 0.72. More than half of all countries — 99 of 194 — are already below replacement.
Last updated · Source: UN World Population Prospects 2024
👶 Fertility Rate Calculator
UN WPP 2024 · TFR + CBR per countryEnter your birth year and pick a country to see how its fertility rate has changed since you were born, whether it has dropped below the replacement rate of 2.1, and how it ranks globally.
1965–2026
When you were born in 1990, women in World averaged 3.16 children each. Today the rate is 2.25 — a drop of −0.91 children per woman. Still above replacement (2.1).
World's fertility rate has never dropped below 2.1 since UN records began in 1965. With a current TFR of 2.25, the population continues to grow from births alone.
ⓘ Total Fertility Rate (TFR) = the average number of children a woman would have if she lived through her childbearing years at current age-specific birth rates. Replacement = 2.1 children per woman (the rate at which a generation exactly replaces itself in low-mortality settings). Data: UN World Population Prospects 2024 Revision.
📉 Fertility rate trend, 1965–2050
🌍 World · UN WPP 2024Solid line is observed; dashed extension is the UN medium-variant projection to 2050. The green dashed line is the replacement rate (2.1). The red dot marks the year World's fertility crossed below replacement, if applicable.
World Fertility Rate Map 2026
Color shows current TFR (children per woman). Indigo = below replacement · green = at replacement · warm = high fertility. Hover any country for details · Click to open.
How many countries are below replacement?
UN WPP 2024 · replacement = 2.1More than half the world's countries — 99 of 194 (51.0%) — now have a fertility rate below the replacement rate of 2.1 children per woman. Below this threshold, a population shrinks over time from births alone (immigration can offset this). The world average TFR is 2.25 — only just above replacement, and projected to cross below it by the late 2030s.
Source: UN World Population Prospects 2024 Revision — Total Fertility Rate (current year) for all countries with available data (194 of 195; Vatican City omitted).
Top 10 highest and lowest fertility rates
UN WPP 2024 · children per womanThe ten countries with the highest fertility rates are all in Sub-Saharan Africa, led by Chad at 6.02 children per woman. The ten lowest are concentrated in East Asia and Southern Europe — South Korea holds the global low at 0.72, far below replacement.
Source: UN World Population Prospects 2024 Revision — current-year Total Fertility Rate per country.
When major countries dropped below replacement
UN WPP 2024 · first year TFR fell below 2.1Below-replacement fertility is not new — Germany crossed in 1970, Japan in the early 1970s, and the United States in 1972 (briefly rising back above in the 2000s). What changed is the breadth: by the 2010s, this had spread to most middle-income countries — China, Brazil, Thailand, Iran — and is now reaching even Mexico and India. Of the headline economies shown above, only India and Indonesia are still close to the threshold rather than well below it.
Source: UN World Population Prospects 2024 Revision — field belowReplacementSincein each country's fertility record. Reflects the first year on record below 2.1; some countries (notably the US) have crossed in both directions historically — UN's stored value is used as-is.
All 194 countries ranked by fertility rate
Highest first · UN WPP 2024| # | Country | Region | TFR | vs 2.1 | Birth rate | Crossed below |
|---|---|---|---|---|---|---|
| 1 | 🇹🇩 Chad | Africa | 6.02 | +3.92 | 36.0 | — |
| 2 | 🇸🇴 Somalia | Africa | 6.02 | +3.92 | 35.0 | — |
| 3 | 🇨🇫 Central African Republic | Africa | 6.00 | +3.90 | 34.0 | — |
| 4 | 🇨🇩 Democratic Republic of the Congo | Africa | 6.00 | +3.90 | 35.0 | — |
| 5 | 🇳🇪 Niger | Africa | 5.97 | +3.87 | 34.0 | — |
| 6 | 🇲🇱 Mali | Africa | 5.53 | +3.43 | 33.0 | — |
| 7 | 🇦🇴 Angola | Africa | 5.05 | +2.95 | 29.0 | — |
| 8 | 🇦🇫 Afghanistan | Asia | 4.84 | +2.74 | 29.0 | — |
| 9 | 🇧🇮 Burundi | Africa | 4.77 | +2.67 | 27.0 | — |
| 10 | 🇲🇿 Mozambique | Africa | 4.69 | +2.59 | 29.0 | — |
| 11 | 🇲🇷 Mauritania | Africa | 4.60 | +2.50 | 27.0 | — |
| 12 | 🇹🇿 Tanzania | Africa | 4.60 | +2.50 | 26.0 | — |
| 13 | 🇾🇪 Yemen | Asia | 4.59 | +2.49 | 27.0 | — |
| 14 | 🇧🇯 Benin | Africa | 4.47 | +2.37 | 25.0 | — |
| 15 | 🇳🇬 Nigeria | Africa | 4.42 | +2.32 | 25.0 | — |
| 16 | 🇨🇮 Côte d'Ivoire | Africa | 4.30 | +2.20 | 25.0 | — |
| 17 | 🇸🇩 Sudan | Africa | 4.30 | +2.20 | 25.0 | — |
| 18 | 🇺🇬 Uganda | Africa | 4.28 | +2.18 | 25.0 | — |
| 19 | 🇨🇲 Cameroon | Africa | 4.25 | +2.15 | 26.0 | — |
| 20 | 🇬🇳 Guinea | Africa | 4.14 | +2.04 | 23.0 | — |
| 21 | 🇹🇬 Togo | Africa | 4.12 | +2.02 | 25.0 | — |
| 22 | 🇧🇫 Burkina Faso | Africa | 4.10 | +2.00 | 25.0 | — |
| 23 | 🇨🇬 Congo | Africa | 4.10 | +2.00 | 26.0 | — |
| 24 | 🇿🇲 Zambia | Africa | 4.03 | +1.93 | 24.0 | — |
| 25 | 🇬🇶 Equatorial Guinea | Africa | 4.00 | +1.90 | 24.0 | — |
| 26 | 🇬🇲 Gambia | Africa | 4.00 | +1.90 | 24.0 | — |
| 27 | 🇲🇬 Madagascar | Africa | 3.91 | +1.81 | 23.0 | — |
| 28 | 🇰🇲 Comoros | Africa | 3.90 | +1.80 | 23.0 | — |
| 29 | 🇪🇹 Ethiopia | Africa | 3.90 | +1.80 | 25.0 | — |
| 30 | 🇱🇷 Liberia | Africa | 3.86 | +1.76 | 24.0 | — |
| 31 | 🇬🇼 Guinea-Bissau | Africa | 3.80 | +1.70 | 24.0 | — |
| 32 | 🇼🇸 Samoa | Oceania | 3.80 | +1.70 | 22.0 | — |
| 33 | 🇸🇸 South Sudan | Africa | 3.79 | +1.69 | 22.0 | — |
| 34 | 🇸🇳 Senegal | Africa | 3.74 | +1.64 | 23.0 | — |
| 35 | 🇪🇷 Eritrea | Africa | 3.70 | +1.60 | 23.0 | — |
| 36 | 🇸🇱 Sierra Leone | Africa | 3.70 | +1.60 | 22.0 | — |
| 37 | 🇿🇼 Zimbabwe | Africa | 3.68 | +1.58 | 23.0 | — |
| 38 | 🇷🇼 Rwanda | Africa | 3.63 | +1.53 | 23.0 | — |
| 39 | 🇺🇿 Uzbekistan | Asia | 3.61 | +1.51 | 21.0 | — |
| 40 | 🇬🇦 Gabon | Africa | 3.60 | +1.50 | 23.0 | — |
| 41 | 🇵🇰 Pakistan | Asia | 3.60 | +1.50 | 21.0 | — |
| 42 | 🇸🇹 Sao Tome and Principe | Africa | 3.60 | +1.50 | 23.0 | — |
| 43 | 🇻🇺 Vanuatu | Oceania | 3.60 | +1.50 | 20.0 | — |
| 44 | 🇲🇼 Malawi | Africa | 3.58 | +1.48 | 21.0 | — |
| 45 | 🇸🇧 Solomon Islands | Oceania | 3.50 | +1.40 | 22.0 | — |
| 46 | 🇬🇭 Ghana | Africa | 3.40 | +1.30 | 20.0 | — |
| 47 | 🇳🇷 Nauru | Oceania | 3.30 | +1.20 | 19.0 | — |
| 48 | 🇵🇸 Palestine | Asia | 3.30 | +1.20 | 20.0 | — |
| 49 | 🇮🇶 Iraq | Asia | 3.25 | +1.15 | 20.0 | — |
| 50 | 🇰🇪 Kenya | Africa | 3.21 | +1.11 | 18.0 | — |
| 51 | 🇳🇦 Namibia | Africa | 3.20 | +1.10 | 20.0 | — |
| 52 | 🇹🇻 Tuvalu | Oceania | 3.20 | +1.10 | 20.0 | — |
| 53 | 🇰🇮 Kiribati | Oceania | 3.10 | +1.00 | 19.0 | — |
| 54 | 🇹🇴 Tonga | Oceania | 3.10 | +1.00 | 18.0 | — |
| 55 | 🇰🇿 Kazakhstan | Asia | 3.07 | +0.97 | 18.0 | — |
| 56 | 🇵🇬 Papua New Guinea | Oceania | 3.04 | +0.94 | 20.0 | — |
| 57 | 🇹🇯 Tajikistan | Asia | 3.02 | +0.92 | 20.0 | — |
| 58 | 🇲🇭 Marshall Islands | Oceania | 2.90 | +0.80 | 17.0 | — |
| 59 | 🇮🇱 Israel | Asia | 2.85 | +0.75 | 17.0 | — |
| 60 | 🇸🇿 Eswatini | Africa | 2.80 | +0.70 | 18.0 | — |
| 61 | 🇩🇿 Algeria | Africa | 2.77 | +0.67 | 17.0 | — |
| 62 | 🇰🇬 Kyrgyzstan | Asia | 2.76 | +0.66 | 16.0 | — |
| 63 | 🇪🇬 Egypt | Africa | 2.75 | +0.65 | 16.0 | — |
| 64 | 🇧🇼 Botswana | Africa | 2.70 | +0.60 | 16.0 | — |
| 65 | 🇱🇸 Lesotho | Africa | 2.70 | +0.60 | 18.0 | — |
| 66 | 🇫🇲 Micronesia | Oceania | 2.70 | +0.60 | 17.0 | — |
| 67 | 🇲🇳 Mongolia | Asia | 2.70 | +0.60 | 16.0 | — |
| 68 | 🇹🇱 Timor-Leste | Asia | 2.70 | +0.60 | 17.0 | — |
| 69 | 🇸🇾 Syria | Asia | 2.68 | +0.58 | 17.0 | — |
| 70 | 🇹🇲 Turkmenistan | Asia | 2.65 | +0.55 | 16.0 | — |
| 71 | 🇯🇴 Jordan | Asia | 2.64 | +0.54 | 16.0 | — |
| 72 | 🇭🇹 Haiti | Americas | 2.61 | +0.51 | 15.0 | — |
| 73 | 🇩🇯 Djibouti | Africa | 2.60 | +0.50 | 16.0 | — |
| 74 | 🇰🇭 Cambodia | Asia | 2.58 | +0.48 | 16.0 | — |
| 75 | 🇧🇴 Bolivia | Americas | 2.50 | +0.40 | 17.0 | — |
| 76 | 🇴🇲 Oman | Asia | 2.48 | +0.38 | 15.0 | — |
| 77 | 🇭🇳 Honduras | Americas | 2.44 | +0.34 | 14.0 | — |
| 78 | 🇬🇾 Guyana | Americas | 2.40 | +0.30 | 14.0 | — |
| 79 | 🇵🇾 Paraguay | Americas | 2.40 | +0.30 | 15.0 | — |
| 80 | 🇱🇦 Laos | Asia | 2.38 | +0.28 | 15.0 | — |
| 81 | 🇱🇾 Libya | Africa | 2.31 | +0.21 | 16.0 | — |
| 82 | 🇫🇯 Fiji | Oceania | 2.30 | +0.20 | 13.0 | — |
| 83 | 🇸🇦 Saudi Arabia | Asia | 2.28 | +0.18 | 13.0 | — |
| 84 | 🇬🇹 Guatemala | Americas | 2.26 | +0.16 | 14.0 | — |
| 85 | 🇲🇦 Morocco | Africa | 2.23 | +0.13 | 14.0 | — |
| 86 | 🇿🇦 South Africa | Africa | 2.22 | +0.12 | 13.0 | — |
| 87 | 🇱🇧 Lebanon | Asia | 2.21 | +0.11 | 13.0 | — |
| 88 | 🇩🇴 Dominican Republic | Americas | 2.20 | +0.10 | 13.0 | — |
| 89 | 🇸🇷 Suriname | Americas | 2.20 | +0.10 | 14.0 | — |
| 90 | 🇳🇮 Nicaragua | Americas | 2.19 | +0.09 | 14.0 | — |
| 91 | 🇧🇩 Bangladesh | Asia | 2.16 | +0.06 | 12.0 | — |
| 92 | 🇮🇩 Indonesia | Asia | 2.13 | +0.03 | 14.0 | — |
| 93 | 🇲🇲 Myanmar | Asia | 2.12 | +0.02 | 13.0 | — |
| 94 | 🇲🇨 Monaco | Europe | 2.10 | +0.00 | 14.0 | — |
| 95 | 🇵🇦 Panama | Americas | 2.10 | +0.00 | 14.0 | — |
| 96 | 🇻🇪 Venezuela | Americas | 2.08 | -0.02 | 13.0 | 2022 |
| 97 | 🇧🇿 Belize | Americas | 2.00 | -0.10 | 11.0 | 2020 |
| 98 | 🇸🇨 Seychelles | Africa | 2.00 | -0.10 | 13.0 | 2022 |
| 99 | 🇳🇵 Nepal | Asia | 1.98 | -0.12 | 14.0 | 2020 |
| 100 | 🇵🇪 Peru | Americas | 1.98 | -0.12 | 13.0 | 2020 |
| 101 | 🇮🇳 India | Asia | 1.98 | -0.13 | 13.0 | 2020 |
| 102 | 🇱🇰 Sri Lanka | Asia | 1.96 | -0.14 | 12.0 | 2015 |
| 103 | 🇵🇭 Philippines | Asia | 1.92 | -0.18 | 12.0 | 2020 |
| 104 | 🇻🇳 Vietnam | Asia | 1.91 | -0.19 | 12.0 | 2020 |
| 105 | 🇦🇲 Armenia | Asia | 1.90 | -0.20 | 11.0 | 2000 |
| 106 | 🇵🇼 Palau | Oceania | 1.90 | -0.20 | 12.0 | 2000 |
| 107 | 🇲🇽 Mexico | Americas | 1.88 | -0.22 | 11.0 | 2020 |
| 108 | 🇪🇨 Ecuador | Americas | 1.82 | -0.28 | 10.0 | 2020 |
| 109 | 🇧🇬 Bulgaria | Europe | 1.81 | -0.29 | 12.0 | 1985 |
| 110 | 🇧🇭 Bahrain | Asia | 1.80 | -0.30 | 13.0 | 2020 |
| 111 | 🇬🇪 Georgia | Asia | 1.80 | -0.30 | 13.0 | 2020 |
| 112 | 🇻🇨 Saint Vincent and the Grenadines | Americas | 1.80 | -0.30 | 12.0 | 2020 |
| 113 | 🇹🇳 Tunisia | Africa | 1.80 | -0.30 | 11.0 | 2020 |
| 114 | 🇸🇻 El Salvador | Americas | 1.76 | -0.34 | 11.0 | 2015 |
| 115 | 🇰🇵 North Korea | Asia | 1.76 | -0.34 | 11.0 | 2000 |
| 116 | 🇷🇴 Romania | Europe | 1.71 | -0.39 | 11.0 | 1990 |
| 117 | 🇧🇧 Barbados | Americas | 1.70 | -0.40 | 10.0 | 1985 |
| 118 | 🇧🇳 Brunei | Asia | 1.70 | -0.40 | 12.0 | 2005 |
| 119 | 🇮🇷 Iran | Asia | 1.70 | -0.40 | 11.0 | 2000 |
| 120 | 🇲🇩 Moldova | Europe | 1.70 | -0.40 | 10.0 | 2000 |
| 121 | 🇲🇪 Montenegro | Europe | 1.70 | -0.40 | 11.0 | 1990 |
| 122 | 🇶🇦 Qatar | Asia | 1.70 | -0.40 | 12.0 | 2015 |
| 123 | 🇫🇷 France | Europe | 1.68 | -0.42 | 11.0 | 1985 |
| 124 | 🇨🇴 Colombia | Americas | 1.65 | -0.45 | 12.0 | 2015 |
| 125 | 🇧🇷 Brazil | Americas | 1.62 | -0.48 | 11.0 | 2005 |
| 126 | 🇷🇸 Serbia | Europe | 1.61 | -0.49 | 11.0 | 1965 |
| 127 | 🇦🇬 Antigua and Barbuda | Americas | 1.60 | -0.50 | 11.0 | 2005 |
| 128 | 🇮🇸 Iceland | Europe | 1.60 | -0.50 | 9.0 | 2000 |
| 129 | 🇲🇻 Maldives | Asia | 1.60 | -0.50 | 10.0 | 2015 |
| 130 | 🇺🇸 United States | Americas | 1.60 | -0.50 | 11.0 | 1985 |
| 131 | 🇦🇿 Azerbaijan | Asia | 1.59 | -0.51 | 9.0 | 2000 |
| 132 | 🇳🇿 New Zealand | Oceania | 1.56 | -0.54 | 9.0 | 2000 |
| 133 | 🇬🇧 United Kingdom | Europe | 1.56 | -0.54 | 9.0 | 1985 |
| 134 | 🇲🇾 Malaysia | Asia | 1.55 | -0.55 | 9.0 | 2015 |
| 135 | 🇭🇺 Hungary | Europe | 1.51 | -0.59 | 9.0 | 1965 |
| 136 | 🇸🇮 Slovenia | Europe | 1.51 | -0.59 | 8.0 | 1985 |
| 137 | 🇹🇷 Turkey | Asia | 1.51 | -0.59 | 9.0 | 2020 |
| 138 | 🇦🇷 Argentina | Americas | 1.50 | -0.60 | 11.0 | 2020 |
| 139 | 🇦🇺 Australia | Oceania | 1.50 | -0.60 | 9.0 | 1985 |
| 140 | 🇧🇹 Bhutan | Asia | 1.50 | -0.60 | 10.0 | 2015 |
| 141 | 🇨🇻 Cabo Verde | Africa | 1.50 | -0.60 | 11.0 | 2015 |
| 142 | 🇩🇰 Denmark | Europe | 1.50 | -0.60 | 10.0 | 1970 |
| 143 | 🇩🇲 Dominica | Americas | 1.50 | -0.60 | 10.0 | 2005 |
| 144 | 🇬🇩 Grenada | Americas | 1.50 | -0.60 | 8.0 | 2015 |
| 145 | 🇮🇪 Ireland | Europe | 1.50 | -0.60 | 10.0 | 2000 |
| 146 | 🇰🇼 Kuwait | Asia | 1.50 | -0.60 | 9.0 | 2022 |
| 147 | 🇱🇮 Liechtenstein | Europe | 1.50 | -0.60 | 9.0 | 1970 |
| 148 | 🇲🇰 North Macedonia | Europe | 1.50 | -0.60 | 11.0 | 2000 |
| 149 | 🇰🇳 Saint Kitts and Nevis | Americas | 1.50 | -0.60 | 10.0 | 2005 |
| 150 | 🇹🇹 Trinidad and Tobago | Americas | 1.50 | -0.60 | 9.0 | 2000 |
| 151 | 🇸🇰 Slovakia | Europe | 1.49 | -0.61 | 9.0 | 1990 |
| 152 | 🇧🇪 Belgium | Europe | 1.47 | -0.63 | 9.0 | 1985 |
| 153 | 🇭🇷 Croatia | Europe | 1.46 | -0.64 | 9.0 | 1970 |
| 154 | 🇩🇪 Germany | Europe | 1.46 | -0.64 | 9.0 | 1970 |
| 155 | 🇨🇿 Czech Republic | Europe | 1.45 | -0.65 | 11.0 | 1970 |
| 156 | 🇸🇪 Sweden | Europe | 1.45 | -0.65 | 9.0 | 2000 |
| 157 | 🇵🇹 Portugal | Europe | 1.44 | -0.66 | 9.0 | 1985 |
| 158 | 🇳🇱 Netherlands | Europe | 1.43 | -0.67 | 9.0 | 1985 |
| 159 | 🇨🇺 Cuba | Americas | 1.41 | -0.69 | 9.0 | 1985 |
| 160 | 🇷🇺 Russia | Europe | 1.41 | -0.69 | 10.0 | 1970 |
| 161 | 🇧🇸 Bahamas | Americas | 1.40 | -0.70 | 10.0 | 2000 |
| 162 | 🇨🇾 Cyprus | Asia | 1.40 | -0.70 | 8.0 | 2000 |
| 163 | 🇯🇲 Jamaica | Americas | 1.40 | -0.70 | 8.0 | 2015 |
| 164 | 🇲🇺 Mauritius | Africa | 1.40 | -0.70 | 8.0 | 2000 |
| 165 | 🇳🇴 Norway | Europe | 1.40 | -0.70 | 8.0 | 1985 |
| 166 | 🇱🇨 Saint Lucia | Americas | 1.40 | -0.70 | 9.0 | 2005 |
| 167 | 🇺🇾 Uruguay | Americas | 1.40 | -0.70 | 9.0 | 2005 |
| 168 | 🇱🇻 Latvia | Europe | 1.36 | -0.74 | 7.0 | 1965 |
| 169 | 🇨🇦 Canada | Americas | 1.35 | -0.75 | 8.0 | 1985 |
| 170 | 🇨🇭 Switzerland | Europe | 1.33 | -0.77 | 9.0 | 1985 |
| 171 | 🇦🇹 Austria | Europe | 1.32 | -0.78 | 7.0 | 1985 |
| 172 | 🇬🇷 Greece | Europe | 1.32 | -0.78 | 10.0 | 1985 |
| 173 | 🇨🇷 Costa Rica | Americas | 1.31 | -0.79 | 8.0 | 2005 |
| 174 | 🇪🇪 Estonia | Europe | 1.31 | -0.79 | 9.0 | 1990 |
| 175 | 🇦🇱 Albania | Europe | 1.30 | -0.80 | 10.0 | 2005 |
| 176 | 🇱🇺 Luxembourg | Europe | 1.30 | -0.80 | 9.0 | 1970 |
| 177 | 🇫🇮 Finland | Europe | 1.28 | -0.82 | 7.0 | 1970 |
| 178 | 🇮🇹 Italy | Europe | 1.24 | -0.86 | 7.0 | 1985 |
| 179 | 🇦🇪 United Arab Emirates | Asia | 1.24 | -0.86 | 9.0 | 2015 |
| 180 | 🇧🇾 Belarus | Europe | 1.21 | -0.89 | 9.0 | 1985 |
| 181 | 🇹🇭 Thailand | Asia | 1.21 | -0.89 | 7.0 | 1990 |
| 182 | 🇧🇦 Bosnia and Herzegovina | Europe | 1.20 | -0.90 | 10.0 | 1985 |
| 183 | 🇯🇵 Japan | Asia | 1.20 | -0.90 | 7.0 | 1985 |
| 184 | 🇱🇹 Lithuania | Europe | 1.18 | -0.92 | 9.0 | 1985 |
| 185 | 🇨🇱 Chile | Americas | 1.17 | -0.93 | 7.0 | 2000 |
| 186 | 🇵🇱 Poland | Europe | 1.16 | -0.94 | 7.0 | 1990 |
| 187 | 🇪🇸 Spain | Europe | 1.12 | -0.98 | 9.0 | 1985 |
| 188 | 🇦🇩 Andorra | Europe | 1.10 | -1.00 | 6.0 | 1985 |
| 189 | 🇲🇹 Malta | Europe | 1.10 | -1.00 | 6.0 | 1970 |
| 190 | 🇸🇲 San Marino | Europe | 1.10 | -1.00 | 8.0 | 1985 |
| 191 | 🇨🇳 China | Asia | 1.00 | -1.10 | 7.0 | 2000 |
| 192 | 🇺🇦 Ukraine | Europe | 0.98 | -1.12 | 7.0 | 1965 |
| 193 | 🇸🇬 Singapore | Asia | 0.97 | -1.13 | 7.0 | 1985 |
| 194 | 🇰🇷 South Korea | Asia | 0.72 | -1.38 | 6.0 | 1985 |
Frequently Asked Questions
What is the total fertility rate?
TFR is the average number of children a woman would have over her lifetime at current age-specific birth rates. World today: ~2.25 (UN WPP 2024).
What is the replacement rate?
About 2.1 children per woman in low-mortality settings. Below this, a population shrinks over time from births alone — immigration can offset this. The exact replacement rate is slightly higher where child mortality is high.
Which country has the lowest fertility rate?
South Korea at 0.72 children per woman — the lowest in the world (UN WPP 2024). The 10 lowest-TFR countries are concentrated in East Asia (South Korea, Hong Kong, Taiwan, China) and Southern Europe.
Which country has the highest fertility rate?
Chad at 6.02 children per woman. All 10 highest-fertility countries are in Sub-Saharan Africa.
How many countries are below replacement?
99 of 194 countries with data — more than half of the world. Includes all of East Asia, most of Europe, much of the Americas, and a growing share of the Middle East and South Asia.
What is the difference between TFR and birth rate?
TFR (Total Fertility Rate) = children per woman over her lifetime, ~2 globally. CBR (Crude Birth Rate) = births per 1,000 people per year, ~17 globally. TFR is age-standardized; CBR is easier to compare with the crude death rate.
Why is fertility falling worldwide?
Urbanization, women's education and labor force participation, contraceptive availability, falling child mortality, rising cost of raising children, and changing cultural norms around family size. The decline is universal but happening at very different speeds across regions.
Will the world drop below replacement?
UN WPP 2024 medium variant projects the world TFR crosses below 2.1 in the late 2030s — the first time in human history. Total population keeps growing for decades after that thanks to demographic momentum (large cohorts already in childbearing years), peaking near 10.3 billion in the 2080s.
Why is South Korea's fertility rate so low?
Many drivers: long working hours, high cost of housing and education, intense competition for jobs and schools, late marriage age, and a tight labor market that disadvantages parents (especially women). South Korea's TFR has fallen below 1.0 — far lower than any other major economy.
Where does this data come from?
UN World Population Prospects 2024 Revision (population.un.org/wpp). Historical 1965–2023 estimates plus medium-variant projections to 2030 and 2050. Last updated 2026-06-05.
Related demographic tools & calculators
- 🔮 Population Projection 2050 & 2100UN-projected population for any country, any year through 2100, plus peak-year info
- 🩺 Life Expectancy CalculatorPersonal calculator + all 195 countries ranked by lifespan
- 🏙️ Population Density by CountryMost & least crowded countries + "what if" comparisons
- 🌍 Population When You Were BornWorld pop the day you were born vs today
- 🛠️ Population Pyramid MakerGenerate custom pyramids from country or your data · PNG/SVG
- 🎯 What Generation Am I?Gen Z, Millennial, Boomer ranges + 195 country breakdowns
- 📊 Median Age by CountryWorld's oldest & youngest populations
- 👥 Dependency Ratio CalculatorYouth + elderly per 100 working-age adults
- ⚖️ Male to Female RatioGender ratio per country, age band, and globally
- 🌐 Most Populated CountriesEvery country ranked by current population
Sources & Methodology
- Primary source — TFR & CBR per country: UN World Population Prospects 2024 Revision — historical TFR & crude birth rate for 194 countries, 1965 onwards plus medium-variant projections to 2050.
- World aggregate TFR series: UN WPP 2024 — World Total Fertility Rate (medium variant) — five-year averages used for the "World" option in the calculator.
- Methodology: UN WPP 2024 Methodology Report — estimation methods, projection variants, uncertainty intervals.
- Coverage note: Vatican City has no fertility data and is omitted from the ranking (194 of 195 UN member/observer states included). All charts on this page are inline SVG generated server-side from primary sources — no third-party tracking, no external chart libraries.
- Last updated .