Population Density by Country & Calculator 2026
World average density is about 61.2 people per km² (23.6 per mi²). Monaco tops the world at ~19,177 people/km²; Mongolia sits at just ~2.2/km². That's an 8,528× range between extremes.
Last updated · Population from UN WPP 2024 · Land area from CIA World Factbook
🏙️ Population Density Calculator
UN WPP 2024 + CIA World Factbook (area)Pick any country and compare its crowding to another. See the "what if" thought experiment: if one country had the other's density, how many people would it have?
Bangladesh has about 1,183 people/km² — 175.7M people on 148,460 km² of land. That's extremely dense (city-state).
ⓘ Density = total population ÷ land area. Land area excludes inland water bodies (CIA Factbook methodology). National density is the country-wide average — local density varies wildly inside most countries (a country with low average density can still have very dense cities).
📈 Density over time, 1950–2025
🇧🇩 BangladeshDensity rises as population grows on essentially-constant land area. The shape mirrors the population curve. UN WPP 2024 population × CIA World Factbook area.
World Population Density Map 2026
Color shows national density (people per km²). Pale = sparse · dark purple = extremely crowded. Hover any country for details · Click to open.
Most crowded vs most empty countries
UN WPP 2024 (population) · CIA World Factbook (area)Monaco tops the world at 19,177 people per km² — over 313× the world average of ~61.2/km². The 10 most-dense list is dominated by city-states and small island nations; Bangladesh is the only country with over 100 million people in the top 10. At the opposite extreme, Mongolia has just 2.25 people/km² — vast territory with sparse settlement.
Source: Population from UN World Population Prospects 2024. Land area from CIA World Factbook. Left column uses log scale so Monaco doesn't dwarf the rest; bars are drawn proportional to log₁₀(density).
Density by continent — Asia is by far the most crowded
UN WPP 2024 · CIA Factbook · weighted continental averagesAsia averages over 150.3 people per km² — more than triple the world average of ~61.2/km². Roughly 60% of humanity lives in Asia, on land that's only about a third of Earth's inhabited area. Australia and Oceania, despite vast territory, sit at the bottom because most of the land is either Australian outback or scattered Pacific microstates.
Source: Computed from UN World Population Prospects 2024 (population) and CIA World Factbook (land area), aggregated by UN macro-region for the 195 countries with both population and area on file.
Cities are far denser than any country
Demographia World Urban Areas 2023A country's average density understates how dense most people actually live. Dhaka, Mumbai, and Manila exceed 20,000 people per km² — denser than Singapore (~8,000) or Monaco (~19,000) at the country level, despite those being city-states. Even New York and London sit at 4,000–6,000/km² — well above their national averages of ~37/km² and ~280/km².
Source: Demographia World Urban Areas (Wendell Cox, 2023) — metropolitan-area density estimates from harmonized national census data. Definitions of urban area vary by source; figures rounded to two significant figures.
Population ≠ density — why size is misleading
UN WPP 2024 · CIA FactbookChina has 240× more people than Singapore — but Singapore is roughly 60× denser per km².
Russia is 115× larger than Bangladesh — but Bangladesh has 20% more people and 130× the density.
The US has 20× more people than the Netherlands — but the Netherlands packs 12× more people per km².
Canada is 100× larger than South Korea — but South Korea has 13× more people and over 130× the density.
Source: UN WPP 2024 (population), CIA World Factbook (area). All four "what if" calculations above are exact: hypothetical population = country's land area × the other country's density. Density is country-wide average; local density inside any country varies enormously (Canada's southern strip vs the Arctic, for example).
All 195 countries ranked by population density
Most dense first · UN WPP 2024 + CIA Factbook| # | Country | Region | Density /km² | Density /mi² | Population | Land area | vs world |
|---|---|---|---|---|---|---|---|
| 1 | 🇲🇨 Monaco | Europe | 19,177 | 7,404 | 38K | 2.0 km² | 313.5× |
| 2 | 🇸🇬 Singapore | Asia | 8,064 | 3,114 | 5.9M | 728.0 km² | 131.8× |
| 3 | 🇧🇭 Bahrain | Asia | 2,162 | 834.9 | 1.6M | 760.0 km² | 35.3× |
| 4 | 🇲🇻 Maldives | Asia | 1,777 | 686.3 | 530K | 298.0 km² | 29.1× |
| 5 | 🇲🇹 Malta | Europe | 1,726 | 666.4 | 545K | 316.0 km² | 28.2× |
| 6 | 🇧🇩 Bangladesh | Asia | 1,183 | 456.9 | 175.7M | 148,460 km² | 19.3× |
| 7 | 🇻🇦 Vatican City | Europe | 1,012 | 390.8 | 496 | 0.5 km² | 16.5× |
| 8 | 🇵🇸 Palestine | Asia | 928.5 | 358.5 | 5.6M | 6,020 km² | 15.2× |
| 9 | 🇫🇲 Micronesia | Oceania | 753.1 | 290.8 | 529K | 702.0 km² | 12.3× |
| 10 | 🇧🇧 Barbados | Americas | 657.3 | 253.8 | 283K | 430.0 km² | 10.7× |
| 11 | 🇲🇺 Mauritius | Africa | 621.7 | 240.0 | 1.3M | 2,040 km² | 10.2× |
| 12 | 🇳🇷 Nauru | Oceania | 572.9 | 221.2 | 12K | 21.0 km² | 9.4× |
| 13 | 🇱🇧 Lebanon | Asia | 559.6 | 216.1 | 5.8M | 10,452 km² | 9.1× |
| 14 | 🇷🇼 Rwanda | Africa | 553.2 | 213.6 | 14.6M | 26,338 km² | 9.0× |
| 15 | 🇸🇲 San Marino | Europe | 550.5 | 212.6 | 34K | 61.0 km² | 9.0× |
| 16 | 🇧🇮 Burundi | Africa | 517.0 | 199.6 | 14.4M | 27,834 km² | 8.5× |
| 17 | 🇰🇷 South Korea | Asia | 515.6 | 199.1 | 51.7M | 100,210 km² | 8.4× |
| 18 | 🇰🇲 Comoros | Africa | 474.1 | 183.1 | 883K | 1,862 km² | 7.8× |
| 19 | 🇮🇳 India | Asia | 445.3 | 171.9 | 1.46B | 3.29M km² | 7.3× |
| 20 | 🇳🇱 Netherlands | Europe | 438.4 | 169.3 | 18.3M | 41,850 km² | 7.2× |
| 21 | 🇮🇱 Israel | Asia | 431.2 | 166.5 | 9.5M | 22,072 km² | 7.0× |
| 22 | 🇭🇹 Haiti | Americas | 429.0 | 165.7 | 11.9M | 27,750 km² | 7.0× |
| 23 | 🇵🇭 Philippines | Asia | 389.3 | 150.3 | 116.8M | 300,000 km² | 6.4× |
| 24 | 🇧🇪 Belgium | Europe | 385.2 | 148.7 | 11.8M | 30,528 km² | 6.3× |
| 25 | 🇹🇻 Tuvalu | Oceania | 365.4 | 141.1 | 10K | 26.0 km² | 6.0× |
| 26 | 🇱🇰 Sri Lanka | Asia | 354.1 | 136.7 | 23.2M | 65,610 km² | 5.8× |
| 27 | 🇬🇩 Grenada | Americas | 341.0 | 131.7 | 117K | 344.0 km² | 5.6× |
| 28 | 🇯🇵 Japan | Asia | 325.7 | 125.8 | 123.1M | 377,975 km² | 5.3× |
| 29 | 🇻🇳 Vietnam | Asia | 306.7 | 118.4 | 101.6M | 331,212 km² | 5.0× |
| 30 | 🇸🇻 El Salvador | Americas | 302.5 | 116.8 | 6.4M | 21,041 km² | 4.9× |
| 31 | 🇹🇹 Trinidad and Tobago | Americas | 294.6 | 113.7 | 1.5M | 5,130 km² | 4.8× |
| 32 | 🇱🇨 Saint Lucia | Americas | 292.5 | 112.9 | 180K | 616.0 km² | 4.8× |
| 33 | 🇵🇰 Pakistan | Asia | 289.4 | 111.7 | 255.2M | 881,913 km² | 4.7× |
| 34 | 🇸🇨 Seychelles | Africa | 289.3 | 111.7 | 133K | 459.0 km² | 4.7× |
| 35 | 🇬🇧 United Kingdom | Europe | 285.5 | 110.2 | 69.6M | 243,610 km² | 4.7× |
| 36 | 🇰🇼 Kuwait | Asia | 282.1 | 108.9 | 5.0M | 17,818 km² | 4.6× |
| 37 | 🇶🇦 Qatar | Asia | 268.9 | 103.8 | 3.1M | 11,586 km² | 4.4× |
| 38 | 🇱🇺 Luxembourg | Europe | 263.1 | 101.6 | 680K | 2,586 km² | 4.3× |
| 39 | 🇯🇲 Jamaica | Americas | 258.1 | 99.7 | 2.8M | 10,991 km² | 4.2× |
| 40 | 🇳🇬 Nigeria | Africa | 257.1 | 99.3 | 237.5M | 923,768 km² | 4.2× |
| 41 | 🇻🇨 Saint Vincent and the Grenadines | Americas | 256.9 | 99.2 | 100K | 389.0 km² | 4.2× |
| 42 | 🇱🇮 Liechtenstein | Europe | 250.8 | 96.8 | 40K | 160.0 km² | 4.1× |
| 43 | 🇬🇲 Gambia | Africa | 249.9 | 96.5 | 2.8M | 11,295 km² | 4.1× |
| 44 | 🇸🇹 Sao Tome and Principe | Africa | 249.2 | 96.2 | 240K | 964.0 km² | 4.1× |
| 45 | 🇩🇴 Dominican Republic | Americas | 236.7 | 91.4 | 11.5M | 48,671 km² | 3.9× |
| 46 | 🇩🇪 Germany | Europe | 235.4 | 90.9 | 84.1M | 357,114 km² | 3.8× |
| 47 | 🇰🇵 North Korea | Asia | 220.4 | 85.1 | 26.6M | 120,538 km² | 3.6× |
| 48 | 🇨🇭 Switzerland | Europe | 217.2 | 83.9 | 9.0M | 41,285 km² | 3.6× |
| 49 | 🇺🇬 Uganda | Africa | 213.2 | 82.3 | 51.4M | 241,038 km² | 3.5× |
| 50 | 🇦🇬 Antigua and Barbuda | Americas | 213.1 | 82.3 | 94K | 442.0 km² | 3.5× |
| 51 | 🇳🇵 Nepal | Asia | 201.2 | 77.7 | 29.6M | 147,181 km² | 3.3× |
| 52 | 🇲🇭 Marshall Islands | Oceania | 200.5 | 77.4 | 36K | 181.0 km² | 3.3× |
| 53 | 🇮🇹 Italy | Europe | 196.3 | 75.8 | 59.1M | 301,340 km² | 3.2× |
| 54 | 🇲🇼 Malawi | Africa | 187.5 | 72.4 | 22.2M | 118,484 km² | 3.1× |
| 55 | 🇰🇳 Saint Kitts and Nevis | Americas | 179.8 | 69.4 | 47K | 261.0 km² | 2.9× |
| 56 | 🇦🇩 Andorra | Europe | 177.2 | 68.4 | 83K | 468.0 km² | 2.9× |
| 57 | 🇬🇹 Guatemala | Americas | 171.6 | 66.3 | 18.7M | 108,889 km² | 2.8× |
| 58 | 🇹🇬 Togo | Africa | 171.2 | 66.1 | 9.7M | 56,785 km² | 2.8× |
| 59 | 🇰🇮 Kiribati | Oceania | 168.3 | 65.0 | 136K | 811.0 km² | 2.8× |
| 60 | 🇮🇩 Indonesia | Asia | 150.0 | 57.9 | 285.7M | 1.90M km² | 2.5× |
| 61 | 🇨🇾 Cyprus | Asia | 148.2 | 57.2 | 1.4M | 9,251 km² | 2.4× |
| 62 | 🇨🇳 China | Asia | 147.6 | 57.0 | 1.42B | 9.60M km² | 2.4× |
| 63 | 🇬🇭 Ghana | Africa | 147.0 | 56.8 | 35.1M | 238,533 km² | 2.4× |
| 64 | 🇹🇭 Thailand | Asia | 139.6 | 53.9 | 71.6M | 513,120 km² | 2.3× |
| 65 | 🇩🇰 Denmark | Europe | 139.3 | 53.8 | 6.0M | 43,094 km² | 2.3× |
| 66 | 🇹🇴 Tonga | Oceania | 138.9 | 53.6 | 104K | 747.0 km² | 2.3× |
| 67 | 🇸🇾 Syria | Asia | 138.4 | 53.4 | 25.6M | 185,180 km² | 2.3× |
| 68 | 🇦🇪 United Arab Emirates | Asia | 135.7 | 52.4 | 11.3M | 83,600 km² | 2.2× |
| 69 | 🇨🇿 Czech Republic | Europe | 134.5 | 51.9 | 10.6M | 78,865 km² | 2.2× |
| 70 | 🇧🇯 Benin | Africa | 131.5 | 50.8 | 14.8M | 112,622 km² | 2.2× |
| 71 | 🇨🇻 Cabo Verde | Africa | 130.8 | 50.5 | 527K | 4,033 km² | 2.1× |
| 72 | 🇯🇴 Jordan | Asia | 129.0 | 49.8 | 11.5M | 89,342 km² | 2.1× |
| 73 | 🇸🇱 Sierra Leone | Africa | 122.9 | 47.5 | 8.8M | 71,740 km² | 2.0× |
| 74 | 🇪🇹 Ethiopia | Africa | 122.7 | 47.4 | 135.5M | 1.10M km² | 2.0× |
| 75 | 🇵🇱 Poland | Europe | 122.0 | 47.1 | 38.1M | 312,696 km² | 2.0× |
| 76 | 🇦🇿 Azerbaijan | Asia | 120.1 | 46.4 | 10.4M | 86,600 km² | 2.0× |
| 77 | 🇪🇬 Egypt | Africa | 118.2 | 45.6 | 118.4M | 1.00M km² | 1.9× |
| 78 | 🇵🇹 Portugal | Europe | 113.1 | 43.7 | 10.4M | 92,090 km² | 1.8× |
| 79 | 🇹🇷 Turkey | Asia | 111.9 | 43.2 | 87.7M | 783,562 km² | 1.8× |
| 80 | 🇸🇰 Slovakia | Europe | 111.7 | 43.1 | 5.5M | 49,035 km² | 1.8× |
| 81 | 🇲🇾 Malaysia | Asia | 108.8 | 42.0 | 36.0M | 330,803 km² | 1.8× |
| 82 | 🇦🇹 Austria | Europe | 108.7 | 42.0 | 9.1M | 83,871 km² | 1.8× |
| 83 | 🇮🇶 Iraq | Asia | 107.3 | 41.4 | 47.0M | 438,317 km² | 1.8× |
| 84 | 🇸🇮 Slovenia | Europe | 104.4 | 40.3 | 2.1M | 20,273 km² | 1.7× |
| 85 | 🇭🇺 Hungary | Europe | 103.5 | 40.0 | 9.6M | 93,028 km² | 1.7× |
| 86 | 🇫🇷 France | Europe | 103.5 | 40.0 | 66.7M | 643,801 km² | 1.7× |
| 87 | 🇨🇮 Côte d'Ivoire | Africa | 101.4 | 39.2 | 32.7M | 322,463 km² | 1.7× |
| 88 | 🇨🇷 Costa Rica | Americas | 100.8 | 38.9 | 5.2M | 51,100 km² | 1.6× |
| 89 | 🇨🇺 Cuba | Americas | 99.5 | 38.4 | 10.9M | 109,884 km² | 1.6× |
| 90 | 🇦🇲 Armenia | Asia | 99.3 | 38.3 | 3.0M | 29,743 km² | 1.6× |
| 91 | 🇰🇪 Kenya | Africa | 99.1 | 38.3 | 57.5M | 580,367 km² | 1.6× |
| 92 | 🇰🇭 Cambodia | Asia | 98.6 | 38.1 | 17.8M | 181,035 km² | 1.6× |
| 93 | 🇭🇳 Honduras | Americas | 97.8 | 37.8 | 11.0M | 112,492 km² | 1.6× |
| 94 | 🇦🇱 Albania | Europe | 96.4 | 37.2 | 2.8M | 28,748 km² | 1.6× |
| 95 | 🇸🇳 Senegal | Africa | 96.2 | 37.2 | 18.9M | 196,722 km² | 1.6× |
| 96 | 🇹🇱 Timor-Leste | Asia | 95.4 | 36.8 | 1.4M | 14,874 km² | 1.6× |
| 97 | 🇪🇸 Spain | Europe | 94.6 | 36.5 | 47.9M | 505,992 km² | 1.5× |
| 98 | 🇲🇩 Moldova | Europe | 88.5 | 34.2 | 3.0M | 33,846 km² | 1.4× |
| 99 | 🇧🇫 Burkina Faso | Africa | 88.2 | 34.1 | 24.1M | 272,967 km² | 1.4× |
| 100 | 🇩🇲 Dominica | Americas | 87.8 | 33.9 | 66K | 750.0 km² | 1.4× |
| 101 | 🇲🇦 Morocco | Africa | 86.1 | 33.2 | 38.4M | 446,550 km² | 1.4× |
| 102 | 🇺🇿 Uzbekistan | Asia | 82.8 | 32.0 | 37.1M | 447,400 km² | 1.4× |
| 103 | 🇲🇲 Myanmar | Asia | 81.1 | 31.3 | 54.9M | 676,578 km² | 1.3× |
| 104 | 🇧🇳 Brunei | Asia | 80.9 | 31.2 | 466K | 5,765 km² | 1.3× |
| 105 | 🇷🇴 Romania | Europe | 79.3 | 30.6 | 18.9M | 238,397 km² | 1.3× |
| 106 | 🇾🇪 Yemen | Asia | 79.1 | 30.5 | 41.8M | 527,968 km² | 1.3× |
| 107 | 🇱🇸 Lesotho | Africa | 77.9 | 30.1 | 2.4M | 30,355 km² | 1.3× |
| 108 | 🇼🇸 Samoa | Oceania | 77.2 | 29.8 | 219K | 2,842 km² | 1.3× |
| 109 | 🇷🇸 Serbia | Europe | 75.7 | 29.2 | 6.7M | 88,361 km² | 1.2× |
| 110 | 🇮🇪 Ireland | Europe | 75.5 | 29.2 | 5.3M | 70,273 km² | 1.2× |
| 111 | 🇹🇳 Tunisia | Africa | 75.5 | 29.1 | 12.3M | 163,610 km² | 1.2× |
| 112 | 🇹🇯 Tajikistan | Asia | 75.4 | 29.1 | 10.8M | 143,100 km² | 1.2× |
| 113 | 🇬🇷 Greece | Europe | 75.3 | 29.1 | 9.9M | 131,957 km² | 1.2× |
| 114 | 🇹🇿 Tanzania | Africa | 74.6 | 28.8 | 70.5M | 945,087 km² | 1.2× |
| 115 | 🇸🇿 Eswatini | Africa | 72.3 | 27.9 | 1.3M | 17,364 km² | 1.2× |
| 116 | 🇲🇰 North Macedonia | Europe | 70.5 | 27.2 | 1.8M | 25,713 km² | 1.2× |
| 117 | 🇬🇶 Equatorial Guinea | Africa | 69.1 | 26.7 | 1.9M | 28,051 km² | 1.1× |
| 118 | 🇭🇷 Croatia | Europe | 68.0 | 26.3 | 3.8M | 56,594 km² | 1.1× |
| 119 | 🇦🇫 Afghanistan | Asia | 67.2 | 26.0 | 43.8M | 652,230 km² | 1.1× |
| 120 | 🇲🇽 Mexico | Americas | 67.2 | 25.9 | 131.9M | 1.96M km² | 1.1× |
| 121 | 🇺🇦 Ukraine | Europe | 64.6 | 24.9 | 39.0M | 603,628 km² | 1.1× |
| 122 | 🇪🇨 Ecuador | Americas | 64.5 | 24.9 | 18.3M | 283,561 km² | 1.1× |
| 123 | 🇨🇲 Cameroon | Africa | 62.8 | 24.3 | 29.9M | 475,442 km² | 1.0× |
| 124 | 🇬🇼 Guinea-Bissau | Africa | 62.3 | 24.0 | 2.2M | 36,125 km² | 1.0× |
| 125 | 🇬🇳 Guinea | Africa | 61.4 | 23.7 | 15.1M | 245,857 km² | 1.0× |
| 126 | 🇧🇦 Bosnia and Herzegovina | Europe | 61.3 | 23.7 | 3.1M | 51,209 km² | 1.0× |
| 127 | 🇵🇦 Panama | Americas | 60.6 | 23.4 | 4.6M | 75,417 km² | ÷1.0 |
| 128 | 🇧🇬 Bulgaria | Europe | 60.6 | 23.4 | 6.7M | 110,879 km² | ÷1.0 |
| 129 | 🇮🇷 Iran | Asia | 56.1 | 21.6 | 92.4M | 1.65M km² | ÷1.1 |
| 130 | 🇲🇬 Madagascar | Africa | 55.8 | 21.5 | 32.7M | 587,041 km² | ÷1.1 |
| 131 | 🇬🇪 Georgia | Asia | 54.6 | 21.1 | 3.8M | 69,700 km² | ÷1.1 |
| 132 | 🇳🇮 Nicaragua | Americas | 53.7 | 20.8 | 7.0M | 130,373 km² | ÷1.1 |
| 133 | 🇿🇦 South Africa | Africa | 53.0 | 20.5 | 64.7M | 1.22M km² | ÷1.2 |
| 134 | 🇱🇷 Liberia | Africa | 51.5 | 19.9 | 5.7M | 111,369 km² | ÷1.2 |
| 135 | 🇫🇯 Fiji | Oceania | 51.1 | 19.7 | 933K | 18,272 km² | ÷1.2 |
| 136 | 🇩🇯 Djibouti | Africa | 51.0 | 19.7 | 1.2M | 23,200 km² | ÷1.2 |
| 137 | 🇨🇩 Democratic Republic of the Congo | Africa | 48.1 | 18.6 | 112.8M | 2.34M km² | ÷1.3 |
| 138 | 🇨🇴 Colombia | Americas | 46.8 | 18.1 | 53.4M | 1.14M km² | ÷1.3 |
| 139 | 🇲🇪 Montenegro | Europe | 45.8 | 17.7 | 633K | 13,812 km² | ÷1.3 |
| 140 | 🇲🇿 Mozambique | Africa | 44.5 | 17.2 | 35.6M | 801,590 km² | ÷1.4 |
| 141 | 🇿🇼 Zimbabwe | Africa | 43.4 | 16.7 | 17.0M | 390,757 km² | ÷1.4 |
| 142 | 🇧🇾 Belarus | Europe | 43.3 | 16.7 | 9.0M | 207,600 km² | ÷1.4 |
| 143 | 🇱🇹 Lithuania | Europe | 43.3 | 16.7 | 2.8M | 65,300 km² | ÷1.4 |
| 144 | 🇵🇼 Palau | Oceania | 38.5 | 14.9 | 18K | 459.0 km² | ÷1.6 |
| 145 | 🇰🇬 Kyrgyzstan | Asia | 36.5 | 14.1 | 7.3M | 199,951 km² | ÷1.7 |
| 146 | 🇺🇸 United States | Americas | 35.3 | 13.6 | 347.3M | 9.83M km² | ÷1.7 |
| 147 | 🇱🇦 Laos | Asia | 33.2 | 12.8 | 7.9M | 236,800 km² | ÷1.8 |
| 148 | 🇦🇴 Angola | Africa | 31.3 | 12.1 | 39.0M | 1.25M km² | ÷2.0 |
| 149 | 🇻🇪 Venezuela | Americas | 31.1 | 12.0 | 28.5M | 916,445 km² | ÷2.0 |
| 150 | 🇸🇴 Somalia | Africa | 30.8 | 11.9 | 19.7M | 637,657 km² | ÷2.0 |
| 151 | 🇪🇷 Eritrea | Africa | 30.7 | 11.8 | 3.6M | 117,600 km² | ÷2.0 |
| 152 | 🇪🇪 Estonia | Europe | 29.7 | 11.5 | 1.3M | 45,227 km² | ÷2.1 |
| 153 | 🇿🇲 Zambia | Africa | 29.1 | 11.2 | 21.9M | 752,618 km² | ÷2.1 |
| 154 | 🇧🇸 Bahamas | Americas | 29.0 | 11.2 | 403K | 13,878 km² | ÷2.1 |
| 155 | 🇸🇧 Solomon Islands | Oceania | 29.0 | 11.2 | 839K | 28,896 km² | ÷2.1 |
| 156 | 🇱🇻 Latvia | Europe | 28.7 | 11.1 | 1.9M | 64,589 km² | ÷2.1 |
| 157 | 🇸🇩 Sudan | Africa | 27.8 | 10.7 | 51.7M | 1.86M km² | ÷2.2 |
| 158 | 🇻🇺 Vanuatu | Oceania | 27.5 | 10.6 | 335K | 12,189 km² | ÷2.2 |
| 159 | 🇵🇪 Peru | Americas | 26.9 | 10.4 | 34.6M | 1.29M km² | ÷2.3 |
| 160 | 🇨🇱 Chile | Americas | 26.3 | 10.1 | 19.9M | 756,102 km² | ÷2.3 |
| 161 | 🇧🇷 Brazil | Americas | 25.0 | 9.65 | 212.8M | 8.52M km² | ÷2.4 |
| 162 | 🇸🇪 Sweden | Europe | 23.7 | 9.14 | 10.7M | 450,295 km² | ÷2.6 |
| 163 | 🇵🇬 Papua New Guinea | Oceania | 23.3 | 8.98 | 10.8M | 462,840 km² | ÷2.6 |
| 164 | 🇳🇪 Niger | Africa | 22.0 | 8.51 | 27.9M | 1.27M km² | ÷2.8 |
| 165 | 🇧🇹 Bhutan | Asia | 20.8 | 8.01 | 797K | 38,394 km² | ÷2.9 |
| 166 | 🇲🇱 Mali | Africa | 20.3 | 7.85 | 25.2M | 1.24M km² | ÷3.0 |
| 167 | 🇩🇿 Algeria | Africa | 19.9 | 7.69 | 47.4M | 2.38M km² | ÷3.1 |
| 168 | 🇸🇸 South Sudan | Africa | 19.7 | 7.59 | 12.2M | 619,745 km² | ÷3.1 |
| 169 | 🇳🇿 New Zealand | Oceania | 19.4 | 7.50 | 5.3M | 270,467 km² | ÷3.2 |
| 170 | 🇺🇾 Uruguay | Americas | 19.2 | 7.42 | 3.4M | 176,215 km² | ÷3.2 |
| 171 | 🇨🇬 Congo | Africa | 19.0 | 7.32 | 6.5M | 342,000 km² | ÷3.2 |
| 172 | 🇧🇿 Belize | Americas | 18.4 | 7.11 | 423K | 22,966 km² | ÷3.3 |
| 173 | 🇴🇲 Oman | Asia | 17.8 | 6.85 | 5.5M | 309,500 km² | ÷3.4 |
| 174 | 🇵🇾 Paraguay | Americas | 17.2 | 6.66 | 7.0M | 406,752 km² | ÷3.5 |
| 175 | 🇫🇮 Finland | Europe | 16.6 | 6.42 | 5.6M | 338,424 km² | ÷3.7 |
| 176 | 🇦🇷 Argentina | Americas | 16.5 | 6.37 | 45.9M | 2.78M km² | ÷3.7 |
| 177 | 🇹🇩 Chad | Africa | 16.4 | 6.32 | 21.0M | 1.28M km² | ÷3.7 |
| 178 | 🇸🇦 Saudi Arabia | Asia | 16.1 | 6.21 | 34.6M | 2.15M km² | ÷3.8 |
| 179 | 🇹🇲 Turkmenistan | Asia | 15.6 | 6.03 | 7.6M | 488,100 km² | ÷3.9 |
| 180 | 🇳🇴 Norway | Europe | 14.6 | 5.64 | 5.6M | 385,207 km² | ÷4.2 |
| 181 | 🇧🇴 Bolivia | Americas | 11.5 | 4.42 | 12.6M | 1.10M km² | ÷5.3 |
| 182 | 🇬🇦 Gabon | Africa | 9.69 | 3.74 | 2.6M | 267,668 km² | ÷6.3 |
| 183 | 🇨🇫 Central African Republic | Africa | 8.85 | 3.42 | 5.5M | 622,984 km² | ÷6.9 |
| 184 | 🇷🇺 Russia | Europe | 8.42 | 3.25 | 144.0M | 17.10M km² | ÷7.3 |
| 185 | 🇰🇿 Kazakhstan | Asia | 7.65 | 2.95 | 20.8M | 2.72M km² | ÷8.0 |
| 186 | 🇲🇷 Mauritania | Africa | 5.16 | 1.99 | 5.3M | 1.03M km² | ÷11.9 |
| 187 | 🇧🇼 Botswana | Africa | 4.40 | 1.70 | 2.6M | 581,730 km² | ÷13.9 |
| 188 | 🇱🇾 Libya | Africa | 4.24 | 1.64 | 7.5M | 1.76M km² | ÷14.4 |
| 189 | 🇨🇦 Canada | Americas | 4.02 | 1.55 | 40.1M | 9.98M km² | ÷15.2 |
| 190 | 🇸🇷 Suriname | Americas | 3.91 | 1.51 | 640K | 163,820 km² | ÷15.7 |
| 191 | 🇬🇾 Guyana | Americas | 3.89 | 1.50 | 836K | 214,969 km² | ÷15.7 |
| 192 | 🇮🇸 Iceland | Europe | 3.87 | 1.49 | 398K | 103,000 km² | ÷15.8 |
| 193 | 🇳🇦 Namibia | Africa | 3.75 | 1.45 | 3.1M | 825,615 km² | ÷16.3 |
| 194 | 🇦🇺 Australia | Oceania | 3.51 | 1.35 | 27.0M | 7.69M km² | ÷17.4 |
| 195 | 🇲🇳 Mongolia | Asia | 2.25 | 0.87 | 3.5M | 1.56M km² | ÷27.2 |
Frequently Asked Questions
What is population density?
Population density is the average number of people per unit of land area. World average: ~61.2/km² (UN WPP 2024 + CIA Factbook). National values span from ~2/km² (Mongolia) to ~19,000/km² (Monaco) — an 8,500× range.
Which country has the highest population density?
Monaco at ~19,177 people per km². The top 10 most-dense are dominated by city-states (Monaco, Singapore, Bahrain) and small island nations (Maldives, Malta). Bangladesh is the only country with over 100M people in the top 10.
Which country has the lowest population density?
Mongolia at ~2.2 people per km². The bottom 10 are large countries with mostly uninhabitable terrain (deserts, ice, jungle, mountains): Mongolia, Namibia, Australia, Iceland, Suriname, Guyana, Libya, Canada, Botswana, Mauritania.
How is population density calculated?
Density = total population ÷ land area. Land area excludes inland water (CIA Factbook methodology). The result is people per km² (international standard) or people per mi² (US). National averages mask huge internal variation — Canada's southern strip is densely populated, the Arctic is empty.
Why are city-states so densely populated?
Monaco, Singapore, Vatican City and similar microstates have small territories that are almost entirely urbanized. They lack the rural hinterland that drags down most countries' average density. The world's densest cities (Dhaka, Mumbai, Manila) actually exceed even Singapore's density at the metro-area level.
What is the population density of the United States?
The United States has about 37 people per km² (96 per mi²) — well below the world average. Population is concentrated on the coasts: New York metro ~4,500/km², LA ~3,200/km², while interior states like Wyoming have under 3/km².
Which continent is most densely populated?
Asia, at about 150.3 people per km² on average — over triple the world average. About 60% of humanity lives there. Europe is second-densest; Oceania and the Americas have lower averages because of vast territory in Australia, Canada, and Brazil.
Why does country density not tell you about everyday crowding?
Country averages divide population by all land — including mountains, deserts, and uninhabited areas. Real urban density is far higher. Even in low-density countries like Canada (4/km²), most people live in cities at 1,000+/km². Megacities like Dhaka, Mumbai and Manila pack 20,000–36,000 people per km² in their metro areas.
Where does this data come from?
Population: UN World Population Prospects 2026 Revision (population.un.org/wpp). Land area: CIA World Factbook (cia.gov/the-world-factbook). City density: Demographia World Urban Areas 2023 (demographia.com). Last updated 2026-06-05.
Related demographic tools & calculators
- 🔮 Population Projection 2050 & 2100UN-projected population for any country, any year through 2100, plus peak-year info
- 🩺 Life Expectancy CalculatorPersonal calculator + all 195 countries ranked by lifespan
- 👶 Fertility Rate by CountryTFR + birth rate per country, below-replacement tracker
- 🌍 Population When You Were BornWorld pop the day you were born vs today
- 🛠️ Population Pyramid MakerGenerate custom pyramids from country or your data · PNG/SVG
- 🎯 What Generation Am I?Gen Z, Millennial, Boomer ranges + 195 country breakdowns
- 📊 Median Age by CountryWorld's oldest & youngest populations
- 👥 Dependency Ratio CalculatorYouth + elderly per 100 working-age adults
- ⚖️ Male to Female RatioGender ratio per country, age band, and globally
- 🌐 Most Populated CountriesEvery country ranked by current population
Sources & Methodology
- Population (numerator): UN World Population Prospects 2024 Revision — total population for each country, mid-2025 estimate.
- Land area (denominator): CIA World Factbook — total land area in km² (excluding inland water bodies).
