Smallest Countries in the World 2026
The world's smallest countries by both area and population. Vatican City is smallest at 0.49 km² — smaller than Central Park — and home to ~496 people. Monaco (2 km²) is the world's most densely populated country. Nauru (21 km²) is the smallest island nation.
Last updated · Area: CIA World Factbook · Population: UN WPP 2024
📋 Data Sources & Methodology
Total area (land + inland water) from CIA World Factbook. Most stable measure available for small territories.
UN World Population Prospects 2024. For very small countries, figures are typically national government estimates; can change visibly year-to-year because individual births and deaths matter.
The 195 UN-recognized sovereign states. Self-declared "micronations" (Sealand, Liberland, Hutt River) not included. Taiwan, Kosovo, Somaliland not separately listed.
Population figure (~500) is set by the Holy See itself — almost all residents are Catholic clergy and Swiss Guards plus their families.
The 10 Smallest Countries on the World Map 2026
Use the region buttons or scroll to zoom — Vatican, Monaco, Nauru, Tuvalu are sub-pixel at world scale. Numbered pins mark each microstate.
Why the pins and the zoom? Vatican City (0.49 km²), Monaco (2 km²), Nauru (21 km²), Tuvalu (26 km²) and the other microstates are physically smaller than a single pixel at world scale — they don't render as visible polygons. Use the Europe, Pacific, Caribbean, or Indian Ocean buttons above the map to zoom in to where each cluster actually sits, or scroll on the map and drag to pan freely. Click any pin's country in the table below to open its page.
Top 10 Smallest Countries by Land Area
Source: CIA World FactbookTop 10 Smallest Countries by Population
Source: UN World Population Prospects 2024Top 10 Smallest by Area
Source: CIA World Factbook| # | Country | Area km² | Pop |
|---|---|---|---|
| 1 | Vatican City | 0.49 | 496 |
| 2 | Monaco | 2 | 38,641 |
| 3 | Nauru | 21 | 11,956 |
| 4 | Tuvalu | 26 | 9,650 |
| 5 | San Marino | 61 | 33,591 |
| 6 | Liechtenstein | 160 | 39,871 |
| 7 | Marshall Islands | 181 | 37,556 |
| 8 | Saint Kitts and Nevis | 261 | 46,851 |
| 9 | Maldives | 298 | 527,811 |
| 10 | Malta | 316 | 539,619 |
Top 10 Smallest by Population
Source: UN WPP 2024| # | Country | Pop | Area km² |
|---|---|---|---|
| 1 | Vatican City | 496 | 0.49 |
| 2 | Tuvalu | 9,650 | 26 |
| 3 | Nauru | 11,956 | 21 |
| 4 | Palau | 17,701 | 459 |
| 5 | San Marino | 33,591 | 61 |
| 6 | Marshall Islands | 37,556 | 181 |
| 7 | Monaco | 38,641 | 2 |
| 8 | Liechtenstein | 39,871 | 160 |
| 9 | Saint Kitts and Nevis | 46,851 | 261 |
| 10 | Dominica | 66,215 | 750 |
The Five Categories of Microstates
Small countries fall into distinct historical groupings.
European feudal survivors
Countries: Vatican City, Monaco, San Marino, Liechtenstein, Andorra, Malta
Survived European unification and the Napoleonic Wars. Most are wealthy financial centers today. San Marino claims to be the oldest republic still in existence (founded 301 CE).
Pacific island nations
Countries: Nauru, Tuvalu, Palau, Marshall Islands, Micronesia, Kiribati, Tonga, Samoa
Mostly former colonies that stayed independent rather than federating. Severe climate vulnerability — sea-level rise threatens habitability.
Caribbean island nations
Countries: Saint Kitts and Nevis, Grenada, Saint Vincent and the Grenadines, Barbados, Antigua and Barbuda, Saint Lucia, Dominica
Mostly gained independence from Britain in the 1960s–80s. Tourism-dominated economies.
Recent independence
Countries: East Timor (2002), Montenegro (2006), South Sudan (2011)
Plus the seven Yugoslav successor states from the 1990s. Most are not as small as the European microstates but are small relative to neighbors.
Plus unique cases like Singapore (city-state expelled from Malaysia in 1965), Brunei (oil-rich sultanate), Maldives (atoll nation in the Indian Ocean).
Existential Threat: Sea-Level Rise
Five UN member states are atoll nations — countries built on coral reefs with maximum elevations of a few meters. Climate change is a survival issue, not a policy preference.
The IPCC projects 0.4–1.0 m sea-level rise by 2100 under medium-emissions scenarios. Tuvalu has begun planning "digital nationhood" — preserving government and culture as digital archives.
Source: IPCC AR6 WG1 (2021); Government of Tuvalu, "Future Now" initiative.
How Small Countries Survive Economically
Small countries can't diversify — they specialize.
Putting Small Sizes in Perspective
All 195 Countries — Smallest to Largest by Area
Source: CIA Factbook (area), UN WPP 2024 (population)| # | Country | Region | Area km² | Population 2024 | Density /km² |
|---|---|---|---|---|---|
| 1 | Vatican City | Europe | 0.49 | 496 | 1,012 |
| 2 | Monaco | Europe | 2 | 38.6K | 19,321 |
| 3 | Nauru | Oceania | 21 | 12.0K | 569.3 |
| 4 | Tuvalu | Oceania | 26 | 9.7K | 371.2 |
| 5 | San Marino | Europe | 61 | 33.6K | 550.7 |
| 6 | Liechtenstein | Europe | 160 | 39.9K | 249.2 |
| 7 | Marshall Islands | Oceania | 181 | 37.6K | 207.5 |
| 8 | Saint Kitts and Nevis | Americas | 261 | 46.9K | 179.5 |
| 9 | Maldives | Asia | 298 | 527.8K | 1,771 |
| 10 | Malta | Europe | 316 | 539.6K | 1,708 |
| 11 | Grenada | Americas | 344 | 117.2K | 340.8 |
| 12 | Saint Vincent and the Grenadines | Americas | 389 | 100.6K | 258.7 |
| 13 | Barbados | Americas | 430 | 282.5K | 656.9 |
| 14 | Antigua and Barbuda | Americas | 442 | 93.8K | 212.1 |
| 15 | Seychelles | Africa | 459 | 130.4K | 284.2 |
| 16 | Palau | Oceania | 459 | 17.7K | 38.6 |
| 17 | Andorra | Europe | 468 | 81.9K | 175.1 |
| 18 | Saint Lucia | Americas | 616 | 179.8K | 291.8 |
| 19 | Micronesia | Oceania | 702 | 526.9K | 750.6 |
| 20 | Singapore | Asia | 728 | 5.8M | 8,012 |
| 21 | Tonga | Oceania | 747 | 104.2K | 139.5 |
| 22 | Dominica | Americas | 750 | 66.2K | 88.3 |
| 23 | Bahrain | Asia | 760 | 1.6M | 2,115 |
| 24 | Kiribati | Oceania | 811 | 134.5K | 165.9 |
| 25 | Sao Tome and Principe | Africa | 964 | 235.5K | 244.3 |
| 26 | Comoros | Africa | 1,862 | 866.6K | 465.4 |
| 27 | Mauritius | Africa | 2,040 | 1.3M | 623.1 |
| 28 | Luxembourg | Europe | 2,586 | 673.0K | 260.3 |
| 29 | Samoa | Oceania | 2,842 | 218.0K | 76.7 |
| 30 | Cabo Verde | Africa | 4,033 | 524.9K | 130.1 |
| 31 | Trinidad and Tobago | Americas | 5,130 | 1.5M | 293.9 |
| 32 | Brunei | Asia | 5,765 | 462.7K | 80.3 |
| 33 | Palestine | Asia | 6,020 | 5.5M | 912.9 |
| 34 | Cyprus | Asia | 9,251 | 1.4M | 146.8 |
| 35 | Lebanon | Asia | 10,452 | 5.8M | 555.5 |
| 36 | Jamaica | Americas | 10,991 | 2.8M | 258.3 |
| 37 | Gambia | Africa | 11,295 | 2.8M | 244.4 |
| 38 | Qatar | Asia | 11,586 | 3.0M | 263.1 |
| 39 | Vanuatu | Oceania | 12,189 | 327.8K | 26.9 |
| 40 | Montenegro | Europe | 13,812 | 638.5K | 46.2 |
| 41 | Bahamas | Americas | 13,878 | 401.3K | 28.9 |
| 42 | Timor-Leste | Asia | 14,874 | 1.4M | 94.2 |
| 43 | Eswatini | Africa | 17,364 | 1.2M | 71.6 |
| 44 | Kuwait | Asia | 17,818 | 4.9M | 276.9 |
| 45 | Fiji | Oceania | 18,272 | 928.8K | 50.8 |
| 46 | Slovenia | Europe | 20,273 | 2.1M | 104.5 |
| 47 | El Salvador | Americas | 21,041 | 6.3M | 301.2 |
| 48 | Israel | Asia | 22,072 | 9.4M | 425.3 |
| 49 | Belize | Americas | 22,966 | 417.1K | 18.2 |
| 50 | Djibouti | Africa | 23,200 | 1.2M | 50.4 |
| 51 | North Macedonia | Europe | 25,713 | 1.8M | 70.9 |
| 52 | Rwanda | Africa | 26,338 | 14.3M | 541.3 |
| 53 | Haiti | Americas | 27,750 | 11.8M | 424.2 |
| 54 | Burundi | Africa | 27,834 | 14.0M | 504.7 |
| 55 | Equatorial Guinea | Africa | 28,051 | 1.9M | 67.5 |
| 56 | Albania | Europe | 28,748 | 2.8M | 97.1 |
| 57 | Solomon Islands | Oceania | 28,896 | 819.2K | 28.4 |
| 58 | Armenia | Asia | 29,743 | 3.0M | 100.0 |
| 59 | Lesotho | Africa | 30,355 | 2.3M | 77.0 |
| 60 | Belgium | Europe | 30,528 | 11.7M | 384.5 |
| 61 | Moldova | Europe | 33,846 | 3.0M | 89.7 |
| 62 | Guinea-Bissau | Africa | 36,125 | 2.2M | 60.9 |
| 63 | Bhutan | Asia | 38,394 | 791.5K | 20.6 |
| 64 | Switzerland | Europe | 41,285 | 8.9M | 216.1 |
| 65 | Netherlands | Europe | 41,850 | 18.2M | 435.6 |
| 66 | Denmark | Europe | 43,094 | 6.0M | 138.7 |
| 67 | Estonia | Europe | 45,227 | 1.4M | 30.1 |
| 68 | Dominican Republic | Americas | 48,671 | 11.4M | 234.8 |
| 69 | Slovakia | Europe | 49,035 | 5.5M | 112.3 |
| 70 | Costa Rica | Americas | 51,100 | 5.1M | 100.4 |
| 71 | Bosnia and Herzegovina | Europe | 51,209 | 3.2M | 61.8 |
| 72 | Croatia | Europe | 56,594 | 3.9M | 68.5 |
| 73 | Togo | Africa | 56,785 | 9.5M | 167.6 |
| 74 | Latvia | Europe | 64,589 | 1.9M | 29.0 |
| 75 | Lithuania | Europe | 65,300 | 2.9M | 43.8 |
| 76 | Sri Lanka | Asia | 65,610 | 23.1M | 352.1 |
| 77 | Georgia | Asia | 69,700 | 3.8M | 54.6 |
| 78 | Ireland | Europe | 70,273 | 5.3M | 74.8 |
| 79 | Sierra Leone | Africa | 71,740 | 8.6M | 120.5 |
| 80 | Panama | Americas | 75,417 | 4.5M | 59.9 |
| 81 | Czech Republic | Europe | 78,865 | 10.7M | 136.1 |
| 82 | United Arab Emirates | Asia | 83,600 | 11.0M | 131.9 |
| 83 | Austria | Europe | 83,871 | 9.1M | 108.7 |
| 84 | Azerbaijan | Asia | 86,600 | 10.3M | 119.4 |
| 85 | Serbia | Europe | 88,361 | 6.7M | 76.2 |
| 86 | Jordan | Asia | 89,342 | 11.6M | 129.3 |
| 87 | Portugal | Europe | 92,090 | 10.4M | 113.2 |
| 88 | Hungary | Europe | 93,028 | 9.7M | 104.0 |
| 89 | South Korea | Asia | 100,210 | 51.7M | 516.1 |
| 90 | Iceland | Europe | 103,000 | 393.4K | 3.8 |
| 91 | Guatemala | Americas | 108,889 | 18.4M | 169.0 |
| 92 | Cuba | Americas | 109,884 | 11.0M | 99.9 |
| 93 | Bulgaria | Europe | 110,879 | 6.8M | 60.9 |
| 94 | Liberia | Africa | 111,369 | 5.6M | 50.4 |
| 95 | Honduras | Americas | 112,492 | 10.8M | 96.2 |
| 96 | Benin | Africa | 112,622 | 14.5M | 128.4 |
| 97 | Eritrea | Africa | 117,600 | 3.5M | 30.1 |
| 98 | Malawi | Africa | 118,484 | 21.7M | 182.8 |
| 99 | North Korea | Asia | 120,538 | 26.5M | 219.8 |
| 100 | Nicaragua | Americas | 130,373 | 6.9M | 53.0 |
| 101 | Greece | Europe | 131,957 | 10.0M | 76.1 |
| 102 | Tajikistan | Asia | 143,100 | 10.6M | 74.0 |
| 103 | Nepal | Asia | 147,181 | 29.7M | 201.5 |
| 104 | Bangladesh | Asia | 148,460 | 173.6M | 1,169 |
| 105 | Tunisia | Africa | 163,610 | 12.3M | 75.0 |
| 106 | Suriname | Americas | 163,820 | 634.4K | 3.9 |
| 107 | Uruguay | Americas | 176,215 | 3.4M | 19.2 |
| 108 | Cambodia | Asia | 181,035 | 17.6M | 97.4 |
| 109 | Syria | Asia | 185,180 | 24.7M | 133.2 |
| 110 | Senegal | Africa | 196,722 | 18.5M | 94.1 |
| 111 | Kyrgyzstan | Asia | 199,951 | 7.2M | 35.9 |
| 112 | Belarus | Europe | 207,600 | 9.1M | 43.6 |
| 113 | Guyana | Americas | 214,969 | 831.1K | 3.9 |
| 114 | Laos | Asia | 236,800 | 7.8M | 32.8 |
| 115 | Romania | Europe | 238,397 | 19.0M | 79.8 |
| 116 | Ghana | Africa | 238,533 | 34.4M | 144.3 |
| 117 | Uganda | Africa | 241,038 | 50.0M | 207.5 |
| 118 | United Kingdom | Europe | 243,610 | 69.1M | 283.8 |
| 119 | Guinea | Africa | 245,857 | 14.8M | 60.0 |
| 120 | Gabon | Africa | 267,668 | 2.5M | 9.5 |
| 121 | New Zealand | Oceania | 270,467 | 5.2M | 19.3 |
| 122 | Burkina Faso | Africa | 272,967 | 23.5M | 86.3 |
| 123 | Ecuador | Americas | 283,561 | 18.1M | 64.0 |
| 124 | Philippines | Asia | 300,000 | 115.8M | 386.1 |
| 125 | Italy | Europe | 301,340 | 59.3M | 196.9 |
| 126 | Oman | Asia | 309,500 | 5.3M | 17.1 |
| 127 | Poland | Europe | 312,696 | 38.5M | 123.2 |
| 128 | Côte d'Ivoire | Africa | 322,463 | 31.9M | 99.0 |
| 129 | Malaysia | Asia | 330,803 | 35.6M | 107.5 |
| 130 | Vietnam | Asia | 331,212 | 101.0M | 304.9 |
| 131 | Finland | Europe | 338,424 | 5.6M | 16.6 |
| 132 | Congo | Africa | 342,000 | 6.3M | 18.5 |
| 133 | Germany | Europe | 357,114 | 84.6M | 236.8 |
| 134 | Japan | Asia | 377,975 | 123.8M | 327.4 |
| 135 | Norway | Europe | 385,207 | 5.6M | 14.5 |
| 136 | Zimbabwe | Africa | 390,757 | 16.6M | 42.6 |
| 137 | Paraguay | Americas | 406,752 | 6.9M | 17.0 |
| 138 | Iraq | Asia | 438,317 | 46.0M | 105.0 |
| 139 | Morocco | Africa | 446,550 | 38.1M | 85.3 |
| 140 | Uzbekistan | Asia | 447,400 | 36.4M | 81.3 |
| 141 | Sweden | Europe | 450,295 | 10.6M | 23.6 |
| 142 | Papua New Guinea | Oceania | 462,840 | 10.6M | 22.9 |
| 143 | Cameroon | Africa | 475,442 | 29.1M | 61.3 |
| 144 | Turkmenistan | Asia | 488,100 | 7.5M | 15.4 |
| 145 | Spain | Europe | 505,992 | 47.9M | 94.7 |
| 146 | Thailand | Asia | 513,120 | 71.7M | 139.7 |
| 147 | Yemen | Asia | 527,968 | 40.6M | 76.9 |
| 148 | Kenya | Africa | 580,367 | 56.4M | 97.2 |
| 149 | Botswana | Africa | 581,730 | 2.5M | 4.3 |
| 150 | Madagascar | Africa | 587,041 | 32.0M | 54.5 |
| 151 | Ukraine | Europe | 603,628 | 37.9M | 62.7 |
| 152 | South Sudan | Africa | 619,745 | 11.9M | 19.3 |
| 153 | Central African Republic | Africa | 622,984 | 5.3M | 8.6 |
| 154 | Somalia | Africa | 637,657 | 19.0M | 29.8 |
| 155 | France | Europe | 643,801 | 66.5M | 103.4 |
| 156 | Afghanistan | Asia | 652,230 | 42.6M | 65.4 |
| 157 | Myanmar | Asia | 676,578 | 54.5M | 80.6 |
| 158 | Zambia | Africa | 752,618 | 21.3M | 28.3 |
| 159 | Chile | Americas | 756,102 | 19.8M | 26.1 |
| 160 | Turkey | Asia | 783,562 | 87.5M | 111.6 |
| 161 | Mozambique | Africa | 801,590 | 34.6M | 43.2 |
| 162 | Namibia | Africa | 825,615 | 3.0M | 3.7 |
| 163 | Pakistan | Asia | 881,913 | 251.3M | 284.9 |
| 164 | Venezuela | Americas | 916,445 | 28.4M | 31.0 |
| 165 | Nigeria | Africa | 923,768 | 232.7M | 251.9 |
| 166 | Tanzania | Africa | 945,087 | 68.6M | 72.5 |
| 167 | Egypt | Africa | 1,001,450 | 116.5M | 116.4 |
| 168 | Mauritania | Africa | 1,030,700 | 5.2M | 5.0 |
| 169 | Bolivia | Americas | 1,098,581 | 12.4M | 11.3 |
| 170 | Ethiopia | Africa | 1,104,300 | 132.1M | 119.6 |
| 171 | Colombia | Americas | 1,141,748 | 52.9M | 46.3 |
| 172 | South Africa | Africa | 1,221,037 | 64.0M | 52.4 |
| 173 | Mali | Africa | 1,240,192 | 24.5M | 19.7 |
| 174 | Angola | Africa | 1,246,700 | 37.9M | 30.4 |
| 175 | Niger | Africa | 1,267,000 | 27.0M | 21.3 |
| 176 | Chad | Africa | 1,284,000 | 20.3M | 15.8 |
| 177 | Peru | Americas | 1,285,216 | 34.2M | 26.6 |
| 178 | Mongolia | Asia | 1,564,110 | 3.5M | 2.2 |
| 179 | Iran | Asia | 1,648,195 | 91.6M | 55.6 |
| 180 | Libya | Africa | 1,759,540 | 7.4M | 4.2 |
| 181 | Sudan | Africa | 1,861,484 | 50.4M | 27.1 |
| 182 | Indonesia | Asia | 1,904,569 | 283.5M | 148.8 |
| 183 | Mexico | Americas | 1,964,375 | 130.9M | 66.6 |
| 184 | Saudi Arabia | Asia | 2,149,690 | 34.0M | 15.8 |
| 185 | Democratic Republic of the Congo | Africa | 2,344,858 | 109.3M | 46.6 |
| 186 | Algeria | Africa | 2,381,741 | 46.8M | 19.7 |
| 187 | Kazakhstan | Asia | 2,724,900 | 20.6M | 7.6 |
| 188 | Argentina | Americas | 2,780,400 | 45.7M | 16.4 |
| 189 | India | Asia | 3,287,263 | 1.45B | 441.4 |
| 190 | Australia | Oceania | 7,692,024 | 26.7M | 3.5 |
| 191 | Brazil | Americas | 8,515,767 | 212.0M | 24.9 |
| 192 | China | Asia | 9,596,961 | 1.42B | 147.9 |
| 193 | United States | Americas | 9,833,517 | 345.4M | 35.1 |
| 194 | Canada | Americas | 9,984,670 | 39.7M | 4.0 |
| 195 | Russia | Europe | 17,098,242 | 144.8M | 8.5 |
Microstate Glossary
- Microstate
- Sovereign country with very small area (<1,000 km²) or population (<1M). No single official definition.
- City-state
- A sovereign country consisting of a single city. Singapore, Monaco, Vatican City.
- Enclave
- A territory entirely surrounded by another country. Vatican (in Italy), San Marino (in Italy), Lesotho (in South Africa).
- Atoll
- A ring-shaped coral reef enclosing a lagoon. Tuvalu, Maldives, Marshall Islands, Kiribati are atoll nations.
- SIDS
- Small Island Developing States — UN designation for small islands with similar challenges, especially climate.
- Compact of Free Association
- US treaty with Marshall Is., FSM, Palau providing budget support + US access in exchange for strategic rights.
Frequently Asked Questions
What is the smallest country in the world?
Vatican City at 0.49 km² and ~500 people — smaller than Central Park.
What are the 10 smallest countries by area?
1. Vatican City (0.49 km²), 2. Monaco (2 km²), 3. Nauru (21 km²), 4. Tuvalu (26 km²), 5. San Marino (61 km²), 6. Liechtenstein (160 km²), 7. Marshall Islands (181 km²), 8. Saint Kitts and Nevis (261 km²), 9. Maldives (298 km²), 10. Malta (316 km²).
What is the smallest country by population?
Vatican City at ~496 people.
Is Monaco smaller than Vatican City?
No. Vatican is smaller (0.49 vs 2 km²). But Monaco has ~40,000 people (vs ~500) — the world's most densely populated country.
How many microstates exist?
10–15 depending on definition.
Why do small countries exist?
Papal territory (Vatican), royal protectorates (Monaco, San Marino, Liechtenstein, Andorra), post-colonial islands, recent independence.
Are they UN members?
11 of the 12 smallest are full UN members. Vatican is permanent observer.
How do small countries survive?
Specialization: financial services, tourism, single-resource exports, aid, strategic location.
Climate change threat?
Atoll nations (Tuvalu, Kiribati, Maldives, Marshall Is.) face existential risk from sea-level rise.
Why is Monaco so densely populated?
40,000 people in 2 km² — favorable tax, climate, security attract wealthy residents.
Microstate vs city-state?
Microstate = small country. City-state = single-city country. Vatican and Monaco are both.
Are tax havens here?
Several: Monaco, Andorra, Liechtenstein, San Marino, Bahamas, Cayman Is., Bermuda, Marshall Is., Vanuatu.
What about Sealand and other micronations?
Not UN-recognized — not included. Only 195 UN-recognized states here.
Where does the data come from?
Area: CIA Factbook. Population: UN WPP 2024. Vatican: figures from the Holy See.
When was this updated?
2026-05-22.
Explore More Rankings
Sources & Further Reading
- Area: CIA World Factbook
- Population: UN World Population Prospects 2024
- Climate vulnerability: Alliance of Small Island States; IPCC AR6 WG1
- Last updated .