Dependency Ratio by Country 2026: Economic Burden Calculator
Dependency ratio measures how many non-working people (children 0-14 and elderly 65+) depend on each 100 working-age adults (15-64). The global average is 53.7 dependents per 100 workers, ranging from20.1 in Qatar to 104.7 in Central African Republic. Lower ratios indicate economic opportunity; higher ratios signal social support challenges and workforce strain.
Dependency Ratio Calculator & Country Explorer
🌍 World
Economic Impact: Each working-age person supports 0.54 dependents.6.4 workers are available for every elderly person needing support.
Filter & Sort Countries by Dependency Ratio
| Rank | Country | Total DR ↓ | Youth DR | Old-Age DR | Working % |
|---|---|---|---|---|---|
| 1 | 🇨🇫 Central African Republic | 104.7 | 100.3 | 4.4 | 48.8% |
| 2 | 🇲🇨 Monaco | 98.6 | 26.8 | 71.8 | 50.4% |
| 3 | 🇳🇪 Niger | 96.8 | 91.7 | 5.1 | 50.8% |
| 4 | 🇸🇴 Somalia | 96.8 | 91.7 | 5.1 | 50.8% |
| 5 | 🇨🇩 Democratic Republic of the Congo | 96.5 | 90.5 | 6.0 | 50.9% |
| 6 | 🇲🇱 Mali | 94.3 | 89.6 | 4.6 | 51.5% |
| 7 | 🇹🇩 Chad | 92.9 | 88.9 | 4.1 | 51.8% |
| 8 | 🇲🇿 Mozambique | 89.5 | 84.3 | 5.2 | 52.8% |
| 9 | 🇧🇮 Burundi | 89.5 | 84.7 | 4.8 | 52.8% |
| 10 | 🇦🇴 Angola | 89.4 | 84.0 | 5.4 | 52.8% |
| 11 | 🇲🇷 Mauritania | 85.0 | 79.0 | 6.0 | 54.1% |
| 12 | 🇺🇬 Uganda | 84.3 | 80.2 | 4.0 | 54.3% |
| 13 | 🇹🇿 Tanzania | 83.8 | 78.2 | 5.6 | 54.4% |
| 14 | 🇦🇫 Afghanistan | 82.8 | 78.4 | 4.4 | 54.7% |
| 15 | 🇧🇯 Benin | 80.7 | 75.1 | 5.6 | 55.3% |
| 16 | 🇿🇼 Zimbabwe | 80.1 | 73.6 | 6.5 | 55.5% |
| 17 | 🇧🇫 Burkina Faso | 80.0 | 75.3 | 4.8 | 55.5% |
| 18 | 🇬🇳 Guinea | 79.7 | 73.5 | 6.2 | 55.6% |
| 19 | 🇼🇸 Samoa | 79.7 | 69.1 | 10.6 | 55.7% |
| 20 | 🇨🇲 Cameroon | 79.3 | 74.3 | 5.0 | 55.8% |
| 21 | 🇳🇬 Nigeria | 78.8 | 73.3 | 5.5 | 55.9% |
| 22 | 🇸🇩 Sudan | 77.9 | 72.0 | 5.9 | 56.2% |
| 23 | 🇾🇪 Yemen | 77.5 | 73.0 | 4.5 | 56.3% |
| 24 | 🇨🇮 Côte d'Ivoire | 76.9 | 72.3 | 4.6 | 56.5% |
| 25 | 🇨🇬 Congo | 76.8 | 71.5 | 5.3 | 56.6% |
| 26 | 🇿🇲 Zambia | 76.7 | 73.3 | 3.4 | 56.6% |
| 27 | 🇬🇲 Gambia | 76.4 | 71.0 | 5.4 | 56.7% |
| 28 | 🇲🇼 Malawi | 76.3 | 71.8 | 4.6 | 56.7% |
| 29 | 🇱🇷 Liberia | 74.9 | 69.1 | 5.8 | 57.2% |
| 30 | 🇹🇬 Togo | 74.6 | 69.0 | 5.6 | 57.3% |
| 31 | 🇲🇬 Madagascar | 74.4 | 68.5 | 5.9 | 57.3% |
| 32 | 🇻🇺 Vanuatu | 74.2 | 66.8 | 7.5 | 57.4% |
| 33 | 🇪🇷 Eritrea | 73.4 | 66.1 | 7.3 | 57.7% |
| 34 | 🇪🇹 Ethiopia | 73.3 | 67.7 | 5.6 | 57.7% |
| 35 | 🇹🇴 Tonga | 72.8 | 61.2 | 11.6 | 57.9% |
| 36 | 🇬🇼 Guinea-Bissau | 72.3 | 66.8 | 5.5 | 58.0% |
| 37 | 🇸🇸 South Sudan | 72.1 | 67.0 | 5.2 | 58.1% |
| 38 | 🇵🇸 Palestine | 72.1 | 65.5 | 6.6 | 58.1% |
| 39 | 🇸🇳 Senegal | 71.8 | 65.6 | 6.2 | 58.2% |
| 40 | 🇸🇹 Sao Tome and Principe | 71.6 | 64.9 | 6.7 | 58.3% |
| 41 | 🇰🇲 Comoros | 71.2 | 63.6 | 7.7 | 58.4% |
| 42 | 🇸🇱 Sierra Leone | 70.4 | 64.9 | 5.5 | 58.7% |
| 43 | 🇷🇼 Rwanda | 70.3 | 63.6 | 6.7 | 58.7% |
| 44 | 🇯🇵 Japan | 70.1 | 19.5 | 50.7 | 58.8% |
| 45 | 🇬🇶 Equatorial Guinea | 69.4 | 63.2 | 6.2 | 59.0% |
| 46 | 🇵🇰 Pakistan | 69.4 | 62.1 | 7.3 | 59.0% |
| 47 | 🇳🇦 Namibia | 68.5 | 62.3 | 6.2 | 59.3% |
| 48 | 🇳🇷 Nauru | 68.4 | 63.6 | 4.8 | 59.4% |
| 49 | 🇸🇧 Solomon Islands | 68.4 | 62.2 | 6.1 | 59.4% |
| 50 | 🇬🇦 Gabon | 68.3 | 61.4 | 6.9 | 59.4% |
All 195 Countries Ranked by Dependency Ratio
| Rank | Country | Region | Total DR | Youth DR | Old-Age DR | Working-Age % |
|---|---|---|---|---|---|---|
| 1 | 🇨🇫Central African Republic | Africa | 104.7 | 100.3 | 4.4 | 48.8% |
| 2 | 🇲🇨Monaco | Europe | 98.6 | 26.8 | 71.8 | 50.4% |
| 3 | 🇳🇪Niger | Africa | 96.8 | 91.7 | 5.1 | 50.8% |
| 4 | 🇸🇴Somalia | Africa | 96.8 | 91.7 | 5.1 | 50.8% |
| 5 | 🇨🇩Democratic Republic of the Congo | Africa | 96.5 | 90.5 | 6.0 | 50.9% |
| 6 | 🇲🇱Mali | Africa | 94.3 | 89.6 | 4.6 | 51.5% |
| 7 | 🇹🇩Chad | Africa | 92.9 | 88.9 | 4.1 | 51.8% |
| 8 | 🇲🇿Mozambique | Africa | 89.5 | 84.3 | 5.2 | 52.8% |
| 9 | 🇧🇮Burundi | Africa | 89.5 | 84.7 | 4.8 | 52.8% |
| 10 | 🇦🇴Angola | Africa | 89.4 | 84.0 | 5.4 | 52.8% |
| 11 | 🇲🇷Mauritania | Africa | 85.0 | 79.0 | 6.0 | 54.1% |
| 12 | 🇺🇬Uganda | Africa | 84.3 | 80.2 | 4.0 | 54.3% |
| 13 | 🇹🇿Tanzania | Africa | 83.8 | 78.2 | 5.6 | 54.4% |
| 14 | 🇦🇫Afghanistan | Asia | 82.8 | 78.4 | 4.4 | 54.7% |
| 15 | 🇧🇯Benin | Africa | 80.7 | 75.1 | 5.6 | 55.3% |
| 16 | 🇿🇼Zimbabwe | Africa | 80.1 | 73.6 | 6.5 | 55.5% |
| 17 | 🇧🇫Burkina Faso | Africa | 80.0 | 75.3 | 4.8 | 55.5% |
| 18 | 🇬🇳Guinea | Africa | 79.7 | 73.5 | 6.2 | 55.6% |
| 19 | 🇼🇸Samoa | Oceania | 79.7 | 69.1 | 10.6 | 55.7% |
| 20 | 🇨🇲Cameroon | Africa | 79.3 | 74.3 | 5.0 | 55.8% |
| 21 | 🇳🇬Nigeria | Africa | 78.8 | 73.3 | 5.5 | 55.9% |
| 22 | 🇸🇩Sudan | Africa | 77.9 | 72.0 | 5.9 | 56.2% |
| 23 | 🇾🇪Yemen | Asia | 77.5 | 73.0 | 4.5 | 56.3% |
| 24 | 🇨🇮Côte d'Ivoire | Africa | 76.9 | 72.3 | 4.6 | 56.5% |
| 25 | 🇨🇬Congo | Africa | 76.8 | 71.5 | 5.3 | 56.6% |
| 26 | 🇿🇲Zambia | Africa | 76.7 | 73.3 | 3.4 | 56.6% |
| 27 | 🇬🇲Gambia | Africa | 76.4 | 71.0 | 5.4 | 56.7% |
| 28 | 🇲🇼Malawi | Africa | 76.3 | 71.8 | 4.6 | 56.7% |
| 29 | 🇱🇷Liberia | Africa | 74.9 | 69.1 | 5.8 | 57.2% |
| 30 | 🇹🇬Togo | Africa | 74.6 | 69.0 | 5.6 | 57.3% |
| 31 | 🇲🇬Madagascar | Africa | 74.4 | 68.5 | 5.9 | 57.3% |
| 32 | 🇻🇺Vanuatu | Oceania | 74.2 | 66.8 | 7.5 | 57.4% |
| 33 | 🇪🇷Eritrea | Africa | 73.4 | 66.1 | 7.3 | 57.7% |
| 34 | 🇪🇹Ethiopia | Africa | 73.3 | 67.7 | 5.6 | 57.7% |
| 35 | 🇹🇴Tonga | Oceania | 72.8 | 61.2 | 11.6 | 57.9% |
| 36 | 🇬🇼Guinea-Bissau | Africa | 72.3 | 66.8 | 5.5 | 58.0% |
| 37 | 🇸🇸South Sudan | Africa | 72.1 | 67.0 | 5.2 | 58.1% |
| 38 | 🇵🇸Palestine | Asia | 72.1 | 65.5 | 6.6 | 58.1% |
| 39 | 🇸🇳Senegal | Africa | 71.8 | 65.6 | 6.2 | 58.2% |
| 40 | 🇸🇹Sao Tome and Principe | Africa | 71.6 | 64.9 | 6.7 | 58.3% |
| 41 | 🇰🇲Comoros | Africa | 71.2 | 63.6 | 7.7 | 58.4% |
| 42 | 🇸🇱Sierra Leone | Africa | 70.4 | 64.9 | 5.5 | 58.7% |
| 43 | 🇷🇼Rwanda | Africa | 70.3 | 63.6 | 6.7 | 58.7% |
| 44 | 🇯🇵Japan | Asia | 70.1 | 19.5 | 50.7 | 58.8% |
| 45 | 🇬🇶Equatorial Guinea | Africa | 69.4 | 63.2 | 6.2 | 59.0% |
| 46 | 🇵🇰Pakistan | Asia | 69.4 | 62.1 | 7.3 | 59.0% |
| 47 | 🇳🇦Namibia | Africa | 68.5 | 62.3 | 6.2 | 59.3% |
| 48 | 🇳🇷Nauru | Oceania | 68.4 | 63.6 | 4.8 | 59.4% |
| 49 | 🇸🇧Solomon Islands | Oceania | 68.4 | 62.2 | 6.1 | 59.4% |
| 50 | 🇬🇦Gabon | Africa | 68.3 | 61.4 | 6.9 | 59.4% |
| 51 | 🇹🇯Tajikistan | Asia | 67.0 | 60.5 | 6.4 | 59.9% |
| 52 | 🇮🇶Iraq | Asia | 66.7 | 61.0 | 5.7 | 60.0% |
| 53 | 🇮🇱Israel | Asia | 66.6 | 45.7 | 20.9 | 60.0% |
| 54 | 🇰🇪Kenya | Africa | 66.1 | 61.2 | 4.9 | 60.2% |
| 55 | 🇹🇻Tuvalu | Oceania | 65.6 | 54.5 | 11.1 | 60.4% |
| 56 | 🇬🇭Ghana | Africa | 65.4 | 59.2 | 6.1 | 60.5% |
| 57 | 🇲🇭Marshall Islands | Oceania | 64.2 | 56.6 | 7.6 | 60.9% |
| 58 | 🇹🇱Timor-Leste | Asia | 63.8 | 55.1 | 8.6 | 61.1% |
| 59 | 🇰🇮Kiribati | Oceania | 63.7 | 56.8 | 6.9 | 61.1% |
| 60 | 🇫🇷France | Europe | 63.0 | 26.9 | 36.1 | 61.3% |
| 61 | 🇫🇮Finland | Europe | 62.7 | 23.8 | 38.9 | 61.5% |
| 62 | 🇱🇸Lesotho | Africa | 62.3 | 56.0 | 6.3 | 61.6% |
| 63 | 🇰🇿Kazakhstan | Asia | 61.4 | 47.4 | 14.0 | 62.0% |
| 64 | 🇰🇬Kyrgyzstan | Asia | 61.4 | 52.2 | 9.2 | 62.0% |
| 65 | 🇸🇪Sweden | Europe | 60.6 | 27.3 | 33.3 | 62.3% |
| 66 | 🇫🇲Micronesia | Oceania | 60.5 | 47.8 | 12.8 | 62.3% |
| 67 | 🇸🇿Eswatini | Africa | 60.3 | 53.5 | 6.8 | 62.4% |
| 68 | 🇻🇦Vatican City | Europe | 60.0 | 2.6 | 57.4 | 62.5% |
| 69 | 🇵🇹Portugal | Europe | 59.6 | 20.4 | 39.1 | 62.7% |
| 70 | 🇲🇳Mongolia | Asia | 59.6 | 51.4 | 8.2 | 62.7% |
| 71 | 🇬🇷Greece | Europe | 59.1 | 21.0 | 38.1 | 62.8% |
| 72 | 🇱🇻Latvia | Europe | 59.1 | 24.5 | 34.6 | 62.9% |
| 73 | 🇭🇷Croatia | Europe | 59.0 | 22.1 | 36.9 | 62.9% |
| 74 | 🇪🇬Egypt | Africa | 59.0 | 50.9 | 8.1 | 62.9% |
| 75 | 🇩🇪Germany | Europe | 59.0 | 22.1 | 36.9 | 62.9% |
| 76 | 🇷🇸Serbia | Europe | 58.7 | 22.7 | 36.0 | 63.0% |
| 77 | 🇺🇿Uzbekistan | Asia | 58.6 | 49.3 | 9.3 | 63.0% |
| 78 | 🇵🇬Papua New Guinea | Oceania | 58.6 | 53.1 | 5.5 | 63.1% |
| 79 | 🇪🇪Estonia | Europe | 58.6 | 24.8 | 33.8 | 63.1% |
| 80 | 🇩🇿Algeria | Africa | 58.5 | 48.1 | 10.4 | 63.1% |
| 81 | 🇬🇧United Kingdom | Europe | 57.9 | 27.1 | 30.8 | 63.3% |
| 82 | 🇩🇰Denmark | Europe | 57.6 | 24.7 | 32.9 | 63.4% |
| 83 | 🇧🇪Belgium | Europe | 57.6 | 25.2 | 32.4 | 63.4% |
| 84 | 🇮🇹Italy | Europe | 57.5 | 18.7 | 38.8 | 63.5% |
| 85 | 🇧🇬Bulgaria | Europe | 57.5 | 22.8 | 34.7 | 63.5% |
| 86 | 🇸🇮Slovenia | Europe | 57.4 | 23.2 | 34.3 | 63.5% |
| 87 | 🇬🇪Georgia | Asia | 57.3 | 32.7 | 24.6 | 63.6% |
| 88 | 🇬🇹Guatemala | Americas | 57.3 | 49.7 | 7.6 | 63.6% |
| 89 | 🇱🇧Lebanon | Asia | 57.0 | 41.1 | 15.9 | 63.7% |
| 90 | 🇨🇿Czech Republic | Europe | 56.8 | 24.1 | 32.7 | 63.8% |
| 91 | 🇧🇼Botswana | Africa | 56.7 | 50.3 | 6.3 | 63.8% |
| 92 | 🇹🇲Turkmenistan | Asia | 56.3 | 49.3 | 7.1 | 64.0% |
| 93 | 🇲🇩Moldova | Europe | 56.3 | 30.9 | 25.3 | 64.0% |
| 94 | 🇲🇪Montenegro | Europe | 56.2 | 28.3 | 27.8 | 64.0% |
| 95 | 🇰🇭Cambodia | Asia | 56.1 | 46.5 | 9.6 | 64.0% |
| 96 | 🇬🇾Guyana | Americas | 56.0 | 45.5 | 10.5 | 64.1% |
| 97 | 🇭🇹Haiti | Americas | 56.0 | 48.7 | 7.3 | 64.1% |
| 98 | 🇷🇴Romania | Europe | 55.5 | 24.4 | 31.1 | 64.3% |
| 99 | 🇦🇺Australia | Oceania | 55.2 | 27.7 | 27.5 | 64.4% |
| 100 | 🇳🇱Netherlands | Europe | 55.1 | 23.3 | 31.8 | 64.5% |
| 101 | 🇧🇴Bolivia | Americas | 54.9 | 46.1 | 8.7 | 64.6% |
| 102 | 🇭🇺Hungary | Europe | 54.8 | 22.3 | 32.5 | 64.6% |
| 103 | 🇳🇿New Zealand | Oceania | 54.6 | 28.0 | 26.6 | 64.7% |
| 104 | 🇧🇦Bosnia and Herzegovina | Europe | 54.5 | 20.1 | 34.3 | 64.7% |
| 105 | 🇺🇸United States | Americas | 54.4 | 26.8 | 27.7 | 64.7% |
| 106 | 🇻🇪Venezuela | Americas | 54.3 | 39.4 | 14.9 | 64.8% |
| 107 | 🇯🇴Jordan | Asia | 54.3 | 47.3 | 7.0 | 64.8% |
| 108 | 🇵🇾Paraguay | Americas | 54.1 | 44.1 | 10.1 | 64.9% |
| 109 | 🇭🇳Honduras | Americas | 53.9 | 47.1 | 6.8 | 65.0% |
| 110 | 🇱🇮Liechtenstein | Europe | 53.8 | 21.9 | 31.9 | 65.0% |
| 111 | 🇳🇴Norway | Europe | 53.8 | 24.9 | 28.9 | 65.0% |
| 112 | 🇨🇭Switzerland | Europe | 53.8 | 23.0 | 30.8 | 65.0% |
| 113 | 🇵🇱Poland | Europe | 53.7 | 22.8 | 31.0 | 65.1% |
| 114 | 🇳🇵Nepal | Asia | 53.7 | 43.7 | 10.0 | 65.1% |
| 115 | 🇨🇦Canada | Americas | 53.6 | 23.2 | 30.4 | 65.1% |
| 116 | 🇱🇹Lithuania | Europe | 53.5 | 22.6 | 31.0 | 65.1% |
| 117 | 🇱🇦Laos | Asia | 53.5 | 46.4 | 7.2 | 65.1% |
| 118 | 🇲🇰North Macedonia | Europe | 53.5 | 25.8 | 27.7 | 65.2% |
| 119 | 🇦🇹Austria | Europe | 53.5 | 21.8 | 31.6 | 65.2% |
| 120 | 🇸🇲San Marino | Europe | 53.1 | 18.8 | 34.3 | 65.3% |
| 121 | 🇧🇩Bangladesh | Asia | 52.6 | 42.7 | 9.9 | 65.5% |
| 122 | 🇩🇴Dominican Republic | Americas | 52.6 | 40.6 | 12.0 | 65.5% |
| 123 | 🇷🇺Russia | Europe | 52.6 | 26.4 | 26.2 | 65.5% |
| 124 | 🇮🇪Ireland | Europe | 52.5 | 28.3 | 24.2 | 65.6% |
| 125 | 🇺🇾Uruguay | Americas | 52.3 | 27.9 | 24.4 | 65.7% |
| 126 | 🇸🇰Slovakia | Europe | 52.2 | 24.0 | 28.2 | 65.7% |
| 127 | 🇳🇮Nicaragua | Americas | 52.2 | 43.8 | 8.4 | 65.7% |
| 128 | 🇵🇦Panama | Americas | 52.1 | 37.9 | 14.2 | 65.8% |
| 129 | 🇱🇰Sri Lanka | Asia | 51.8 | 33.4 | 18.4 | 65.9% |
| 130 | 🇪🇸Spain | Europe | 51.7 | 19.6 | 32.1 | 65.9% |
| 131 | 🇩🇯Djibouti | Africa | 51.6 | 44.2 | 7.4 | 66.0% |
| 132 | 🇦🇷Argentina | Americas | 51.6 | 32.7 | 18.8 | 66.0% |
| 133 | 🇧🇾Belarus | Europe | 51.4 | 24.7 | 26.8 | 66.0% |
| 134 | 🇸🇾Syria | Asia | 51.3 | 44.1 | 7.2 | 66.1% |
| 135 | 🇧🇧Barbados | Americas | 51.0 | 26.0 | 25.0 | 66.2% |
| 136 | 🇲🇦Morocco | Africa | 51.0 | 38.7 | 12.3 | 66.2% |
| 137 | 🇦🇱Albania | Europe | 51.0 | 25.4 | 25.5 | 66.2% |
| 138 | 🇫🇯Fiji | Oceania | 50.6 | 40.8 | 9.8 | 66.4% |
| 139 | 🇹🇳Tunisia | Africa | 50.5 | 36.2 | 14.3 | 66.4% |
| 140 | 🇸🇷Suriname | Americas | 50.5 | 38.6 | 11.9 | 66.5% |
| 141 | 🇮🇸Iceland | Europe | 50.2 | 26.7 | 23.5 | 66.6% |
| 142 | 🇵🇭Philippines | Asia | 50.1 | 41.8 | 8.2 | 66.6% |
| 143 | 🇲🇹Malta | Europe | 49.8 | 19.5 | 30.3 | 66.8% |
| 144 | 🇵🇪Peru | Americas | 49.7 | 35.9 | 13.8 | 66.8% |
| 145 | 🇻🇨Saint Vincent and the Grenadines | Americas | 49.7 | 31.9 | 17.8 | 66.8% |
| 146 | 🇸🇻El Salvador | Americas | 49.2 | 37.0 | 12.2 | 67.0% |
| 147 | 🇦🇲Armenia | Asia | 49.1 | 28.7 | 20.4 | 67.1% |
| 148 | 🇺🇦Ukraine | Europe | 48.9 | 20.7 | 28.2 | 67.1% |
| 149 | 🇪🇨Ecuador | Americas | 48.8 | 36.4 | 12.4 | 67.2% |
| 150 | 🇲🇽Mexico | Americas | 48.7 | 36.4 | 12.3 | 67.2% |
| 151 | 🇿🇦South Africa | Africa | 48.3 | 38.4 | 9.9 | 67.4% |
| 152 | 🇱🇾Libya | Africa | 48.0 | 40.6 | 7.4 | 67.6% |
| 153 | 🇨🇻Cabo Verde | Africa | 47.9 | 37.8 | 10.1 | 67.6% |
| 154 | 🇻🇳Vietnam | Asia | 47.6 | 34.3 | 13.4 | 67.7% |
| 155 | 🇮🇩Indonesia | Asia | 46.8 | 36.1 | 10.7 | 68.1% |
| 156 | 🇨🇺Cuba | Americas | 46.8 | 22.4 | 24.3 | 68.1% |
| 157 | 🇮🇳India | Asia | 46.6 | 36.1 | 10.5 | 68.2% |
| 158 | 🇹🇷Turkey | Asia | 46.5 | 31.4 | 15.1 | 68.3% |
| 159 | 🇬🇩Grenada | Americas | 46.4 | 28.5 | 17.9 | 68.3% |
| 160 | 🇲🇲Myanmar | Asia | 46.2 | 35.5 | 10.7 | 68.4% |
| 161 | 🇧🇿Belize | Americas | 46.2 | 38.9 | 7.3 | 68.4% |
| 162 | 🇰🇵North Korea | Asia | 45.7 | 27.6 | 18.1 | 68.7% |
| 163 | 🇱🇺Luxembourg | Europe | 45.5 | 22.9 | 22.5 | 68.7% |
| 164 | 🇨🇱Chile | Americas | 45.1 | 24.6 | 20.5 | 68.9% |
| 165 | 🇨🇷Costa Rica | Americas | 45.0 | 27.3 | 17.7 | 69.0% |
| 166 | 🇩🇲Dominica | Americas | 44.6 | 25.8 | 18.7 | 69.2% |
| 167 | 🇧🇷Brazil | Americas | 44.3 | 28.4 | 15.9 | 69.3% |
| 168 | 🇨🇾Cyprus | Asia | 44.3 | 23.2 | 21.1 | 69.3% |
| 169 | 🇮🇷Iran | Asia | 44.3 | 32.4 | 11.9 | 69.3% |
| 170 | 🇨🇳China | Asia | 44.2 | 23.1 | 21.2 | 69.3% |
| 171 | 🇦🇿Azerbaijan | Asia | 43.6 | 31.3 | 12.3 | 69.6% |
| 172 | 🇹🇹Trinidad and Tobago | Americas | 43.1 | 25.4 | 17.7 | 69.9% |
| 173 | 🇹🇭Thailand | Asia | 43.1 | 21.1 | 22.0 | 69.9% |
| 174 | 🇨🇴Colombia | Americas | 43.0 | 29.0 | 14.0 | 69.9% |
| 175 | 🇰🇷South Korea | Asia | 42.5 | 15.1 | 27.5 | 70.2% |
| 176 | 🇧🇸Bahamas | Americas | 42.2 | 25.5 | 16.7 | 70.3% |
| 177 | 🇵🇼Palau | Oceania | 42.0 | 25.9 | 16.1 | 70.4% |
| 178 | 🇦🇬Antigua and Barbuda | Americas | 42.0 | 25.3 | 16.7 | 70.4% |
| 179 | 🇲🇾Malaysia | Asia | 41.9 | 30.9 | 11.0 | 70.5% |
| 180 | 🇰🇳Saint Kitts and Nevis | Americas | 41.7 | 25.8 | 15.9 | 70.6% |
| 181 | 🇸🇨Seychelles | Africa | 39.8 | 27.9 | 11.9 | 71.5% |
| 182 | 🇲🇺Mauritius | Africa | 39.5 | 20.7 | 18.9 | 71.7% |
| 183 | 🇦🇩Andorra | Europe | 38.6 | 16.5 | 22.1 | 72.2% |
| 184 | 🇧🇳Brunei | Asia | 38.3 | 28.8 | 9.5 | 72.3% |
| 185 | 🇧🇹Bhutan | Asia | 37.7 | 28.8 | 8.9 | 72.6% |
| 186 | 🇴🇲Oman | Asia | 37.7 | 34.0 | 3.6 | 72.6% |
| 187 | 🇱🇨Saint Lucia | Americas | 37.3 | 24.1 | 13.2 | 72.8% |
| 188 | 🇯🇲Jamaica | Americas | 36.8 | 25.6 | 11.2 | 73.1% |
| 189 | 🇸🇦Saudi Arabia | Asia | 36.6 | 32.5 | 4.0 | 73.2% |
| 190 | 🇸🇬Singapore | Asia | 33.9 | 15.7 | 18.3 | 74.7% |
| 191 | 🇲🇻Maldives | Asia | 32.0 | 25.9 | 6.1 | 75.8% |
| 192 | 🇧🇭Bahrain | Asia | 29.1 | 24.2 | 5.0 | 77.4% |
| 193 | 🇰🇼Kuwait | Asia | 27.1 | 23.2 | 3.9 | 78.7% |
| 194 | 🇦🇪United Arab Emirates | Asia | 21.8 | 19.6 | 2.2 | 82.1% |
| 195 | 🇶🇦Qatar | Asia | 20.1 | 18.1 | 2.0 | 83.3% |
Understanding Global Dependency Patterns
African Nations Lead in Youth-Driven Dependency
The world's highest dependency ratios are concentrated in Sub-Saharan Africa, where massive youth populations create unprecedented economic burdens.Central African Republic tops the global rankings with 104.7 dependents per 100 workers, where 49.0% of the population is under 15 years old. This pattern extends across the continent:Monaco (98.6), Niger (96.8), and Somalia (96.8) all face similar challenges. These ratios reflect high fertility rates and young populations that require massive investments in education, healthcare, and future job creation to support economic development.
Gulf States Achieve Lowest Dependency Through Migrant Workers
At the opposite extreme, Gulf states maintain remarkably low dependency ratios through strategic labor migration policies.Qatar achieves the world's lowest ratio at 20.1 dependents per 100 workers, with an extraordinary 83.3% of its population in prime working years. Countries likeUnited Arab Emirates (21.8) and Kuwait (27.1) achieve similar efficiency by importing predominantly working-age male migrants while maintaining family structures in origin countries. This creates artificial demographic dividends that fuel economic growth but raise questions about long-term sustainability and social cohesion.
The Economic Burden Spectrum: From Opportunity to Crisis
Dependency ratios reveal the spectrum of economic opportunity and challenge facing nations worldwide. Countries with ratios below 50, like most Gulf states and some Eastern European nations, enjoy demographic dividends where abundant workers support fewer dependents, enabling rapid capital accumulation and economic growth. The "sweet spot" of 40-50 dependents per 100 workers allows societies to invest in infrastructure and development while maintaining manageable social support costs.
Conversely, ratios above 70 indicate severe economic strain, as seen across much of Sub-Saharan Africa and parts of the Middle East. In countries like Central African Republic, each working-age person must effectively support nearly one full dependent, severely limiting capital available for productive investment. This creates vicious cycles where high dependency ratios prevent the economic growth needed to improve education, healthcare, and family planning services that could eventually reduce fertility and dependency burdens.
Regional Patterns and Economic Planning Implications
Regional dependency patterns reflect different stages of demographic transition and development strategies. Europe and East Asia face aging-driven dependency, where declining birth rates and extending lifespans shift burdens from education to healthcare and pensions. Africa experiences youth-driven dependency, requiring massive investments in schools and eventual job creation. The Americas show mixed patterns, with North America approaching aging challenges while Central America and parts of South America maintain youth-heavy demographics.
Planning for Economic Sustainability
Dependency ratios serve as crucial indicators for economic planning and policy development. Countries with high youth dependency must prioritize education systems, healthcare infrastructure, and job creation strategies to harness their demographic potential. Those with aging populations need sustainable pension systems, healthcare capacity, and immigration policies to maintain workforce vitality. Understanding these ratios helps policymakers anticipate infrastructure needs, budget allocation priorities, and long-term economic strategies.
The United States: Balanced Demographics with Aging Pressure
The United States maintains a moderate dependency ratio of 54.4, splitting relatively evenly between26.8 youth dependents and 27.7 elderly dependents per 100 workers. With 64.7% of Americans in their prime working years, the country enjoys demographic stability compared to rapidly aging developed nations or youth-heavy developing countries. However, rising old-age dependency reflects the ongoing demographic shift that will challenge Social Security, Medicare, and healthcare systems in coming decades, requiring careful policy adjustments to maintain economic vitality.