Largest Countries in the World by Area 2026
All 195 countries ranked by total area. Russia is largest at 17,098,242 km² — 12.8% of world land, roughly twice the size of Canada. Top 10 cover 55% of all national land.
Last updated · Area: CIA World Factbook · Population: UN WPP 2024
📋 Data Sources & Methodology
Total area (land + inland water) from the CIA World Factbook. Includes inland water bodies (lakes, rivers, reservoirs).
Population from UN WPP 2024. Density = population ÷ total area.
193 UN member states + 2 observer states (Holy See, Palestine). Antarctica, dependencies (Greenland, Puerto Rico), and EEZs excluded.
Attributed per CIA Factbook conventions (de facto control). India, China, Pakistan, Israel, Morocco, Argentina have notable disputed claims affecting figures by small amounts.
World Land Area Map 2026
Color shows land area. Hover any country for details · Click to open.
Top 10 Countries by Land Area
Source: CIA World FactbookTop 10 Largest Countries
Source: CIA World Factbook| # | Country | Area (km²) | % world | Population 2024 |
|---|---|---|---|---|
| 1 | Russia | 17,098,242 | 12.8% | 144.8M |
| 2 | Canada | 9,984,670 | 7.5% | 39.7M |
| 3 | United States | 9,833,517 | 7.3% | 345.4M |
| 4 | China | 9,596,961 | 7.2% | 1.42B |
| 5 | Brazil | 8,515,767 | 6.4% | 212.0M |
| 6 | Australia | 7,692,024 | 5.7% | 26.7M |
| 7 | India | 3,287,263 | 2.5% | 1.45B |
| 8 | Argentina | 2,780,400 | 2.1% | 45.7M |
| 9 | Kazakhstan | 2,724,900 | 2.0% | 20.6M |
| 10 | Algeria | 2,381,741 | 1.8% | 46.8M |
| Top 10 combined | 73,895,485 | 55% | — | |
Geographic Profile of the Top 10
Climate, coastline, distinguishing features| Country | Climate zones | Coastline | Distinguishing feature |
|---|---|---|---|
| Russia | Subarctic, continental, humid subtropical | Longest after Canada (mostly arctic) | 11 time zones — wider than London to Tokyo |
| Canada | Boreal forest, tundra, temperate | Longest in the world (~200,000 km) | 8% inland water — highest share globally |
| United States | Arctic to tropical (Alaska to Hawaii) | ~19,924 km | Mississippi-Missouri = 3rd longest river system |
| China | Subarctic to tropical | ~14,500 km | 14 land borders — most of any country with Russia |
| Brazil | Tropical (mostly Amazon) | ~7,491 km | 60% of Amazon rainforest is in Brazil |
| Australia | Arid (Outback), temperate coastal | ~25,760 km | Only country occupying an entire continent |
| India | Tropical, monsoon, alpine (Himalaya) | ~7,000 km | Densest populated country in the top 10 largest |
| Argentina | Subtropical to subantarctic | ~4,989 km | Reaches to ~55°S — nearest country to Antarctica |
| Kazakhstan | Continental steppe and semi-desert | Landlocked (Caspian Sea border) | Largest landlocked country in the world |
| Algeria | 90% Sahara desert | ~998 km Mediterranean | Largest country in Africa since South Sudan separation (2011) |
Area vs Population: A Major Mismatch
Land size doesn't predict population. The world's biggest countries are mostly empty.
Land Area by Region
Source: CIA World Factbook · sum across 195 countriesRecent Ranking Changes
The top 10 has been stable for decades. Notable shifts:
Source: UN treaty records; CIA Factbook historical revisions.
Putting These Sizes in Perspective
Sources: CIA World Factbook (areas); UN WPP 2024 (populations).
All 195 Countries Ranked by Area
Source: CIA World Factbook| # | Country | Region | Area (km²) | Population 2024 | Density /km² |
|---|---|---|---|---|---|
| 1 | Russia | Europe | 17,098,242 | 144.8M | 8.5 |
| 2 | Canada | Americas | 9,984,670 | 39.7M | 4.0 |
| 3 | United States | Americas | 9,833,517 | 345.4M | 35.1 |
| 4 | China | Asia | 9,596,961 | 1.42B | 147.9 |
| 5 | Brazil | Americas | 8,515,767 | 212.0M | 24.9 |
| 6 | Australia | Oceania | 7,692,024 | 26.7M | 3.5 |
| 7 | India | Asia | 3,287,263 | 1.45B | 441.4 |
| 8 | Argentina | Americas | 2,780,400 | 45.7M | 16.4 |
| 9 | Kazakhstan | Asia | 2,724,900 | 20.6M | 7.6 |
| 10 | Algeria | Africa | 2,381,741 | 46.8M | 19.7 |
| 11 | Democratic Republic of the Congo | Africa | 2,344,858 | 109.3M | 46.6 |
| 12 | Saudi Arabia | Asia | 2,149,690 | 34.0M | 15.8 |
| 13 | Mexico | Americas | 1,964,375 | 130.9M | 66.6 |
| 14 | Indonesia | Asia | 1,904,569 | 283.5M | 148.8 |
| 15 | Sudan | Africa | 1,861,484 | 50.4M | 27.1 |
| 16 | Libya | Africa | 1,759,540 | 7.4M | 4.2 |
| 17 | Iran | Asia | 1,648,195 | 91.6M | 55.6 |
| 18 | Mongolia | Asia | 1,564,110 | 3.5M | 2.2 |
| 19 | Peru | Americas | 1,285,216 | 34.2M | 26.6 |
| 20 | Chad | Africa | 1,284,000 | 20.3M | 15.8 |
| 21 | Niger | Africa | 1,267,000 | 27.0M | 21.3 |
| 22 | Angola | Africa | 1,246,700 | 37.9M | 30.4 |
| 23 | Mali | Africa | 1,240,192 | 24.5M | 19.7 |
| 24 | South Africa | Africa | 1,221,037 | 64.0M | 52.4 |
| 25 | Colombia | Americas | 1,141,748 | 52.9M | 46.3 |
| 26 | Ethiopia | Africa | 1,104,300 | 132.1M | 119.6 |
| 27 | Bolivia | Americas | 1,098,581 | 12.4M | 11.3 |
| 28 | Mauritania | Africa | 1,030,700 | 5.2M | 5.0 |
| 29 | Egypt | Africa | 1,001,450 | 116.5M | 116.4 |
| 30 | Tanzania | Africa | 945,087 | 68.6M | 72.5 |
| 31 | Nigeria | Africa | 923,768 | 232.7M | 251.9 |
| 32 | Venezuela | Americas | 916,445 | 28.4M | 31.0 |
| 33 | Pakistan | Asia | 881,913 | 251.3M | 284.9 |
| 34 | Namibia | Africa | 825,615 | 3.0M | 3.7 |
| 35 | Mozambique | Africa | 801,590 | 34.6M | 43.2 |
| 36 | Turkey | Asia | 783,562 | 87.5M | 111.6 |
| 37 | Chile | Americas | 756,102 | 19.8M | 26.1 |
| 38 | Zambia | Africa | 752,618 | 21.3M | 28.3 |
| 39 | Myanmar | Asia | 676,578 | 54.5M | 80.6 |
| 40 | Afghanistan | Asia | 652,230 | 42.6M | 65.4 |
| 41 | France | Europe | 643,801 | 66.5M | 103.4 |
| 42 | Somalia | Africa | 637,657 | 19.0M | 29.8 |
| 43 | Central African Republic | Africa | 622,984 | 5.3M | 8.6 |
| 44 | South Sudan | Africa | 619,745 | 11.9M | 19.3 |
| 45 | Ukraine | Europe | 603,628 | 37.9M | 62.7 |
| 46 | Madagascar | Africa | 587,041 | 32.0M | 54.5 |
| 47 | Botswana | Africa | 581,730 | 2.5M | 4.3 |
| 48 | Kenya | Africa | 580,367 | 56.4M | 97.2 |
| 49 | Yemen | Asia | 527,968 | 40.6M | 76.9 |
| 50 | Thailand | Asia | 513,120 | 71.7M | 139.7 |
| 51 | Spain | Europe | 505,992 | 47.9M | 94.7 |
| 52 | Turkmenistan | Asia | 488,100 | 7.5M | 15.4 |
| 53 | Cameroon | Africa | 475,442 | 29.1M | 61.3 |
| 54 | Papua New Guinea | Oceania | 462,840 | 10.6M | 22.9 |
| 55 | Sweden | Europe | 450,295 | 10.6M | 23.6 |
| 56 | Uzbekistan | Asia | 447,400 | 36.4M | 81.3 |
| 57 | Morocco | Africa | 446,550 | 38.1M | 85.3 |
| 58 | Iraq | Asia | 438,317 | 46.0M | 105.0 |
| 59 | Paraguay | Americas | 406,752 | 6.9M | 17.0 |
| 60 | Zimbabwe | Africa | 390,757 | 16.6M | 42.6 |
| 61 | Norway | Europe | 385,207 | 5.6M | 14.5 |
| 62 | Japan | Asia | 377,975 | 123.8M | 327.4 |
| 63 | Germany | Europe | 357,114 | 84.6M | 236.8 |
| 64 | Congo | Africa | 342,000 | 6.3M | 18.5 |
| 65 | Finland | Europe | 338,424 | 5.6M | 16.6 |
| 66 | Vietnam | Asia | 331,212 | 101.0M | 304.9 |
| 67 | Malaysia | Asia | 330,803 | 35.6M | 107.5 |
| 68 | Côte d'Ivoire | Africa | 322,463 | 31.9M | 99.0 |
| 69 | Poland | Europe | 312,696 | 38.5M | 123.2 |
| 70 | Oman | Asia | 309,500 | 5.3M | 17.1 |
| 71 | Italy | Europe | 301,340 | 59.3M | 196.9 |
| 72 | Philippines | Asia | 300,000 | 115.8M | 386.1 |
| 73 | Ecuador | Americas | 283,561 | 18.1M | 64.0 |
| 74 | Burkina Faso | Africa | 272,967 | 23.5M | 86.3 |
| 75 | New Zealand | Oceania | 270,467 | 5.2M | 19.3 |
| 76 | Gabon | Africa | 267,668 | 2.5M | 9.5 |
| 77 | Guinea | Africa | 245,857 | 14.8M | 60.0 |
| 78 | United Kingdom | Europe | 243,610 | 69.1M | 283.8 |
| 79 | Uganda | Africa | 241,038 | 50.0M | 207.5 |
| 80 | Ghana | Africa | 238,533 | 34.4M | 144.3 |
| 81 | Romania | Europe | 238,397 | 19.0M | 79.8 |
| 82 | Laos | Asia | 236,800 | 7.8M | 32.8 |
| 83 | Guyana | Americas | 214,969 | 831.1K | 3.9 |
| 84 | Belarus | Europe | 207,600 | 9.1M | 43.6 |
| 85 | Kyrgyzstan | Asia | 199,951 | 7.2M | 35.9 |
| 86 | Senegal | Africa | 196,722 | 18.5M | 94.1 |
| 87 | Syria | Asia | 185,180 | 24.7M | 133.2 |
| 88 | Cambodia | Asia | 181,035 | 17.6M | 97.4 |
| 89 | Uruguay | Americas | 176,215 | 3.4M | 19.2 |
| 90 | Suriname | Americas | 163,820 | 634.4K | 3.9 |
| 91 | Tunisia | Africa | 163,610 | 12.3M | 75.0 |
| 92 | Bangladesh | Asia | 148,460 | 173.6M | 1,169 |
| 93 | Nepal | Asia | 147,181 | 29.7M | 201.5 |
| 94 | Tajikistan | Asia | 143,100 | 10.6M | 74.0 |
| 95 | Greece | Europe | 131,957 | 10.0M | 76.1 |
| 96 | Nicaragua | Americas | 130,373 | 6.9M | 53.0 |
| 97 | North Korea | Asia | 120,538 | 26.5M | 219.8 |
| 98 | Malawi | Africa | 118,484 | 21.7M | 182.8 |
| 99 | Eritrea | Africa | 117,600 | 3.5M | 30.1 |
| 100 | Benin | Africa | 112,622 | 14.5M | 128.4 |
| 101 | Honduras | Americas | 112,492 | 10.8M | 96.2 |
| 102 | Liberia | Africa | 111,369 | 5.6M | 50.4 |
| 103 | Bulgaria | Europe | 110,879 | 6.8M | 60.9 |
| 104 | Cuba | Americas | 109,884 | 11.0M | 99.9 |
| 105 | Guatemala | Americas | 108,889 | 18.4M | 169.0 |
| 106 | Iceland | Europe | 103,000 | 393.4K | 3.8 |
| 107 | South Korea | Asia | 100,210 | 51.7M | 516.1 |
| 108 | Hungary | Europe | 93,028 | 9.7M | 104.0 |
| 109 | Portugal | Europe | 92,090 | 10.4M | 113.2 |
| 110 | Jordan | Asia | 89,342 | 11.6M | 129.3 |
| 111 | Serbia | Europe | 88,361 | 6.7M | 76.2 |
| 112 | Azerbaijan | Asia | 86,600 | 10.3M | 119.4 |
| 113 | Austria | Europe | 83,871 | 9.1M | 108.7 |
| 114 | United Arab Emirates | Asia | 83,600 | 11.0M | 131.9 |
| 115 | Czech Republic | Europe | 78,865 | 10.7M | 136.1 |
| 116 | Panama | Americas | 75,417 | 4.5M | 59.9 |
| 117 | Sierra Leone | Africa | 71,740 | 8.6M | 120.5 |
| 118 | Ireland | Europe | 70,273 | 5.3M | 74.8 |
| 119 | Georgia | Asia | 69,700 | 3.8M | 54.6 |
| 120 | Sri Lanka | Asia | 65,610 | 23.1M | 352.1 |
| 121 | Lithuania | Europe | 65,300 | 2.9M | 43.8 |
| 122 | Latvia | Europe | 64,589 | 1.9M | 29.0 |
| 123 | Togo | Africa | 56,785 | 9.5M | 167.6 |
| 124 | Croatia | Europe | 56,594 | 3.9M | 68.5 |
| 125 | Bosnia and Herzegovina | Europe | 51,209 | 3.2M | 61.8 |
| 126 | Costa Rica | Americas | 51,100 | 5.1M | 100.4 |
| 127 | Slovakia | Europe | 49,035 | 5.5M | 112.3 |
| 128 | Dominican Republic | Americas | 48,671 | 11.4M | 234.8 |
| 129 | Estonia | Europe | 45,227 | 1.4M | 30.1 |
| 130 | Denmark | Europe | 43,094 | 6.0M | 138.7 |
| 131 | Netherlands | Europe | 41,850 | 18.2M | 435.6 |
| 132 | Switzerland | Europe | 41,285 | 8.9M | 216.1 |
| 133 | Bhutan | Asia | 38,394 | 791.5K | 20.6 |
| 134 | Guinea-Bissau | Africa | 36,125 | 2.2M | 60.9 |
| 135 | Moldova | Europe | 33,846 | 3.0M | 89.7 |
| 136 | Belgium | Europe | 30,528 | 11.7M | 384.5 |
| 137 | Lesotho | Africa | 30,355 | 2.3M | 77.0 |
| 138 | Armenia | Asia | 29,743 | 3.0M | 100.0 |
| 139 | Solomon Islands | Oceania | 28,896 | 819.2K | 28.4 |
| 140 | Albania | Europe | 28,748 | 2.8M | 97.1 |
| 141 | Equatorial Guinea | Africa | 28,051 | 1.9M | 67.5 |
| 142 | Burundi | Africa | 27,834 | 14.0M | 504.7 |
| 143 | Haiti | Americas | 27,750 | 11.8M | 424.2 |
| 144 | Rwanda | Africa | 26,338 | 14.3M | 541.3 |
| 145 | North Macedonia | Europe | 25,713 | 1.8M | 70.9 |
| 146 | Djibouti | Africa | 23,200 | 1.2M | 50.4 |
| 147 | Belize | Americas | 22,966 | 417.1K | 18.2 |
| 148 | Israel | Asia | 22,072 | 9.4M | 425.3 |
| 149 | El Salvador | Americas | 21,041 | 6.3M | 301.2 |
| 150 | Slovenia | Europe | 20,273 | 2.1M | 104.5 |
| 151 | Fiji | Oceania | 18,272 | 928.8K | 50.8 |
| 152 | Kuwait | Asia | 17,818 | 4.9M | 276.9 |
| 153 | Eswatini | Africa | 17,364 | 1.2M | 71.6 |
| 154 | Timor-Leste | Asia | 14,874 | 1.4M | 94.2 |
| 155 | Bahamas | Americas | 13,878 | 401.3K | 28.9 |
| 156 | Montenegro | Europe | 13,812 | 638.5K | 46.2 |
| 157 | Vanuatu | Oceania | 12,189 | 327.8K | 26.9 |
| 158 | Qatar | Asia | 11,586 | 3.0M | 263.1 |
| 159 | Gambia | Africa | 11,295 | 2.8M | 244.4 |
| 160 | Jamaica | Americas | 10,991 | 2.8M | 258.3 |
| 161 | Lebanon | Asia | 10,452 | 5.8M | 555.5 |
| 162 | Cyprus | Asia | 9,251 | 1.4M | 146.8 |
| 163 | Palestine | Asia | 6,020 | 5.5M | 912.9 |
| 164 | Brunei | Asia | 5,765 | 462.7K | 80.3 |
| 165 | Trinidad and Tobago | Americas | 5,130 | 1.5M | 293.9 |
| 166 | Cabo Verde | Africa | 4,033 | 524.9K | 130.1 |
| 167 | Samoa | Oceania | 2,842 | 218.0K | 76.7 |
| 168 | Luxembourg | Europe | 2,586 | 673.0K | 260.3 |
| 169 | Mauritius | Africa | 2,040 | 1.3M | 623.1 |
| 170 | Comoros | Africa | 1,862 | 866.6K | 465.4 |
| 171 | Sao Tome and Principe | Africa | 964 | 235.5K | 244.3 |
| 172 | Kiribati | Oceania | 811 | 134.5K | 165.9 |
| 173 | Bahrain | Asia | 760 | 1.6M | 2,115 |
| 174 | Dominica | Americas | 750 | 66.2K | 88.3 |
| 175 | Tonga | Oceania | 747 | 104.2K | 139.5 |
| 176 | Singapore | Asia | 728 | 5.8M | 8,012 |
| 177 | Micronesia | Oceania | 702 | 526.9K | 750.6 |
| 178 | Saint Lucia | Americas | 616 | 179.8K | 291.8 |
| 179 | Andorra | Europe | 468 | 81.9K | 175.1 |
| 180 | Seychelles | Africa | 459 | 130.4K | 284.2 |
| 181 | Palau | Oceania | 459 | 17.7K | 38.6 |
| 182 | Antigua and Barbuda | Americas | 442 | 93.8K | 212.1 |
| 183 | Barbados | Americas | 430 | 282.5K | 656.9 |
| 184 | Saint Vincent and the Grenadines | Americas | 389 | 100.6K | 258.7 |
| 185 | Grenada | Americas | 344 | 117.2K | 340.8 |
| 186 | Malta | Europe | 316 | 539.6K | 1,708 |
| 187 | Maldives | Asia | 298 | 527.8K | 1,771 |
| 188 | Saint Kitts and Nevis | Americas | 261 | 46.9K | 179.5 |
| 189 | Marshall Islands | Oceania | 181 | 37.6K | 207.5 |
| 190 | Liechtenstein | Europe | 160 | 39.9K | 249.2 |
| 191 | San Marino | Europe | 61 | 33.6K | 550.7 |
| 192 | Tuvalu | Oceania | 26 | 9.7K | 371.2 |
| 193 | Nauru | Oceania | 21 | 12.0K | 569.3 |
| 194 | Monaco | Europe | 2 | 38.6K | 19,321 |
| 195 | Vatican City | Europe | 0.49 | 496 | 1,012 |
Geography Glossary
- Total area
- Combined land plus internal water (lakes, rivers, reservoirs). Used in this ranking.
- Land area
- Excludes inland water. Differs most for Canada (8% water), the US, and Russia.
- Exclusive Economic Zone (EEZ)
- 200 nautical miles from coast where a country has special economic rights. France has the largest EEZ.
- Continent
- One of the seven large landmasses. Australia is the only country occupying an entire continent.
- Landlocked
- No direct access to the open ocean. Kazakhstan is largest; 44 countries are landlocked.
- Doubly landlocked
- Surrounded only by other landlocked countries. Just two: Liechtenstein and Uzbekistan.
- Transcontinental country
- Territory in more than one continent. Russia, Turkey, Egypt are the main examples.
- Population density
- People per km². World average ~60. Top-10-largest countries are mostly low density.
Frequently Asked Questions
What is the largest country in the world?
Russia, at 17,098,242 km² — ~12.8% of world land. (Source: CIA World Factbook)
What are the top 10 largest countries?
1. Russia (17.10M km²), 2. Canada (9.98M km²), 3. United States (9.83M km²), 4. China (9.60M km²), 5. Brazil (8.52M km²), 6. Australia (7.69M km²), 7. India (3.29M km²), 8. Argentina (2.78M km²), 9. Kazakhstan (2.72M km²), 10. Algeria (2.38M km²).
Is the US bigger than China?
By total area, yes (9.83M vs 9.60M km²). By land area only, China is marginally larger. CIA Factbook places the US third.
Why is Russia the largest?
Four centuries of eastward expansion from Muscovy across Siberia (~1700), plus 19th-century expansion into Central Asia. Most of Russia is sparsely populated Siberian taiga.
How much of Earth's land do the top 10 cover?
55% of all national land area.
What is the largest country in Africa?
Algeria, at 2,381,741 km². Africa's largest since South Sudan separated from Sudan in 2011.
What is the largest country in Europe?
Excluding transcontinental Russia, Ukraine at 603,628 km² is entirely European. France is largest in the EU.
What is the largest country in South America?
Brazil, at 8.5M km² — half the continent.
What is the largest landlocked country?
Kazakhstan, 2.72M km² — larger than Western Europe.
How densely populated are the largest countries?
Mostly low density. India is highest at ~440/km²; Australia, Kazakhstan, Russia, Canada all under 10/km².
Did the Soviet collapse change the rankings?
Yes. The USSR was 22M+ km². Russia kept 17M and stayed #1; Kazakhstan, Ukraine, others became separate countries.
How are disputed territories counted?
Per CIA Factbook conventions (de facto control). India, China, Pakistan, Israel, Morocco, Argentina all have notable claims that affect figures slightly.
Is Australia a country or continent?
Both. Only country occupying an entire continent.
What is total area vs land area?
Total area includes inland water (lakes, rivers); land area excludes them. Differs most for Canada, US, Russia.
When was this page last updated?
2026-05-22. Area data is stable over decades.
Explore More Rankings
Sources & Further Reading
- Area data: CIA World Factbook
- Population data: UN World Population Prospects 2024
- Maritime zones: UN Convention on the Law of the Sea
- Last updated .