India
#1Became the world's most populous country in 2023 — the first new #1 in 22 centuries. UN projects peak around 1.7 billion in the late 2060s before slow decline. Fertility has fallen close to replacement.
All 195 countries ranked by population. India leads with 1,450,935,802 people — 17.9% of humanity. Top three: India, China, United States together hold 40% of all humans.
Last updated · Population data: UN WPP 2024 · Boundaries: Natural Earth
Hover any country to see details · Click to open its full demographics page
Mid-2024 estimates from the UN World Population Prospects 2024 Revision. De facto definition (people where they live, regardless of citizenship). Mid-year reference point. Medium-variant projections to 2100.
Total area (including inland water) from the CIA World Factbook. Density = UN population ÷ Factbook area.
The 195 sovereign states recognized by the UN: 193 member states + 2 observer states (Holy See, Palestine). Taiwan reported as part of China per UN convention. Kosovo, Somaliland, Transnistria not separately counted.
Natural Earth via world-atlas. 110m resolution — tiny island nations (Vatican, Monaco, Marshall Islands, etc.) are below this resolution and don't appear on the map (they're in the full table below).
India overtook China to become the world's most populous country in 2023 — the first change at the top of the ranking since the Qin dynasty unified China in 221 BCE. The cause is not that India suddenly accelerated, but that China's growth stopped: after decades of below-replacement fertility, China's population peaked around 2021 and began declining in 2022.
Source: UN World Population Prospects 2024 Revision; UN press release, April 2023.
| # | Country | Population | % world | Change 2000–24 |
|---|---|---|---|---|
| 1 | India | 1,450,935,802 | 17.87% | +37.1% |
| 2 | China | 1,419,321,288 | 17.48% | +11.8% |
| 3 | United States | 345,426,584 | 4.25% | +22.7% |
| 4 | Indonesia | 283,487,941 | 3.49% | +31.2% |
| 5 | Pakistan | 251,269,177 | 3.09% | +62.2% |
| 6 | Nigeria | 232,679,488 | 2.87% | +84.1% |
| 7 | Brazil | 211,998,583 | 2.61% | +21.8% |
| 8 | Bangladesh | 173,562,376 | 2.14% | +29.0% |
| 9 | Russia | 144,820,433 | 1.78% | -1.3% |
| 10 | Ethiopia | 132,059,777 | 1.63% | +95.9% |
| Top 10 combined | 4,645,561,449 | 57.2% | — | |
| Country | Pop 2024 | Median age | TFR | Density | Projected 2050 | Trend |
|---|---|---|---|---|---|---|
| India | 1.45B | 29.5 | 2.0 | 441.4 | 1.67B | ↑ |
| China | 1.42B | 40.6 | 1.0 | 147.9 | 1.31B | ↓ |
| United States | 345.4M | 39.3 | 1.7 | 35.1 | 375M | ↑ |
| Indonesia | 283.5M | 31.1 | 2.1 | 148.8 | 320M | ↑ |
| Pakistan | 251.3M | 21.5 | 3.4 | 284.9 | 368M | ↑ |
| Nigeria | 232.7M | 19.0 | 5.0 | 251.9 | 377M | ↑ |
| Brazil | 212.0M | 35.4 | 1.7 | 24.9 | 220M | → |
| Bangladesh | 173.6M | 26.7 | 2.0 | 1,169 | 203M | ↑ |
| Russia | 144.8M | 40.9 | 1.5 | 8.5 | 134M | ↓ |
| Ethiopia | 132.1M | 19.9 | — | 119.6 | — |
Became the world's most populous country in 2023 — the first new #1 in 22 centuries. UN projects peak around 1.7 billion in the late 2060s before slow decline. Fertility has fallen close to replacement.
Population began declining in 2022 after over two millennia at #1. TFR ~1.0 is among the world's lowest. UN central projection: loses hundreds of millions by 2100.
Third most populous country and by far the largest developed economy. Continued growth depends on immigration — currently ~1M net migrants per year offsetting below-replacement fertility.
Fourth most populous and the largest Muslim-majority country. 56% of the population lives on Java — one of the most densely populated large islands on Earth.
Fifth largest and youngest of the top 10 — median age ~22. Projected to overtake Indonesia by 2050. Demographic dividend just beginning.
Country populations change for three reasons. The mix varies dramatically.
Primary driver in ~95% of countries. India, Pakistan, Nigeria, Ethiopia, Indonesia all grow mainly through more births than deaths.
Dominant in a few wealthy countries with low fertility: Canada and Australia add more people via immigration than births. UAE and Qatar are even more extreme — over 80% of residents are foreign-born.
Soviet Union breakup (1991) reshuffled top-10 dramatically. South Sudan separation (2011) cut Sudan's population by ~25%. Almost no other examples in modern era.
Source: UN Population Division methodology; national statistical offices.
Source: UN WPP 2024 medium-variant projection
Russia and Mexico drop out; DR Congo and Ethiopia enter.
Stage classification based on TFR and population trend (UN WPP 2024).
Source: UN Population Division regional aggregates 2024.
| # | Country | Region | Population 2024 | vs 2000 | % world | Density /km² |
|---|---|---|---|---|---|---|
| 1 | India | Asia | 1,450,935,802 | +37.1% | 17.87% | 441.4 |
| 2 | China | Asia | 1,419,321,288 | +11.8% | 17.48% | 147.9 |
| 3 | United States | Americas | 345,426,584 | +22.7% | 4.25% | 35.1 |
| 4 | Indonesia | Asia | 283,487,941 | +31.2% | 3.49% | 148.8 |
| 5 | Pakistan | Asia | 251,269,177 | +62.2% | 3.09% | 284.9 |
| 6 | Nigeria | Africa | 232,679,488 | +84.1% | 2.87% | 251.9 |
| 7 | Brazil | Americas | 211,998,583 | +21.8% | 2.61% | 24.9 |
| 8 | Bangladesh | Asia | 173,562,376 | +29.0% | 2.14% | 1,169 |
| 9 | Russia | Europe | 144,820,433 | -1.3% | 1.78% | 8.5 |
| 10 | Ethiopia | Africa | 132,059,777 | +95.9% | 1.63% | 119.6 |
| 11 | Mexico | Americas | 130,861,017 | +32.7% | 1.61% | 66.6 |
| 12 | Japan | Asia | 123,753,054 | -2.6% | 1.52% | 327.4 |
| 13 | Egypt | Africa | 116,538,270 | +59.5% | 1.43% | 116.4 |
| 14 | Philippines | Asia | 115,843,681 | +45.5% | 1.43% | 386.1 |
| 15 | Democratic Republic of the Congo | Africa | 109,276,274 | +116.4% | 1.35% | 46.6 |
| 16 | Vietnam | Asia | 100,987,695 | +30.9% | 1.24% | 304.9 |
| 17 | Iran | Asia | 91,567,748 | +37.9% | 1.13% | 55.6 |
| 18 | Turkey | Asia | 87,473,816 | +33.7% | 1.08% | 111.6 |
| 19 | Germany | Europe | 84,552,251 | +3.4% | 1.04% | 236.8 |
| 20 | Thailand | Asia | 71,668,021 | +13.7% | 0.88% | 139.7 |
| 21 | United Kingdom | Europe | 69,138,201 | +17.1% | 0.85% | 283.8 |
| 22 | Tanzania | Africa | 68,560,168 | +100.1% | 0.84% | 72.5 |
| 23 | France | Europe | 66,548,538 | +11.9% | 0.82% | 103.4 |
| 24 | South Africa | Africa | 64,007,195 | +35.7% | 0.79% | 52.4 |
| 25 | Italy | Europe | 59,342,877 | +3.6% | 0.73% | 196.9 |
| 26 | Kenya | Africa | 56,432,956 | +84.2% | 0.69% | 97.2 |
| 27 | Myanmar | Asia | 54,500,100 | +20.3% | 0.67% | 80.6 |
| 28 | Colombia | Americas | 52,886,376 | +35.3% | 0.65% | 46.3 |
| 29 | South Korea | Asia | 51,717,598 | +10.6% | 0.64% | 516.1 |
| 30 | Sudan | Africa | 50,448,975 | +81.4% | 0.62% | 27.1 |
| 31 | Uganda | Africa | 50,015,103 | +108.4% | 0.62% | 207.5 |
| 32 | Spain | Europe | 47,910,535 | +16.8% | 0.59% | 94.7 |
| 33 | Algeria | Africa | 46,814,316 | +51.5% | 0.58% | 19.7 |
| 34 | Iraq | Asia | 46,042,022 | +88.5% | 0.57% | 105.0 |
| 35 | Argentina | Americas | 45,696,170 | +22.8% | 0.56% | 16.4 |
| 36 | Afghanistan | Asia | 42,647,505 | +111.9% | 0.53% | 65.4 |
| 37 | Yemen | Asia | 40,583,172 | +106.8% | 0.50% | 76.9 |
| 38 | Canada | Americas | 39,742,440 | +28.7% | 0.49% | 4.0 |
| 39 | Poland | Europe | 38,539,210 | +0.7% | 0.47% | 123.2 |
| 40 | Morocco | Africa | 38,081,182 | +34.0% | 0.47% | 85.3 |
| 41 | Angola | Africa | 37,885,862 | +133.9% | 0.47% | 30.4 |
| 42 | Ukraine | Europe | 37,860,234 | -23.6% | 0.47% | 62.7 |
| 43 | Uzbekistan | Asia | 36,361,870 | +46.7% | 0.45% | 81.3 |
| 44 | Malaysia | Asia | 35,557,684 | +54.8% | 0.44% | 107.5 |
| 45 | Mozambique | Africa | 34,631,777 | +91.0% | 0.43% | 43.2 |
| 46 | Ghana | Africa | 34,427,423 | +75.3% | 0.42% | 144.3 |
| 47 | Peru | Americas | 34,217,858 | +28.6% | 0.42% | 26.6 |
| 48 | Saudi Arabia | Asia | 33,962,766 | +109.9% | 0.42% | 15.8 |
| 49 | Madagascar | Africa | 31,964,964 | +93.5% | 0.39% | 54.5 |
| 50 | Côte d'Ivoire | Africa | 31,934,242 | +80.4% | 0.39% | 99.0 |
| 51 | Nepal | Asia | 29,651,068 | +20.8% | 0.37% | 201.5 |
| 52 | Cameroon | Africa | 29,123,754 | +95.3% | 0.36% | 61.3 |
| 53 | Venezuela | Americas | 28,405,554 | +15.8% | 0.35% | 31.0 |
| 54 | Niger | Africa | 27,032,421 | +134.9% | 0.33% | 21.3 |
| 55 | Australia | Oceania | 26,713,215 | +39.6% | 0.33% | 3.5 |
| 56 | North Korea | Asia | 26,498,832 | +12.0% | 0.33% | 219.8 |
| 57 | Syria | Asia | 24,672,772 | +48.3% | 0.30% | 133.2 |
| 58 | Mali | Africa | 24,478,605 | +111.8% | 0.30% | 19.7 |
| 59 | Burkina Faso | Africa | 23,548,790 | +97.5% | 0.29% | 86.3 |
| 60 | Sri Lanka | Asia | 23,103,576 | +19.8% | 0.28% | 352.1 |
| 61 | Malawi | Africa | 21,655,298 | +91.4% | 0.27% | 182.8 |
| 62 | Zambia | Africa | 21,314,963 | +112.8% | 0.26% | 28.3 |
| 63 | Kazakhstan | Asia | 20,592,581 | +32.8% | 0.25% | 7.6 |
| 64 | Chad | Africa | 20,299,134 | +138.5% | 0.25% | 15.8 |
| 65 | Chile | Americas | 19,764,783 | +27.5% | 0.24% | 26.1 |
| 66 | Romania | Europe | 19,015,097 | -13.7% | 0.23% | 79.8 |
| 67 | Somalia | Africa | 19,009,163 | +115.1% | 0.23% | 29.8 |
| 68 | Senegal | Africa | 18,501,993 | +85.6% | 0.23% | 94.1 |
| 69 | Guatemala | Americas | 18,406,368 | +57.4% | 0.23% | 169.0 |
| 70 | Netherlands | Europe | 18,228,749 | +13.5% | 0.22% | 435.6 |
| 71 | Ecuador | Americas | 18,135,486 | +42.9% | 0.22% | 64.0 |
| 72 | Cambodia | Asia | 17,638,812 | +41.5% | 0.22% | 97.4 |
| 73 | Zimbabwe | Africa | 16,634,384 | +39.9% | 0.20% | 42.6 |
| 74 | Guinea | Africa | 14,754,794 | +75.1% | 0.18% | 60.0 |
| 75 | Benin | Africa | 14,462,737 | +100.3% | 0.18% | 128.4 |
| 76 | Rwanda | Africa | 14,256,579 | +73.6% | 0.18% | 541.3 |
| 77 | Burundi | Africa | 14,047,786 | +117.1% | 0.17% | 504.7 |
| 78 | Bolivia | Americas | 12,413,325 | +44.2% | 0.15% | 11.3 |
| 79 | Tunisia | Africa | 12,277,120 | +25.7% | 0.15% | 75.0 |
| 80 | South Sudan | Africa | 11,943,417 | +98.0% | 0.15% | 19.3 |
| 81 | Haiti | Americas | 11,772,563 | +41.8% | 0.14% | 424.2 |
| 82 | Belgium | Europe | 11,738,773 | +14.5% | 0.14% | 384.5 |
| 83 | Jordan | Asia | 11,552,885 | +114.5% | 0.14% | 129.3 |
| 84 | Dominican Republic | Americas | 11,427,567 | +33.1% | 0.14% | 234.8 |
| 85 | United Arab Emirates | Asia | 11,027,142 | +215.6% | 0.14% | 131.9 |
| 86 | Cuba | Americas | 10,979,791 | -1.2% | 0.14% | 99.9 |
| 87 | Honduras | Americas | 10,825,714 | +64.6% | 0.13% | 96.2 |
| 88 | Czech Republic | Europe | 10,735,869 | +4.9% | 0.13% | 136.1 |
| 89 | Sweden | Europe | 10,607,008 | +19.6% | 0.13% | 23.6 |
| 90 | Tajikistan | Asia | 10,590,940 | +68.5% | 0.13% | 74.0 |
| 91 | Papua New Guinea | Oceania | 10,576,513 | +91.0% | 0.13% | 22.9 |
| 92 | Portugal | Europe | 10,425,302 | +1.4% | 0.13% | 113.2 |
| 93 | Azerbaijan | Asia | 10,336,589 | +26.4% | 0.13% | 119.4 |
| 94 | Greece | Europe | 10,047,828 | -6.8% | 0.12% | 76.1 |
| 95 | Hungary | Europe | 9,676,142 | -5.0% | 0.12% | 104.0 |
| 96 | Togo | Africa | 9,515,243 | +85.1% | 0.12% | 167.6 |
| 97 | Israel | Asia | 9,387,027 | +53.6% | 0.12% | 425.3 |
| 98 | Austria | Europe | 9,120,825 | +13.8% | 0.11% | 108.7 |
| 99 | Belarus | Europe | 9,056,705 | -9.4% | 0.11% | 43.6 |
| 100 | Switzerland | Europe | 8,921,992 | +24.2% | 0.11% | 216.1 |
| 101 | Sierra Leone | Africa | 8,642,034 | +95.4% | 0.11% | 120.5 |
| 102 | Laos | Asia | 7,769,829 | +43.1% | 0.10% | 32.8 |
| 103 | Turkmenistan | Asia | 7,494,509 | +63.5% | 0.09% | 15.4 |
| 104 | Libya | Africa | 7,381,032 | +39.1% | 0.09% | 4.2 |
| 105 | Kyrgyzstan | Asia | 7,186,018 | +43.0% | 0.09% | 35.9 |
| 106 | Paraguay | Americas | 6,929,164 | +35.8% | 0.09% | 17.0 |
| 107 | Nicaragua | Americas | 6,916,152 | +37.7% | 0.09% | 53.0 |
| 108 | Bulgaria | Europe | 6,757,699 | -15.5% | 0.08% | 60.9 |
| 109 | Serbia | Europe | 6,736,226 | -12.5% | 0.08% | 76.2 |
| 110 | El Salvador | Americas | 6,338,204 | +6.6% | 0.08% | 301.2 |
| 111 | Congo | Africa | 6,332,970 | +101.0% | 0.08% | 18.5 |
| 112 | Denmark | Europe | 5,977,422 | +11.9% | 0.07% | 138.7 |
| 113 | Singapore | Asia | 5,832,396 | +44.5% | 0.07% | 8,012 |
| 114 | Lebanon | Asia | 5,805,974 | +34.1% | 0.07% | 555.5 |
| 115 | Finland | Europe | 5,617,319 | +8.5% | 0.07% | 16.6 |
| 116 | Liberia | Africa | 5,612,827 | +91.7% | 0.07% | 50.4 |
| 117 | Norway | Europe | 5,576,669 | +24.2% | 0.07% | 14.5 |
| 118 | Slovakia | Europe | 5,506,770 | +2.4% | 0.07% | 112.3 |
| 119 | Palestine | Asia | 5,495,450 | +74.4% | 0.07% | 912.9 |
| 120 | Central African Republic | Africa | 5,330,699 | +39.1% | 0.07% | 8.6 |
| 121 | Oman | Asia | 5,281,547 | +131.4% | 0.07% | 17.1 |
| 122 | Ireland | Europe | 5,255,028 | +38.2% | 0.06% | 74.8 |
| 123 | New Zealand | Oceania | 5,213,953 | +35.2% | 0.06% | 19.3 |
| 124 | Mauritania | Africa | 5,169,407 | +97.8% | 0.06% | 5.0 |
| 125 | Costa Rica | Americas | 5,129,921 | +30.3% | 0.06% | 100.4 |
| 126 | Kuwait | Asia | 4,934,515 | +152.4% | 0.06% | 276.9 |
| 127 | Panama | Americas | 4,515,586 | +50.0% | 0.06% | 59.9 |
| 128 | Croatia | Europe | 3,875,336 | -10.4% | 0.05% | 68.5 |
| 129 | Georgia | Asia | 3,807,678 | -12.0% | 0.05% | 54.6 |
| 130 | Eritrea | Africa | 3,535,612 | +57.3% | 0.04% | 30.1 |
| 131 | Mongolia | Asia | 3,475,551 | +41.6% | 0.04% | 2.2 |
| 132 | Uruguay | Americas | 3,386,597 | +3.7% | 0.04% | 19.2 |
| 133 | Bosnia and Herzegovina | Europe | 3,164,264 | -23.9% | 0.04% | 61.8 |
| 134 | Qatar | Asia | 3,048,434 | +372.6% | 0.04% | 263.1 |
| 135 | Moldova | Europe | 3,034,972 | -28.3% | 0.04% | 89.7 |
| 136 | Namibia | Africa | 3,030,142 | +66.6% | 0.04% | 3.7 |
| 137 | Armenia | Asia | 2,973,850 | -4.9% | 0.04% | 100.0 |
| 138 | Lithuania | Europe | 2,859,118 | -18.3% | 0.04% | 43.8 |
| 139 | Jamaica | Americas | 2,839,188 | +8.9% | 0.03% | 258.3 |
| 140 | Albania | Europe | 2,791,775 | -11.8% | 0.03% | 97.1 |
| 141 | Gambia | Africa | 2,759,999 | +89.7% | 0.03% | 244.4 |
| 142 | Gabon | Africa | 2,538,961 | +99.0% | 0.03% | 9.5 |
| 143 | Botswana | Africa | 2,521,152 | +50.3% | 0.03% | 4.3 |
| 144 | Lesotho | Africa | 2,337,430 | +16.6% | 0.03% | 77.0 |
| 145 | Guinea-Bissau | Africa | 2,201,364 | +78.3% | 0.03% | 60.9 |
| 146 | Slovenia | Europe | 2,118,708 | +6.6% | 0.03% | 104.5 |
| 147 | Equatorial Guinea | Africa | 1,892,530 | +169.1% | 0.02% | 67.5 |
| 148 | Latvia | Europe | 1,871,883 | -21.0% | 0.02% | 29.0 |
| 149 | North Macedonia | Europe | 1,823,019 | -11.4% | 0.02% | 70.9 |
| 150 | Bahrain | Asia | 1,607,058 | +140.0% | 0.02% | 2,115 |
| 151 | Trinidad and Tobago | Americas | 1,507,794 | +14.2% | 0.02% | 293.9 |
| 152 | Timor-Leste | Asia | 1,400,646 | +88.0% | 0.02% | 94.2 |
| 153 | Estonia | Europe | 1,360,558 | -2.6% | 0.02% | 30.1 |
| 154 | Cyprus | Asia | 1,358,295 | +43.3% | 0.02% | 146.8 |
| 155 | Mauritius | Africa | 1,271,179 | +4.5% | 0.02% | 623.1 |
| 156 | Eswatini | Africa | 1,242,829 | +19.3% | 0.02% | 71.6 |
| 157 | Djibouti | Africa | 1,168,730 | +56.4% | 0.01% | 50.4 |
| 158 | Fiji | Oceania | 928,790 | +10.5% | 0.01% | 50.8 |
| 159 | Comoros | Africa | 866,637 | +61.7% | 0.01% | 465.4 |
| 160 | Guyana | Americas | 831,097 | +8.7% | 0.01% | 3.9 |
| 161 | Solomon Islands | Oceania | 819,208 | +86.0% | 0.01% | 28.4 |
| 162 | Bhutan | Asia | 791,535 | +32.6% | 0.01% | 20.6 |
| 163 | Luxembourg | Europe | 673,046 | +54.3% | 0.01% | 260.3 |
| 164 | Montenegro | Europe | 638,489 | +0.7% | 0.01% | 46.2 |
| 165 | Suriname | Americas | 634,440 | +33.1% | 0.01% | 3.9 |
| 166 | Malta | Europe | 539,619 | +34.9% | 0.01% | 1,708 |
| 167 | Maldives | Asia | 527,811 | +87.1% | 0.01% | 1,771 |
| 168 | Micronesia | Oceania | 526,933 | +3.5% | 0.01% | 750.6 |
| 169 | Cabo Verde | Africa | 524,888 | +15.8% | 0.01% | 130.1 |
| 170 | Brunei | Asia | 462,734 | +41.8% | 0.01% | 80.3 |
| 171 | Belize | Americas | 417,082 | +73.2% | 0.01% | 18.2 |
| 172 | Bahamas | Americas | 401,291 | +23.9% | 0.00% | 28.9 |
| 173 | Iceland | Europe | 393,405 | +39.9% | 0.00% | 3.8 |
| 174 | Vanuatu | Oceania | 327,787 | +76.0% | 0.00% | 26.9 |
| 175 | Barbados | Americas | 282,473 | +7.8% | 0.00% | 656.9 |
| 176 | Sao Tome and Principe | Africa | 235,546 | +63.5% | 0.00% | 244.3 |
| 177 | Samoa | Oceania | 218,031 | +20.0% | 0.00% | 76.7 |
| 178 | Saint Lucia | Americas | 179,752 | +13.3% | 0.00% | 291.8 |
| 179 | Kiribati | Oceania | 134,525 | +51.8% | 0.00% | 165.9 |
| 180 | Seychelles | Africa | 130,432 | +56.5% | 0.00% | 284.2 |
| 181 | Grenada | Americas | 117,218 | +9.1% | 0.00% | 340.8 |
| 182 | Tonga | Oceania | 104,181 | +1.5% | 0.00% | 139.5 |
| 183 | Saint Vincent and the Grenadines | Americas | 100,626 | -11.4% | 0.00% | 258.7 |
| 184 | Antigua and Barbuda | Americas | 93,768 | +25.2% | 0.00% | 212.1 |
| 185 | Andorra | Europe | 81,949 | +24.7% | 0.00% | 175.1 |
| 186 | Dominica | Americas | 66,215 | -3.4% | 0.00% | 88.3 |
| 187 | Saint Kitts and Nevis | Americas | 46,851 | +3.5% | 0.00% | 179.5 |
| 188 | Liechtenstein | Europe | 39,871 | +20.4% | 0.00% | 249.2 |
| 189 | Monaco | Europe | 38,641 | +19.0% | 0.00% | 19,321 |
| 190 | Marshall Islands | Oceania | 37,556 | -25.9% | 0.00% | 207.5 |
| 191 | San Marino | Europe | 33,591 | +25.3% | 0.00% | 550.7 |
| 192 | Palau | Oceania | 17,701 | -7.7% | 0.00% | 38.6 |
| 193 | Nauru | Oceania | 11,956 | +17.5% | 0.00% | 569.3 |
| 194 | Tuvalu | Oceania | 9,650 | +1.0% | 0.00% | 371.2 |
| 195 | Vatican City | Europe | 496 | 0.00% | 1,012 |
India, with 1,450,935,802 people (UN WPP 2024) — 17.9% of humanity. India overtook China in 2023.
1. India (1.45B), 2. China (1.42B), 3. United States (345.4M), 4. Indonesia (283.5M), 5. Pakistan (251.3M), 6. Nigeria (232.7M), 7. Brazil (212.0M), 8. Bangladesh (173.6M), 9. Russia (144.8M), 10. Ethiopia (132.1M).
About 8.12B (UN 2024). Top 3 hold ~40% between them.
Yes — in 2023, per UN WPP 2024. India continues growing; China's population began declining in 2022.
India (~1.67B). China second (1.31B), Nigeria third (377M, overtaking the US). Source: UN medium-variant projection.
Asia, ~60% of world. Africa second at ~19% and fastest-growing.
Decades of below-replacement fertility (TFR ~1.0), partly from the one-child policy (1980–2015). Population peaked ~2021.
5,000 years of settled agriculture on the Indo-Gangetic plain plus 20th-century mortality declines before fertility fell. TFR is now ~2.0 but momentum keeps growth going.
In absolute terms: Nigeria, DR Congo, Tanzania, Ethiopia, Pakistan.
China, Japan, Russia, Ukraine, Italy, Poland, South Korea, Thailand — all in long-term decline.
Most populated = people. Largest = area. Russia is largest by area but 9th by population. See largest countries by area →
For developed countries, within ~1%. For countries with weaker statistical capacity, several percent. UN publishes uncertainty intervals.
195 UN-recognized countries (193 members + 2 observers). Taiwan in China per UN. Kosovo, Somaliland, Transnistria not separately listed.
UN World Population Prospects 2024 (population.un.org/wpp). Last updated 2026-05-22.
No, per UN medium-variant projections. India peaks at ~1.7B in the late 2060s; no country reaches 2B this century.