Male to Female Ratio by Country 2026: Global Gender Demographics
Male-to-female ratio measures how many males exist per 100 females in a population. The global average is 101.2 males per 100 females, but this varies dramatically worldwide โ from 85.2 in Moldovato 248.2 in Qatar. These imbalances reflect migration patterns, cultural factors, conflict history, and varying male-female life expectancy gaps across regions.
Gender Ratio Explorer & Country Comparison
๐ World
Filter & Sort Gender Ratios
| Rank | Country | Sex Ratio โ | Male % | Female % | At Birth | Elderly |
|---|---|---|---|---|---|---|
| 1 | ๐ถ๐ฆ Qatar | 248.2 | 71.3% | 28.7% | 104.1 | 152.8 |
| 2 | ๐ฆ๐ช United Arab Emirates | 177.0 | 63.9% | 36.1% | 102.1 | 126.4 |
| 3 | ๐ด๐ฒ Oman | 164.6 | 62.2% | 37.8% | 103.8 | 93.2 |
| 4 | ๐ง๐ญ Bahrain | 163.4 | 62.0% | 38.0% | 103.5 | 111.3 |
| 5 | ๐ฒ๐ป Maldives | 162.6 | 61.9% | 38.1% | 107.6 | 109.8 |
| 6 | ๐ฐ๐ผ Kuwait | 157.2 | 61.1% | 38.9% | 103.1 | 114.4 |
| 7 | ๐ธ๐ฆ Saudi Arabia | 153.4 | 60.5% | 39.5% | 104.3 | 122.9 |
| 8 | ๐ธ๐จ Seychelles | 123.0 | 55.2% | 44.8% | 104.4 | 87.1 |
| 9 | ๐ต๐ผ Palau | 116.8 | 53.9% | 46.1% | 106.4 | 87.3 |
| 10 | ๐ง๐น Bhutan | 114.8 | 53.4% | 46.6% | 104.4 | 98.3 |
| 11 | ๐ง๐ณ Brunei | 113.2 | 53.1% | 46.9% | 107.7 | 87.9 |
| 12 | ๐ฌ๐ถ Equatorial Guinea | 111.5 | 52.7% | 47.3% | 102.1 | 89.7 |
| 13 | ๐ฒ๐พ Malaysia | 109.9 | 52.4% | 47.6% | 106.2 | 92.5 |
| 14 | ๐ฒ๐น Malta | 107.9 | 51.9% | 48.1% | 107.3 | 85.7 |
| 15 | ๐ธ๐ฌ Singapore | 106.9 | 51.7% | 48.3% | 104.3 | 85.4 |
| 16 | ๐ฎ๐ณ India | 106.5 | 51.6% | 48.4% | 107.6 | 90.7 |
| 17 | ๐ฏ๐ด Jordan | 106.5 | 51.6% | 48.4% | 104.6 | 94.4 |
| 18 | ๐ต๐ฌ Papua New Guinea | 105.9 | 51.4% | 48.6% | 107.0 | 105.7 |
| 19 | ๐ฒ๐ญ Marshall Islands | 105.1 | 51.2% | 48.8% | 107.2 | 98.6 |
| 20 | ๐ฎ๐ธ Iceland | 104.9 | 51.2% | 48.8% | 106.9 | 94.0 |
| 21 | ๐น๐ป Tuvalu | 104.8 | 51.2% | 48.8% | 112.2 | 63.3 |
| 22 | ๐ธ๐ง Solomon Islands | 104.6 | 51.1% | 48.9% | 106.6 | 96.7 |
| 23 | ๐ฆ๐ฉ Andorra | 104.6 | 51.1% | 48.9% | 108.0 | 95.6 |
| 24 | ๐ฉ๐ฟ Algeria | 104.1 | 51.0% | 49.0% | 104.2 | 93.2 |
| 25 | ๐จ๐ณ China | 103.8 | 50.9% | 49.1% | 111.1 | 81.9 |
| 26 | ๐ป๐จ Saint Vincent and the Grenadines | 103.8 | 50.9% | 49.1% | 103.2 | 92.4 |
| 27 | ๐ณ๐ท Nauru | 103.7 | 50.9% | 49.1% | 102.7 | 60.3 |
| 28 | ๐จ๐ฎ Cรดte d'Ivoire | 103.6 | 50.9% | 49.1% | 101.5 | 98.4 |
| 29 | ๐จ๐ป Cabo Verde | 103.5 | 50.9% | 49.1% | 104.6 | 64.6 |
| 30 | ๐ฑ๐พ Libya | 103.4 | 50.8% | 49.2% | 105.6 | 84.9 |
| 31 | ๐ธ๐ณ Senegal | 103.4 | 50.8% | 49.2% | 105.1 | 94.8 |
| 32 | ๐ฎ๐ท Iran | 103.3 | 50.8% | 49.2% | 105.2 | 94.4 |
| 33 | ๐ณ๐ช Niger | 103.1 | 50.8% | 49.2% | 103.1 | 87.5 |
| 34 | ๐ฌ๐ฆ Gabon | 103.1 | 50.8% | 49.2% | 101.4 | 86.0 |
| 35 | ๐ต๐ฐ Pakistan | 102.9 | 50.7% | 49.3% | 104.6 | 86.1 |
| 36 | ๐พ๐ช Yemen | 102.7 | 50.7% | 49.3% | 105.2 | 77.4 |
| 37 | ๐ณ๐ฌ Nigeria | 102.3 | 50.6% | 49.4% | 102.5 | 90.4 |
| 38 | ๐ช๐ฌ Egypt | 102.0 | 50.5% | 49.5% | 105.1 | 75.7 |
| 39 | ๐ฆ๐ซ Afghanistan | 102.0 | 50.5% | 49.5% | 104.4 | 73.6 |
| 40 | ๐ป๐บ Vanuatu | 101.9 | 50.5% | 49.5% | 106.7 | 96.9 |
| 41 | ๐ง๐ฟ Belize | 101.8 | 50.5% | 49.5% | 104.9 | 92.4 |
| 42 | ๐ฒ๐ฑ Mali | 101.8 | 50.5% | 49.5% | 102.1 | 84.5 |
| 43 | ๐บ๐ฟ Uzbekistan | 101.8 | 50.4% | 49.6% | 107.7 | 71.0 |
| 44 | ๐ฒ๐ฆ Morocco | 101.7 | 50.4% | 49.6% | 104.4 | 89.5 |
| 45 | ๐น๐ฑ Timor-Leste | 101.7 | 50.4% | 49.6% | 104.9 | 86.0 |
| 46 | ๐ณ๐ด Norway | 101.6 | 50.4% | 49.6% | 105.1 | 89.3 |
| 47 | ๐จ๐พ Cyprus | 101.5 | 50.4% | 49.6% | 106.3 | 85.7 |
| 48 | ๐ธ๐ช Sweden | 101.5 | 50.4% | 49.6% | 105.6 | 88.2 |
| 49 | ๐ผ๐ธ Samoa | 101.5 | 50.4% | 49.6% | 107.4 | 85.1 |
| 50 | ๐ญ๐ณ Honduras | 101.4 | 50.3% | 49.7% | 104.8 | 80.0 |
All 195 Countries Ranked by Male-to-Female Ratio
| Rank | Country | Region | Sex Ratio | Male % | Female % | 2024 Population |
|---|---|---|---|---|---|---|
| 1 | ๐ถ๐ฆQatar | Asia | 248.2 | 71.3% | 28.7% | 3.0M |
| 2 | ๐ฆ๐ชUnited Arab Emirates | Asia | 177.0 | 63.9% | 36.1% | 11.0M |
| 3 | ๐ด๐ฒOman | Asia | 164.6 | 62.2% | 37.8% | 5.3M |
| 4 | ๐ง๐ญBahrain | Asia | 163.4 | 62.0% | 38.0% | 1.6M |
| 5 | ๐ฒ๐ปMaldives | Asia | 162.6 | 61.9% | 38.1% | 0.5M |
| 6 | ๐ฐ๐ผKuwait | Asia | 157.2 | 61.1% | 38.9% | 4.9M |
| 7 | ๐ธ๐ฆSaudi Arabia | Asia | 153.4 | 60.5% | 39.5% | 34.0M |
| 8 | ๐ธ๐จSeychelles | Africa | 123.0 | 55.2% | 44.8% | 0.1M |
| 9 | ๐ต๐ผPalau | Oceania | 116.8 | 53.9% | 46.1% | 0.0M |
| 10 | ๐ง๐นBhutan | Asia | 114.8 | 53.4% | 46.6% | 0.8M |
| 11 | ๐ง๐ณBrunei | Asia | 113.2 | 53.1% | 46.9% | 0.5M |
| 12 | ๐ฌ๐ถEquatorial Guinea | Africa | 111.5 | 52.7% | 47.3% | 1.9M |
| 13 | ๐ฒ๐พMalaysia | Asia | 109.9 | 52.4% | 47.6% | 35.6M |
| 14 | ๐ฒ๐นMalta | Europe | 107.9 | 51.9% | 48.1% | 0.5M |
| 15 | ๐ธ๐ฌSingapore | Asia | 106.9 | 51.7% | 48.3% | 5.8M |
| 16 | ๐ฎ๐ณIndia | Asia | 106.5 | 51.6% | 48.4% | 1450.9M |
| 17 | ๐ฏ๐ดJordan | Asia | 106.5 | 51.6% | 48.4% | 11.6M |
| 18 | ๐ต๐ฌPapua New Guinea | Oceania | 105.9 | 51.4% | 48.6% | 10.6M |
| 19 | ๐ฒ๐ญMarshall Islands | Oceania | 105.1 | 51.2% | 48.8% | 0.0M |
| 20 | ๐ฎ๐ธIceland | Europe | 104.9 | 51.2% | 48.8% | 0.4M |
| 21 | ๐น๐ปTuvalu | Oceania | 104.8 | 51.2% | 48.8% | 0.0M |
| 22 | ๐ธ๐งSolomon Islands | Oceania | 104.6 | 51.1% | 48.9% | 0.8M |
| 23 | ๐ฆ๐ฉAndorra | Europe | 104.6 | 51.1% | 48.9% | 0.1M |
| 24 | ๐ฉ๐ฟAlgeria | Africa | 104.1 | 51.0% | 49.0% | 46.8M |
| 25 | ๐จ๐ณChina | Asia | 103.8 | 50.9% | 49.1% | 1419.3M |
| 26 | ๐ป๐จSaint Vincent and the Grenadines | Americas | 103.8 | 50.9% | 49.1% | 0.1M |
| 27 | ๐ณ๐ทNauru | Oceania | 103.7 | 50.9% | 49.1% | 0.0M |
| 28 | ๐จ๐ฎCรดte d'Ivoire | Africa | 103.6 | 50.9% | 49.1% | 31.9M |
| 29 | ๐จ๐ปCabo Verde | Africa | 103.5 | 50.9% | 49.1% | 0.5M |
| 30 | ๐ฑ๐พLibya | Africa | 103.4 | 50.8% | 49.2% | 7.4M |
| 31 | ๐ธ๐ณSenegal | Africa | 103.4 | 50.8% | 49.2% | 18.5M |
| 32 | ๐ฎ๐ทIran | Asia | 103.3 | 50.8% | 49.2% | 91.6M |
| 33 | ๐ณ๐ชNiger | Africa | 103.1 | 50.8% | 49.2% | 27.0M |
| 34 | ๐ฌ๐ฆGabon | Africa | 103.1 | 50.8% | 49.2% | 2.5M |
| 35 | ๐ต๐ฐPakistan | Asia | 102.9 | 50.7% | 49.3% | 251.3M |
| 36 | ๐พ๐ชYemen | Asia | 102.7 | 50.7% | 49.3% | 40.6M |
| 37 | ๐ณ๐ฌNigeria | Africa | 102.3 | 50.6% | 49.4% | 232.7M |
| 38 | ๐ช๐ฌEgypt | Africa | 102.0 | 50.5% | 49.5% | 116.5M |
| 39 | ๐ฆ๐ซAfghanistan | Asia | 102.0 | 50.5% | 49.5% | 42.6M |
| 40 | ๐ป๐บVanuatu | Oceania | 101.9 | 50.5% | 49.5% | 0.3M |
| 41 | ๐ง๐ฟBelize | Americas | 101.8 | 50.5% | 49.5% | 0.4M |
| 42 | ๐ฒ๐ฑMali | Africa | 101.8 | 50.5% | 49.5% | 24.5M |
| 43 | ๐บ๐ฟUzbekistan | Asia | 101.8 | 50.4% | 49.6% | 36.4M |
| 44 | ๐ฒ๐ฆMorocco | Africa | 101.7 | 50.4% | 49.6% | 38.1M |
| 45 | ๐น๐ฑTimor-Leste | Asia | 101.7 | 50.4% | 49.6% | 1.4M |
| 46 | ๐ณ๐ดNorway | Europe | 101.6 | 50.4% | 49.6% | 5.6M |
| 47 | ๐จ๐พCyprus | Asia | 101.5 | 50.4% | 49.6% | 1.4M |
| 48 | ๐ธ๐ชSweden | Europe | 101.5 | 50.4% | 49.6% | 10.6M |
| 49 | ๐ผ๐ธSamoa | Oceania | 101.5 | 50.4% | 49.6% | 0.2M |
| 50 | ๐ญ๐ณHonduras | Americas | 101.4 | 50.3% | 49.7% | 10.8M |
| 51 | ๐ฑ๐บLuxembourg | Europe | 101.3 | 50.3% | 49.7% | 0.7M |
| 52 | ๐น๐ฌTogo | Africa | 101.3 | 50.3% | 49.7% | 9.5M |
| 53 | ๐ฐ๐ฒComoros | Africa | 101.2 | 50.3% | 49.7% | 0.9M |
| 54 | ๐ฑ๐ฆLaos | Asia | 101.0 | 50.2% | 49.8% | 7.8M |
| 55 | ๐ธ๐ฎSlovenia | Europe | 101.0 | 50.2% | 49.8% | 2.1M |
| 56 | ๐บ๐ธUnited States | Americas | 101.0 | 50.2% | 49.8% | 345.4M |
| 57 | ๐ซ๐ฒMicronesia | Oceania | 101.0 | 50.2% | 49.8% | 0.5M |
| 58 | ๐ฎ๐ฉIndonesia | Asia | 100.9 | 50.2% | 49.8% | 283.5M |
| 59 | ๐ฎ๐ถIraq | Asia | 100.8 | 50.2% | 49.8% | 46.0M |
| 60 | ๐น๐ฉChad | Africa | 100.6 | 50.2% | 49.8% | 20.3M |
| 61 | ๐ฒ๐ฌMadagascar | Africa | 100.6 | 50.2% | 49.8% | 32.0M |
| 62 | ๐ง๐ฏBenin | Africa | 100.6 | 50.1% | 49.9% | 14.5M |
| 63 | ๐ต๐พParaguay | Americas | 100.6 | 50.1% | 49.9% | 6.9M |
| 64 | ๐ฌ๐ฉGrenada | Americas | 100.5 | 50.1% | 49.9% | 0.1M |
| 65 | ๐ช๐นEthiopia | Africa | 100.4 | 50.1% | 49.9% | 132.1M |
| 66 | ๐ง๐ดBolivia | Americas | 100.4 | 50.1% | 49.9% | 12.4M |
| 67 | ๐ธ๐ดSomalia | Africa | 100.4 | 50.1% | 49.9% | 19.0M |
| 68 | ๐ธ๐พSyria | Asia | 100.1 | 50.0% | 50.0% | 24.7M |
| 69 | ๐ต๐ฆPanama | Americas | 100.0 | 50.0% | 50.0% | 4.5M |
| 70 | ๐ฉ๐ฒDominica | Americas | 100.0 | 50.0% | 50.0% | 0.1M |
| 71 | ๐จ๐ฌCongo | Africa | 100.0 | 50.0% | 50.0% | 6.3M |
| 72 | ๐ธ๐ทSuriname | Americas | 99.8 | 50.0% | 50.0% | 0.6M |
| 73 | ๐ฌ๐ญGhana | Africa | 99.8 | 49.9% | 50.1% | 34.4M |
| 74 | ๐ฑ๐ทLiberia | Africa | 99.7 | 49.9% | 50.1% | 5.6M |
| 75 | ๐ฒ๐บMauritius | Africa | 99.7 | 49.9% | 50.1% | 1.3M |
| 76 | ๐น๐ทTurkey | Asia | 99.7 | 49.9% | 50.1% | 87.5M |
| 77 | ๐ฐ๐ทSouth Korea | Asia | 99.7 | 49.9% | 50.1% | 51.7M |
| 78 | ๐ต๐ญPhilippines | Asia | 99.5 | 49.9% | 50.1% | 115.8M |
| 79 | ๐ธ๐ฑSierra Leone | Africa | 99.5 | 49.9% | 50.1% | 8.6M |
| 80 | ๐ฒ๐ณMongolia | Asia | 99.4 | 49.9% | 50.1% | 3.5M |
| 81 | ๐ช๐จEcuador | Americas | 99.4 | 49.9% | 50.1% | 18.1M |
| 82 | ๐ง๐ผBotswana | Africa | 99.4 | 49.8% | 50.2% | 2.5M |
| 83 | ๐จ๐ฒCameroon | Africa | 99.3 | 49.8% | 50.2% | 29.1M |
| 84 | ๐ง๐ซBurkina Faso | Africa | 99.3 | 49.8% | 50.2% | 23.5M |
| 85 | ๐ฌ๐ฒGambia | Africa | 99.2 | 49.8% | 50.2% | 2.8M |
| 86 | ๐ฎ๐ฑIsrael | Asia | 99.2 | 49.8% | 50.2% | 9.4M |
| 87 | ๐ฒ๐ฒMyanmar | Asia | 99.1 | 49.8% | 50.2% | 54.5M |
| 88 | ๐ต๐ชPeru | Americas | 98.9 | 49.7% | 50.3% | 34.2M |
| 89 | ๐ฐ๐ชKenya | Africa | 98.9 | 49.7% | 50.3% | 56.4M |
| 90 | ๐ฉ๐ดDominican Republic | Americas | 98.9 | 49.7% | 50.3% | 11.4M |
| 91 | ๐ธ๐นSao Tome and Principe | Africa | 98.8 | 49.7% | 50.3% | 0.2M |
| 92 | ๐ฉ๐ฐDenmark | Europe | 98.8 | 49.7% | 50.3% | 6.0M |
| 93 | ๐จ๐ฑChile | Americas | 98.8 | 49.7% | 50.3% | 19.8M |
| 94 | ๐ฑ๐ฎLiechtenstein | Europe | 98.8 | 49.7% | 50.3% | 0.0M |
| 95 | ๐ณ๐ฟNew Zealand | Oceania | 98.8 | 49.7% | 50.3% | 5.2M |
| 96 | ๐ณ๐ฑNetherlands | Europe | 98.7 | 49.7% | 50.3% | 18.2M |
| 97 | ๐ง๐ฎBurundi | Africa | 98.7 | 49.7% | 50.3% | 14.0M |
| 98 | ๐จ๐ญSwitzerland | Europe | 98.7 | 49.7% | 50.3% | 8.9M |
| 99 | ๐จ๐ฆCanada | Americas | 98.6 | 49.7% | 50.3% | 39.7M |
| 100 | ๐ต๐ธPalestine | Asia | 98.6 | 49.6% | 50.4% | 5.5M |
| 101 | ๐ฆ๐ทArgentina | Americas | 98.5 | 49.6% | 50.4% | 45.7M |
| 102 | ๐ซ๐ฏFiji | Oceania | 98.5 | 49.6% | 50.4% | 0.9M |
| 103 | ๐ฆ๐บAustralia | Oceania | 98.5 | 49.6% | 50.4% | 26.7M |
| 104 | ๐จ๐ฉDemocratic Republic of the Congo | Africa | 98.5 | 49.6% | 50.4% | 109.3M |
| 105 | ๐ฌ๐นGuatemala | Americas | 98.4 | 49.6% | 50.4% | 18.4M |
| 106 | ๐บ๐ฌUganda | Africa | 98.4 | 49.6% | 50.4% | 50.0M |
| 107 | ๐ธ๐ฉSudan | Africa | 98.3 | 49.6% | 50.4% | 50.4M |
| 108 | ๐ฉ๐ฏDjibouti | Africa | 98.3 | 49.6% | 50.4% | 1.2M |
| 109 | ๐น๐ฟTanzania | Africa | 98.3 | 49.6% | 50.4% | 68.6M |
| 110 | ๐ฎ๐ชIreland | Europe | 98.0 | 49.5% | 50.5% | 5.3M |
| 111 | ๐ฟ๐ฒZambia | Africa | 98.0 | 49.5% | 50.5% | 21.3M |
| 112 | ๐ฆ๐ดAngola | Africa | 98.0 | 49.5% | 50.5% | 37.9M |
| 113 | ๐ฌ๐ณGuinea | Africa | 98.0 | 49.5% | 50.5% | 14.8M |
| 114 | ๐ญ๐นHaiti | Americas | 98.0 | 49.5% | 50.5% | 11.8M |
| 115 | ๐ฐ๐ตNorth Korea | Asia | 97.9 | 49.5% | 50.5% | 26.5M |
| 116 | ๐ฏ๐ฒJamaica | Americas | 97.8 | 49.4% | 50.6% | 2.8M |
| 117 | ๐น๐นTrinidad and Tobago | Americas | 97.8 | 49.4% | 50.6% | 1.5M |
| 118 | ๐ฐ๐ฌKyrgyzstan | Asia | 97.8 | 49.4% | 50.6% | 7.2M |
| 119 | ๐ฆ๐ฑAlbania | Europe | 97.8 | 49.4% | 50.6% | 2.8M |
| 120 | ๐น๐ณTunisia | Africa | 97.7 | 49.4% | 50.6% | 12.3M |
| 121 | ๐ซ๐ฎFinland | Europe | 97.7 | 49.4% | 50.6% | 5.6M |
| 122 | ๐ฌ๐ผGuinea-Bissau | Africa | 97.7 | 49.4% | 50.6% | 2.2M |
| 123 | ๐จ๐ทCosta Rica | Americas | 97.7 | 49.4% | 50.6% | 5.1M |
| 124 | ๐ป๐ชVenezuela | Americas | 97.6 | 49.4% | 50.6% | 28.4M |
| 125 | ๐ฉ๐ชGermany | Europe | 97.6 | 49.4% | 50.6% | 84.6M |
| 126 | ๐ฑ๐จSaint Lucia | Americas | 97.5 | 49.4% | 50.6% | 0.2M |
| 127 | ๐ช๐ทEritrea | Africa | 97.5 | 49.4% | 50.6% | 3.5M |
| 128 | ๐จ๐ดColombia | Americas | 97.4 | 49.3% | 50.7% | 52.9M |
| 129 | ๐จ๐บCuba | Americas | 97.4 | 49.3% | 50.7% | 11.0M |
| 130 | ๐จ๐ฟCzech Republic | Europe | 97.3 | 49.3% | 50.7% | 10.7M |
| 131 | ๐ง๐ชBelgium | Europe | 97.3 | 49.3% | 50.7% | 11.7M |
| 132 | ๐ฌ๐งUnited Kingdom | Europe | 97.0 | 49.2% | 50.8% | 69.1M |
| 133 | ๐ฆ๐นAustria | Europe | 97.0 | 49.2% | 50.8% | 9.1M |
| 134 | ๐ง๐ทBrazil | Americas | 96.8 | 49.2% | 50.8% | 212.0M |
| 135 | ๐ณ๐ฎNicaragua | Americas | 96.8 | 49.2% | 50.8% | 6.9M |
| 136 | ๐ธ๐ธSouth Sudan | Africa | 96.8 | 49.2% | 50.8% | 11.9M |
| 137 | ๐ธ๐ฒSan Marino | Europe | 96.7 | 49.2% | 50.8% | 0.0M |
| 138 | ๐ง๐ฉBangladesh | Asia | 96.7 | 49.2% | 50.8% | 173.6M |
| 139 | ๐น๐ฏTajikistan | Asia | 96.6 | 49.1% | 50.9% | 10.6M |
| 140 | ๐ธ๐ฟEswatini | Africa | 96.5 | 49.1% | 50.9% | 1.2M |
| 141 | ๐ช๐ธSpain | Europe | 96.4 | 49.1% | 50.9% | 47.9M |
| 142 | ๐น๐ฒTurkmenistan | Asia | 96.4 | 49.1% | 50.9% | 7.5M |
| 143 | ๐ฒ๐ทMauritania | Africa | 96.3 | 49.1% | 50.9% | 5.2M |
| 144 | ๐ฆ๐ฟAzerbaijan | Asia | 96.1 | 49.0% | 51.0% | 10.3M |
| 145 | ๐ฐ๐ญCambodia | Asia | 96.1 | 49.0% | 51.0% | 17.6M |
| 146 | ๐ป๐ณVietnam | Asia | 96.0 | 49.0% | 51.0% | 101.0M |
| 147 | ๐ฒ๐จMonaco | Europe | 95.8 | 48.9% | 51.1% | 0.0M |
| 148 | ๐ฎ๐นItaly | Europe | 95.6 | 48.9% | 51.1% | 59.3M |
| 149 | ๐ณ๐ฆNamibia | Africa | 95.5 | 48.8% | 51.2% | 3.0M |
| 150 | ๐ธ๐ฐSlovakia | Europe | 95.4 | 48.8% | 51.2% | 5.5M |
| 151 | ๐ฒ๐ผMalawi | Africa | 95.3 | 48.8% | 51.2% | 21.7M |
| 152 | ๐ฏ๐ตJapan | Asia | 95.3 | 48.8% | 51.2% | 123.8M |
| 153 | ๐ท๐ผRwanda | Africa | 95.2 | 48.8% | 51.2% | 14.3M |
| 154 | ๐ฑ๐ธLesotho | Africa | 95.0 | 48.7% | 51.3% | 2.3M |
| 155 | ๐ฐ๐ฟKazakhstan | Asia | 95.0 | 48.7% | 51.3% | 20.6M |
| 156 | ๐น๐ญThailand | Asia | 94.9 | 48.7% | 51.3% | 71.7M |
| 157 | ๐ฌ๐พGuyana | Americas | 94.9 | 48.7% | 51.3% | 0.8M |
| 158 | ๐ฟ๐ฆSouth Africa | Africa | 94.8 | 48.7% | 51.3% | 64.0M |
| 159 | ๐ฒ๐ฐNorth Macedonia | Europe | 94.7 | 48.6% | 51.4% | 1.8M |
| 160 | ๐ฑ๐งLebanon | Asia | 94.7 | 48.6% | 51.4% | 5.8M |
| 161 | ๐ฐ๐ฎKiribati | Oceania | 94.3 | 48.5% | 51.5% | 0.1M |
| 162 | ๐ฒ๐ฟMozambique | Africa | 94.2 | 48.5% | 51.5% | 34.6M |
| 163 | ๐บ๐พUruguay | Americas | 94.2 | 48.5% | 51.5% | 3.4M |
| 164 | ๐ฒ๐ฝMexico | Americas | 94.2 | 48.5% | 51.5% | 130.9M |
| 165 | ๐ซ๐ทFrance | Europe | 94.1 | 48.5% | 51.5% | 66.5M |
| 166 | ๐ต๐ฑPoland | Europe | 94.0 | 48.4% | 51.6% | 38.5M |
| 167 | ๐ฌ๐ทGreece | Europe | 93.9 | 48.4% | 51.6% | 10.0M |
| 168 | ๐ท๐ดRomania | Europe | 93.9 | 48.4% | 51.6% | 19.0M |
| 169 | ๐ง๐ฌBulgaria | Europe | 93.8 | 48.4% | 51.6% | 6.8M |
| 170 | ๐ฑ๐ฐSri Lanka | Asia | 93.7 | 48.4% | 51.6% | 23.1M |
| 171 | ๐ญ๐ทCroatia | Europe | 93.2 | 48.2% | 51.8% | 3.9M |
| 172 | ๐ฒ๐ชMontenegro | Europe | 92.8 | 48.1% | 51.9% | 0.6M |
| 173 | ๐ญ๐บHungary | Europe | 92.4 | 48.0% | 52.0% | 9.7M |
| 174 | ๐จ๐ซCentral African Republic | Africa | 92.3 | 48.0% | 52.0% | 5.3M |
| 175 | ๐ง๐งBarbados | Americas | 92.1 | 47.9% | 52.1% | 0.3M |
| 176 | ๐ณ๐ตNepal | Asia | 91.9 | 47.9% | 52.1% | 29.7M |
| 177 | ๐ฐ๐ณSaint Kitts and Nevis | Americas | 91.8 | 47.9% | 52.1% | 0.0M |
| 178 | ๐ป๐ฆVatican City | Europe | 91.5 | 47.8% | 52.2% | 0.0M |
| 179 | ๐ง๐ธBahamas | Americas | 91.4 | 47.7% | 52.3% | 0.4M |
| 180 | ๐ฟ๐ผZimbabwe | Africa | 91.1 | 47.7% | 52.3% | 16.6M |
| 181 | ๐ต๐นPortugal | Europe | 91.0 | 47.6% | 52.4% | 10.4M |
| 182 | ๐ฆ๐ฌAntigua and Barbuda | Americas | 90.9 | 47.6% | 52.4% | 0.1M |
| 183 | ๐ง๐ฆBosnia and Herzegovina | Europe | 90.8 | 47.6% | 52.4% | 3.2M |
| 184 | ๐ช๐ชEstonia | Europe | 90.6 | 47.5% | 52.5% | 1.4M |
| 185 | ๐ธ๐ปEl Salvador | Americas | 90.5 | 47.5% | 52.5% | 6.3M |
| 186 | ๐ท๐ธSerbia | Europe | 90.3 | 47.4% | 52.6% | 6.7M |
| 187 | ๐น๐ดTonga | Oceania | 89.5 | 47.2% | 52.8% | 0.1M |
| 188 | ๐ฑ๐นLithuania | Europe | 89.4 | 47.2% | 52.8% | 2.9M |
| 189 | ๐ฌ๐ชGeorgia | Asia | 87.3 | 46.6% | 53.4% | 3.8M |
| 190 | ๐ง๐พBelarus | Europe | 87.3 | 46.6% | 53.4% | 9.1M |
| 191 | ๐บ๐ฆUkraine | Europe | 86.9 | 46.5% | 53.5% | 37.9M |
| 192 | ๐ฆ๐ฒArmenia | Asia | 86.7 | 46.4% | 53.6% | 3.0M |
| 193 | ๐ท๐บRussia | Europe | 86.6 | 46.4% | 53.6% | 144.8M |
| 194 | ๐ฑ๐ปLatvia | Europe | 86.4 | 46.4% | 53.6% | 1.9M |
| 195 | ๐ฒ๐ฉMoldova | Europe | 85.2 | 46.0% | 54.0% | 3.0M |
Global Gender Demographics: Understanding Sex Ratios
Gulf States Lead in Male-Heavy Demographics
The world's most extreme gender imbalances occur in Gulf states, where massive male labor migration creates unprecedented sex ratios.Qatar leads globally with 248.2 males per 100 females, meaning 71.3% of its population is male. This pattern extends across the region: United Arab Emirates (177.0), Oman (164.6), and Bahrain (163.4). These ratios reflect economic structures built on foreign male workers in construction, oil, and service industries, creating societies where men dramatically outnumber women.
Eastern Europe's Female Majority: War's Long Shadow
Eastern European nations show the opposite extreme, with women significantly outnumbering men. Moldovahas the world's lowest sex ratio at 85.2 males per 100 females, where54.0% of the population is female. Countries like Latvia (86.4) and Russia (86.6) reflect historical impacts from World War II, Soviet-era policies, and ongoing male health crises. Higher male mortality rates, emigration of working-age men, and significant gender gaps in life expectancy create these female-heavy demographics.
Why Sex Ratios Vary: Migration, Culture, and Conflict
Gender ratios reflect complex interactions of economic migration, cultural preferences, conflict history, and health disparities. Gulf states import predominantly male workers for labor-intensive industries, while maintaining family structures in origin countries. South Asian countries like India historically showed male preferences leading to sex-selective practices, though this is changing. Eastern Europe faces "masculinity crises" where men experience higher rates of cardiovascular disease, alcohol-related mortality, and workplace accidents, combined with post-Soviet emigration patterns that favor male out-migration for work.
Societal Implications of Gender Imbalances
Extreme gender ratios create profound social and economic challenges. Male-surplus societies face "marriage squeezes" where millions of men cannot find partners, affecting everything from crime rates to savings patterns. Countries like China and India have created entire generations of surplus males, leading to increased bride trafficking, delayed marriage ages, and altered family structures. Conversely, female-heavy societies struggle with eldercare burdens, pension sustainability, and workforce gaps in traditionally male industries.
Economic effects ripple through consumption patterns, housing markets, and labor dynamics. Male-heavy countries show distinct spending patterns favoring durables over services, while female-majority nations face challenges in physically demanding industries. These imbalances also drive international migration, as people move to regions with more balanced demographics for family formation. Understanding these patterns helps policymakers anticipate social needs, from healthcare services to housing demand to immigration policies.
The United States: Near-Global Average Gender Balance
The United States maintains a relatively balanced gender ratio at 101.0 males per 100 females, close to the global average. With 173.6 million males and 171.9 million females, America represents 50.2% male and 49.8% female. This balance shifts with age: 104.8 males per 100 females at birth, 104.8 among working-age adults, and 84.6 among those 65 and older, reflecting typical patterns where female longevity advantages emerge with age.