Global Population Demographics
Interactive visualization of world population data from 1950-2025, based on UN World Population Prospects 2024
World Population Pyramid
Watch how the world's age structure has evolved over 75 years. Use the slider or play button to animate through time.
Understanding Population Pyramids
Population pyramids are essential demographic tools that visualize the age and gender distribution of a country's population. These charts reveal critical insights about a nation's demographic transition, economic potential, and social challenges.
Our interactive population pyramids use authentic UN World Population Prospects 2024 data, providing the most accurate demographic information available. Each pyramid displays male population on the left (blue) and female population on the right (pink), with age groups stacked from youngest at the bottom to oldest at the top.
Types of Population Structures:
- Expansive (Triangle): High birth rates, young population - typical in developing countries
- Constrictive (Inverted): Low birth rates, aging population - common in developed nations
- Stationary (Rectangle): Stable birth/death rates - demographic equilibrium
Global Demographic Trends 2024
The world's population reached 8.12 billion in 2024, representing a 32.42% increase since 2000. This growth reflects significant regional variations, with Sub-Saharan Africa experiencing rapid expansion while East Asia and Europe face population decline.
Key Demographic Indicators:
- Median Age: Global median age continues rising, indicating worldwide population aging
- Dependency Ratio: Economic burden calculation of non-working age population
- Youth Bulge: Countries with over 30% population under 15 face unique challenges
- Demographic Dividend: Working-age majority can drive economic growth
Understanding these trends helps policymakers plan for healthcare, education, pensions, and economic development.
Regional Demographic Patterns
Africa: Youth-Driven Growth
African countries dominate global population growth, with nations like Nigeria, Ethiopia, and Democratic Republic of Congo experiencing rapid expansion. High fertility rates and improving healthcare create expansive population pyramids.
Asia: Demographic Transition
Asia shows diverse patterns - India recently surpassed China as the most populous country, while East Asian nations like Japan and South Korea face severe aging challenges. China's one-child policy effects continue shaping its pyramid.
Europe: Aging Societies
European countries exhibit constrictive pyramids with low birth rates and high life expectancy. Countries like Germany, Italy, and Eastern European nations face population decline and aging workforce challenges.
Applications of Population Data
Economic Planning:
- Labor force projections and workforce planning
- Social security and pension system sustainability
- Healthcare infrastructure and aging population needs
- Education system capacity and demographic dividend
Research Applications:
- Academic research in demography and sociology
- Economic development and migration studies
- Public health and epidemiological analysis
- Urban planning and infrastructure development
Business Intelligence:
- Market sizing and consumer demographic analysis
- Investment decisions and economic forecasting
- Insurance and financial services planning
- International development and aid allocation
Demographic Data for All 195 Countries
Comprehensive demographic data with sorting, filtering, and search capabilities. Click any country to view detailed population pyramids and trends.
| 1 | 🇮🇳 India IND | Asia | 1.45B | +37.15% | 29.50y | 24.62% | 7.15% | 46.56% |
| 2 | 🇨🇳 China CHN | Asia | 1.42B | +11.79% | 40.60y | 16.01% | 14.67% | 44.24% |
| 3 | 🇺🇸 United States USA | Americas | 345.43M | +22.72% | 39.30y | 17.32% | 17.93% | 54.45% |
| 4 | 🇮🇩 Indonesia IDN | Asia | 283.49M | +31.20% | 31.10y | 24.60% | 7.29% | 46.81% |
| 5 | 🇵🇰 Pakistan PAK | Asia | 251.27M | +62.24% | 21.50y | 36.68% | 4.28% | 69.39% |
| 6 | 🇳🇬 Nigeria NGA | Africa | 232.68M | +84.11% | 19.00y | 41.01% | 3.05% | 78.77% |
| 7 | 🇧🇷 Brazil BRA | Americas | 212.00M | +21.83% | 35.40y | 19.67% | 11.05% | 44.33% |
| 8 | 🇧🇩 Bangladesh BGD | Asia | 173.56M | +29.00% | 26.70y | 27.99% | 6.50% | 52.64% |
| 9 | 🇷🇺 Russia RUS | Europe | 144.82M | -1.29% | 40.90y | 17.28% | 17.18% | 52.57% |
| 10 | 🇪🇹 Ethiopia ETH | Africa | 132.06M | +95.90% | 19.90y | 39.06% | 3.23% | 73.28% |
| 11 | 🇲🇽 Mexico MEX | Americas | 130.86M | +32.68% | 30.30y | 24.51% | 8.25% | 48.72% |
| 12 | 🇯🇵 Japan JPN | Asia | 123.75M | -2.58% | 50.40y | 11.44% | 29.78% | 70.12% |
| 13 | 🇪🇬 Egypt EGY | Africa | 116.54M | +59.46% | 25.30y | 31.99% | 5.12% | 59.01% |
| 14 | 🇵🇭 Philippines PHL | Asia | 115.84M | +45.49% | 26.80y | 27.87% | 5.49% | 50.06% |
| 15 | 🇨🇩 Democratic Republic of the Congo COD | Africa | 109.28M | +116.36% | 16.90y | 46.03% | 3.08% | 96.50% |
| 16 | 🇻🇳 Vietnam VNM | Asia | 100.99M | +30.89% | 33.90y | 23.22% | 9.05% | 47.65% |
| 17 | 🇮🇷 Iran IRN | Asia | 91.57M | +37.86% | 34.30y | 22.44% | 8.24% | 44.26% |
| 18 | 🇹🇷 Turkey TUR | Asia | 87.47M | +33.70% | 34.00y | 21.45% | 10.28% | 46.48% |
| 19 | 🇩🇪 Germany DEU | Europe | 84.55M | +3.37% | 46.30y | 13.91% | 23.20% | 59.00% |
| 20 | 🇹🇭 Thailand THA | Asia | 71.67M | +13.74% | 41.10y | 14.75% | 15.36% | 43.09% |
| 21 | 🇬🇧 United Kingdom GBR | Europe | 69.14M | +17.07% | 41.00y | 17.19% | 19.50% | 57.94% |
| 22 | 🇹🇿 Tanzania TZA | Africa | 68.56M | +100.12% | 18.40y | 42.54% | 3.05% | 83.76% |
| 23 | 🇫🇷 France FRA | Europe | 66.55M | +11.88% | 43.00y | 16.51% | 22.15% | 63.00% |
| 24 | 🇿🇦 South Africa ZAF | Africa | 64.01M | +35.72% | 29.50y | 25.88% | 6.69% | 48.31% |
| 25 | 🇮🇹 Italy ITA | Europe | 59.34M | +3.62% | 48.80y | 11.89% | 24.62% | 57.52% |
| 26 | 🇰🇪 Kenya KEN | Africa | 56.43M | +84.16% | 20.80y | 36.84% | 2.97% | 66.12% |
| 27 | 🇲🇲 Myanmar MMR | Asia | 54.50M | +20.33% | 30.80y | 24.30% | 7.30% | 46.21% |
| 28 | 🇨🇴 Colombia COL | Americas | 52.89M | +35.29% | 33.10y | 20.27% | 9.78% | 42.96% |
| 29 | 🇰🇷 South Korea KOR | Asia | 51.72M | +10.59% | 46.10y | 10.57% | 19.27% | 42.53% |
| 30 | 🇸🇩 Sudan SDN | Africa | 50.45M | +81.36% | 19.40y | 40.47% | 3.30% | 77.85% |
| 31 | 🇺🇬 Uganda UGA | Africa | 50.02M | +108.39% | 17.80y | 43.54% | 2.19% | 84.27% |
| 32 | 🇪🇸 Spain ESP | Europe | 47.91M | +16.80% | 46.40y | 12.92% | 21.15% | 51.67% |
| 33 | 🇩🇿 Algeria DZA | Africa | 46.81M | +51.48% | 29.30y | 30.33% | 6.58% | 58.51% |
| 34 | 🇮🇶 Iraq IRQ | Asia | 46.04M | +88.51% | 21.60y | 36.58% | 3.41% | 66.65% |
| 35 | 🇦🇷 Argentina ARG | Americas | 45.70M | +22.79% | 33.50y | 21.60% | 12.42% | 51.56% |
| 36 | 🇦🇫 Afghanistan AFG | Asia | 42.65M | +111.86% | 18.20y | 42.89% | 2.40% | 82.78% |
| 37 | 🇾🇪 Yemen YEM | Asia | 40.58M | +106.80% | 19.30y | 41.13% | 2.52% | 77.47% |
| 38 | 🇨🇦 Canada CAN | Americas | 39.74M | +28.65% | 41.50y | 15.11% | 19.80% | 53.64% |
| 39 | 🇵🇱 Poland POL | Europe | 38.54M | +0.73% | 42.90y | 14.81% | 20.14% | 53.73% |
| 40 | 🇲🇦 Morocco MAR | Africa | 38.08M | +33.98% | 30.50y | 25.63% | 8.14% | 50.99% |
| 41 | 🇦🇴 Angola AGO | Africa | 37.89M | +133.94% | 17.70y | 44.35% | 2.85% | 89.41% |
| 42 | 🇺🇦 Ukraine UKR | Europe | 37.86M | -23.60% | 43.20y | 13.89% | 18.96% | 48.92% |
| 43 | 🇺🇿 Uzbekistan UZB | Asia | 36.36M | +46.70% | 27.90y | 31.10% | 5.86% | 58.65% |
| 44 | 🇲🇾 Malaysia MYS | Asia | 35.56M | +54.82% | 31.50y | 21.79% | 7.74% | 41.89% |
| 45 | 🇲🇿 Mozambique MOZ | Africa | 34.63M | +91.02% | 17.50y | 44.48% | 2.75% | 89.51% |
| 46 | 🇬🇭 Ghana GHA | Africa | 34.43M | +75.32% | 22.20y | 35.82% | 3.71% | 65.36% |
| 47 | 🇵🇪 Peru PER | Americas | 34.22M | +28.65% | 30.80y | 23.97% | 9.23% | 49.70% |
| 48 | 🇸🇦 Saudi Arabia SAU | Asia | 33.96M | +109.94% | 30.50y | 23.82% | 2.95% | 36.55% |
| 49 | 🇲🇬 Madagascar MDG | Africa | 31.96M | +93.54% | 20.00y | 39.26% | 3.41% | 74.40% |
| 50 | 🇨🇮 Côte d'Ivoire CIV | Africa | 31.93M | +80.43% | 19.30y | 40.87% | 2.61% | 76.93% |
| 51 | 🇳🇵 Nepal NPL | Asia | 29.65M | +20.80% | 26.00y | 28.43% | 6.50% | 53.69% |
| 52 | 🇨🇲 Cameroon CMR | Africa | 29.12M | +95.30% | 19.00y | 41.44% | 2.79% | 79.33% |
| 53 | 🇻🇪 Venezuela VEN | Americas | 28.41M | +15.81% | 30.20y | 25.53% | 9.68% | 54.34% |
| 54 | 🇳🇪 Niger NER | Africa | 27.03M | +134.87% | 16.50y | 46.60% | 2.59% | 96.83% |
| 55 | 🇦🇺 Australia AUS | Oceania | 26.71M | +39.62% | 39.00y | 17.84% | 17.73% | 55.21% |
| 56 | 🇰🇵 North Korea PRK | Asia | 26.50M | +11.97% | 37.30y | 18.95% | 12.40% | 45.66% |
| 57 | 🇸🇾 Syria SYR | Asia | 24.67M | +48.29% | 23.90y | 29.16% | 4.74% | 51.30% |
| 58 | 🇲🇱 Mali MLI | Africa | 24.48M | +111.77% | 16.70y | 46.14% | 2.38% | 94.27% |
| 59 | 🇧🇫 Burkina Faso BFA | Africa | 23.55M | +97.46% | 18.60y | 41.80% | 2.65% | 80.03% |
| 60 | 🇱🇰 Sri Lanka LKA | Asia | 23.10M | +19.75% | 34.10y | 22.03% | 12.10% | 51.82% |
| 61 | 🇲🇼 Malawi MWI | Africa | 21.66M | +91.37% | 18.90y | 40.71% | 2.59% | 76.34% |
| 62 | 🇿🇲 Zambia ZMB | Africa | 21.31M | +112.77% | 18.80y | 41.46% | 1.95% | 76.69% |
| 63 | 🇰🇿 Kazakhstan KAZ | Asia | 20.59M | +32.85% | 30.50y | 29.37% | 8.65% | 61.36% |
| 64 | 🇹🇩 Chad TCD | Africa | 20.30M | +138.47% | 16.80y | 46.06% | 2.10% | 92.92% |
| 65 | 🇨🇱 Chile CHL | Americas | 19.76M | +27.48% | 37.50y | 16.97% | 14.14% | 45.14% |
| 66 | 🇷🇴 Romania ROU | Europe | 19.02M | -13.75% | 43.80y | 15.72% | 19.98% | 55.51% |
| 67 | 🇸🇴 Somalia SOM | Africa | 19.01M | +115.07% | 16.60y | 46.59% | 2.59% | 96.79% |
| 68 | 🇸🇳 Senegal SEN | Africa | 18.50M | +85.61% | 20.40y | 38.18% | 3.62% | 71.82% |
| 69 | 🇬🇹 Guatemala GTM | Americas | 18.41M | +57.35% | 24.00y | 31.58% | 4.85% | 57.30% |
| 70 | 🇳🇱 Netherlands NLD | Europe | 18.23M | +13.51% | 42.40y | 15.03% | 20.50% | 55.09% |
| 71 | 🇪🇨 Ecuador ECU | Americas | 18.14M | +42.92% | 29.80y | 24.46% | 8.34% | 48.81% |
| 72 | 🇰🇭 Cambodia KHM | Asia | 17.64M | +41.54% | 27.00y | 29.79% | 6.16% | 56.14% |
| 73 | 🇿🇼 Zimbabwe ZWE | Africa | 16.63M | +39.88% | 19.00y | 40.87% | 3.60% | 80.10% |
| 74 | 🇬🇳 Guinea GIN | Africa | 14.75M | +75.05% | 19.20y | 40.90% | 3.46% | 79.71% |
| 75 | 🇧🇯 Benin BEN | Africa | 14.46M | +100.27% | 19.00y | 41.55% | 3.12% | 80.74% |
| 76 | 🇷🇼 Rwanda RWA | Africa | 14.26M | +73.57% | 20.80y | 37.36% | 3.93% | 70.32% |
| 77 | 🇧🇮 Burundi BDI | Africa | 14.05M | +117.12% | 17.30y | 44.70% | 2.53% | 89.50% |
| 78 | 🇧🇴 Bolivia BOL | Americas | 12.41M | +44.23% | 26.00y | 29.79% | 5.64% | 54.87% |
| 79 | 🇹🇳 Tunisia TUN | Africa | 12.28M | +25.73% | 33.50y | 24.04% | 9.53% | 50.53% |
| 80 | 🇸🇸 South Sudan SSD | Africa | 11.94M | +97.99% | 19.40y | 38.92% | 2.99% | 72.14% |
| 81 | 🇭🇹 Haiti HTI | Americas | 11.77M | +41.78% | 24.80y | 31.19% | 4.71% | 55.99% |
| 82 | 🇧🇪 Belgium BEL | Europe | 11.74M | +14.51% | 42.70y | 16.00% | 20.56% | 57.61% |
| 83 | 🇯🇴 Jordan JOR | Asia | 11.55M | +114.46% | 25.50y | 30.67% | 4.52% | 54.30% |
| 84 | 🇩🇴 Dominican Republic DOM | Americas | 11.43M | +33.12% | 29.00y | 26.58% | 7.88% | 52.57% |
| 85 | 🇦🇪 United Arab Emirates ARE | Asia | 11.03M | +215.64% | 32.60y | 16.11% | 1.77% | 21.77% |
| 86 | 🇨🇺 Cuba CUB | Americas | 10.98M | -1.16% | 43.10y | 15.29% | 16.57% | 46.76% |
| 87 | 🇭🇳 Honduras HND | Americas | 10.83M | +64.58% | 24.90y | 30.62% | 4.42% | 53.94% |
| 88 | 🇨🇿 Czech Republic CZE | Europe | 10.74M | +4.88% | 44.10y | 15.40% | 20.85% | 56.84% |
| 89 | 🇸🇪 Sweden SWE | Europe | 10.61M | +19.55% | 41.10y | 16.99% | 20.75% | 60.60% |
| 90 | 🇹🇯 Tajikistan TJK | Asia | 10.59M | +68.52% | 23.00y | 36.26% | 3.85% | 66.98% |
| 91 | 🇵🇬 Papua New Guinea PNG | Oceania | 10.58M | +91.01% | 23.60y | 33.48% | 3.46% | 58.59% |
| 92 | 🇵🇹 Portugal PRT | Europe | 10.43M | +1.38% | 47.50y | 12.80% | 24.53% | 59.57% |
| 93 | 🇦🇿 Azerbaijan AZE | Asia | 10.34M | +26.44% | 34.10y | 21.81% | 8.56% | 43.61% |
| 94 | 🇬🇷 Greece GRC | Europe | 10.05M | -6.81% | 47.30y | 13.22% | 23.94% | 59.13% |
| 95 | 🇭🇺 Hungary HUN | Europe | 9.68M | -5.05% | 44.60y | 14.40% | 20.99% | 54.79% |
| 96 | 🇹🇬 Togo TGO | Africa | 9.52M | +85.12% | 19.90y | 39.53% | 3.21% | 74.64% |
| 97 | 🇮🇱 Israel ISR | Asia | 9.39M | +53.60% | 30.20y | 27.41% | 12.55% | 66.56% |
| 98 | 🇦🇹 Austria AUT | Europe | 9.12M | +13.83% | 44.40y | 14.23% | 20.61% | 53.46% |
| 99 | 🇧🇾 Belarus BLR | Europe | 9.06M | -9.35% | 42.00y | 16.30% | 17.67% | 51.43% |
| 100 | 🇨🇭 Switzerland CHE | Europe | 8.92M | +24.19% | 43.70y | 14.95% | 20.02% | 53.77% |
| 101 | 🇸🇱 Sierra Leone SLE | Africa | 8.64M | +95.36% | 20.50y | 38.09% | 3.24% | 70.45% |
| 102 | 🇱🇦 Laos LAO | Asia | 7.77M | +43.06% | 25.60y | 30.20% | 4.67% | 53.53% |
| 103 | 🇹🇲 Turkmenistan TKM | Asia | 7.49M | +63.54% | 27.50y | 31.51% | 4.53% | 56.34% |
| 104 | 🇱🇾 Libya LBY | Africa | 7.38M | +39.13% | 28.50y | 27.41% | 5.02% | 48.00% |
| 105 | 🇰🇬 Kyrgyzstan KGZ | Asia | 7.19M | +43.00% | 26.20y | 32.34% | 5.68% | 61.35% |
| 106 | 🇵🇾 Paraguay PRY | Americas | 6.93M | +35.84% | 27.70y | 28.59% | 6.54% | 54.14% |
| 107 | 🇳🇮 Nicaragua NIC | Americas | 6.92M | +37.70% | 26.60y | 28.76% | 5.53% | 52.19% |
| 108 | 🇧🇬 Bulgaria BGR | Europe | 6.76M | -15.53% | 45.50y | 14.47% | 22.03% | 57.49% |
| 109 | 🇷🇸 Serbia SRB | Europe | 6.74M | -12.46% | 45.10y | 14.31% | 22.69% | 58.72% |
| 110 | 🇸🇻 El Salvador SLV | Americas | 6.34M | +6.64% | 28.50y | 24.81% | 8.15% | 49.15% |
| 111 | 🇨🇬 Congo COG | Africa | 6.33M | +100.96% | 19.50y | 40.45% | 2.99% | 76.78% |
| 112 | 🇩🇰 Denmark DNK | Europe | 5.98M | +11.94% | 42.30y | 15.70% | 20.87% | 57.64% |
| 113 | 🇸🇬 Singapore SGP | Asia | 5.83M | +44.54% | 36.80y | 11.69% | 13.66% | 33.94% |
| 114 | 🇱🇧 Lebanon LBN | Asia | 5.81M | +34.11% | 29.60y | 26.19% | 10.14% | 57.05% |
| 115 | 🇫🇮 Finland FIN | Europe | 5.62M | +8.52% | 44.00y | 14.63% | 23.90% | 62.68% |
| 116 | 🇱🇷 Liberia LBR | Africa | 5.61M | +91.69% | 19.60y | 39.53% | 3.31% | 74.93% |
| 117 | 🇳🇴 Norway NOR | Europe | 5.58M | +24.18% | 40.70y | 16.19% | 18.79% | 53.78% |
| 118 | 🇸🇰 Slovakia SVK | Europe | 5.51M | +2.36% | 42.70y | 15.76% | 18.54% | 52.20% |
| 119 | 🇵🇸 Palestine PSE | Asia | 5.50M | +74.36% | 20.90y | 38.05% | 3.84% | 72.07% |
| 120 | 🇨🇫 Central African Republic CAF | Africa | 5.33M | +39.06% | 15.40y | 49.00% | 2.15% | 104.73% |
| 121 | 🇴🇲 Oman OMN | Asia | 5.28M | +131.43% | 30.50y | 24.71% | 2.64% | 37.66% |
| 122 | 🇮🇪 Ireland IRL | Europe | 5.26M | +38.20% | 39.70y | 18.56% | 15.89% | 52.55% |
| 123 | 🇳🇿 New Zealand NZL | Oceania | 5.21M | +35.16% | 38.60y | 18.12% | 17.20% | 54.59% |
| 124 | 🇲🇷 Mauritania MRT | Africa | 5.17M | +97.80% | 18.40y | 42.71% | 3.23% | 84.98% |
| 125 | 🇨🇷 Costa Rica CRI | Americas | 5.13M | +30.28% | 35.60y | 18.80% | 12.23% | 44.98% |
| 126 | 🇰🇼 Kuwait KWT | Asia | 4.93M | +152.44% | 35.80y | 18.22% | 3.10% | 27.10% |
| 127 | 🇵🇦 Panama PAN | Americas | 4.52M | +50.00% | 30.90y | 24.89% | 9.35% | 52.09% |
| 128 | 🇭🇷 Croatia HRV | Europe | 3.88M | -10.42% | 46.00y | 13.92% | 23.19% | 59.01% |
| 129 | 🇬🇪 Georgia GEO | Asia | 3.81M | -12.03% | 38.00y | 20.80% | 15.64% | 57.32% |
| 130 | 🇪🇷 Eritrea ERI | Africa | 3.54M | +57.35% | 19.90y | 38.14% | 4.20% | 73.43% |
| 131 | 🇲🇳 Mongolia MNG | Asia | 3.48M | +41.56% | 27.80y | 32.19% | 5.14% | 59.57% |
| 132 | 🇺🇾 Uruguay URY | Americas | 3.39M | +3.69% | 37.20y | 18.29% | 16.05% | 52.30% |
| 133 | 🇧🇦 Bosnia and Herzegovina BIH | Europe | 3.16M | -23.93% | 46.30y | 13.04% | 22.23% | 54.48% |
| 134 | 🇶🇦 Qatar QAT | Asia | 3.05M | +372.63% | 34.50y | 15.07% | 1.68% | 20.12% |
| 135 | 🇲🇩 Moldova MDA | Europe | 3.03M | -28.34% | 39.10y | 19.79% | 16.21% | 56.25% |
| 136 | 🇳🇦 Namibia NAM | Africa | 3.03M | +66.61% | 22.10y | 36.98% | 3.67% | 68.50% |
| 137 | 🇦🇲 Armenia ARM | Asia | 2.97M | -4.86% | 37.10y | 19.24% | 13.70% | 49.12% |
| 138 | 🇱🇹 Lithuania LTU | Europe | 2.86M | -18.32% | 43.10y | 14.71% | 20.17% | 53.55% |
| 139 | 🇯🇲 Jamaica JAM | Americas | 2.84M | +8.87% | 33.30y | 18.70% | 8.21% | 36.82% |
| 140 | 🇦🇱 Albania ALB | Europe | 2.79M | -11.82% | 37.80y | 16.84% | 16.92% | 50.97% |
| 141 | 🇬🇲 Gambia GMB | Africa | 2.76M | +89.68% | 19.40y | 40.25% | 3.08% | 76.45% |
| 142 | 🇬🇦 Gabon GAB | Africa | 2.54M | +99.04% | 22.60y | 36.48% | 4.08% | 68.26% |
| 143 | 🇧🇼 Botswana BWA | Africa | 2.52M | +50.30% | 24.20y | 32.13% | 4.04% | 56.66% |
| 144 | 🇱🇸 Lesotho LSO | Africa | 2.34M | +16.64% | 22.70y | 34.52% | 3.86% | 62.27% |
| 145 | 🇬🇼 Guinea-Bissau GNB | Africa | 2.20M | +78.28% | 20.20y | 38.79% | 3.19% | 72.35% |
| 146 | 🇸🇮 Slovenia SVN | Europe | 2.12M | +6.64% | 45.30y | 14.71% | 21.77% | 57.45% |
| 147 | 🇬🇶 Equatorial Guinea GNQ | Africa | 1.89M | +169.10% | 22.00y | 37.29% | 3.69% | 69.42% |
| 148 | 🇱🇻 Latvia LVA | Europe | 1.87M | -20.96% | 44.30y | 15.41% | 21.74% | 59.11% |
| 149 | 🇲🇰 North Macedonia MKD | Europe | 1.82M | -11.39% | 41.60y | 16.82% | 18.02% | 53.49% |
| 150 | 🇧🇭 Bahrain BHR | Asia | 1.61M | +140.01% | 34.20y | 18.72% | 3.85% | 29.15% |
| 151 | 🇹🇹 Trinidad and Tobago TTO | Americas | 1.51M | +14.25% | 38.20y | 17.76% | 12.38% | 43.14% |
| 152 | 🇹🇱 Timor-Leste TLS | Asia | 1.40M | +87.98% | 22.40y | 33.66% | 5.28% | 63.76% |
| 153 | 🇪🇪 Estonia EST | Europe | 1.36M | -2.61% | 43.30y | 15.64% | 21.30% | 58.57% |
| 154 | 🇨🇾 Cyprus CYP | Asia | 1.36M | +43.33% | 39.20y | 16.07% | 14.62% | 44.28% |
| 155 | 🇲🇺 Mauritius MUS | Africa | 1.27M | +4.48% | 38.50y | 14.81% | 13.53% | 39.54% |
| 156 | 🇸🇿 Eswatini SWZ | Africa | 1.24M | +19.34% | 23.20y | 33.35% | 4.26% | 60.29% |
| 157 | 🇩🇯 Djibouti DJI | Africa | 1.17M | +56.39% | 25.70y | 29.17% | 4.85% | 51.56% |
| 158 | 🇫🇯 Fiji FJI | Oceania | 928.79K | +10.45% | 28.90y | 27.09% | 6.49% | 50.56% |
| 159 | 🇰🇲 Comoros COM | Africa | 866.64K | +61.66% | 21.50y | 37.12% | 4.47% | 71.21% |
| 160 | 🇬🇾 Guyana GUY | Americas | 831.10K | +8.66% | 26.90y | 29.16% | 6.74% | 56.00% |
| 161 | 🇸🇧 Solomon Islands SLB | Oceania | 819.21K | +85.98% | 21.50y | 36.97% | 3.64% | 68.38% |
| 162 | 🇧🇹 Bhutan BTN | Asia | 791.53K | +32.61% | 30.90y | 20.91% | 6.49% | 37.75% |
| 163 | 🇱🇺 Luxembourg LUX | Europe | 673.05K | +54.32% | 40.20y | 15.78% | 15.48% | 45.46% |
| 164 | 🇲🇪 Montenegro MNE | Europe | 638.49K | +0.68% | 40.60y | 18.13% | 17.83% | 56.15% |
| 165 | 🇸🇷 Suriname SUR | Americas | 634.44K | +33.10% | 29.40y | 25.64% | 7.90% | 50.46% |
| 166 | 🇲🇹 Malta MLT | Europe | 539.62K | +34.94% | 41.80y | 13.03% | 20.21% | 49.80% |
| 167 | 🇲🇻 Maldives MDV | Asia | 527.81K | +87.15% | 32.90y | 19.59% | 4.64% | 31.98% |
| 168 | 🇫🇲 Micronesia FSM | Oceania | 526.93K | +3.50% | 27.40y | 29.74% | 7.97% | 60.55% |
| 169 | 🇨🇻 Cabo Verde CPV | Africa | 524.89K | +15.79% | 29.40y | 25.55% | 6.86% | 47.94% |
| 170 | 🇧🇳 Brunei BRN | Asia | 462.73K | +41.75% | 33.20y | 20.83% | 6.87% | 38.30% |
| 171 | 🇧🇿 Belize BLZ | Americas | 417.08K | +73.20% | 27.40y | 26.58% | 5.02% | 46.21% |
| 172 | 🇧🇸 Bahamas BHS | Americas | 401.29K | +23.91% | 36.00y | 17.91% | 11.78% | 42.23% |
| 173 | 🇮🇸 Iceland ISL | Europe | 393.40K | +39.86% | 37.10y | 17.76% | 15.65% | 50.17% |
| 174 | 🇻🇺 Vanuatu VUT | Oceania | 327.79K | +75.95% | 21.30y | 38.31% | 4.30% | 74.25% |
| 175 | 🇧🇧 Barbados BRB | Americas | 282.47K | +7.78% | 40.20y | 17.24% | 16.55% | 51.04% |
| 176 | 🇸🇹 Sao Tome and Principe STP | Africa | 235.55K | +63.54% | 20.30y | 37.83% | 3.90% | 71.61% |
| 177 | 🇼🇸 Samoa WSM | Oceania | 218.03K | +20.00% | 20.90y | 38.46% | 5.88% | 79.68% |
| 178 | 🇱🇨 Saint Lucia LCA | Americas | 179.75K | +13.32% | 35.20y | 17.54% | 9.62% | 37.28% |
| 179 | 🇰🇮 Kiribati KIR | Oceania | 134.53K | +51.80% | 23.80y | 34.69% | 4.24% | 63.75% |
| 180 | 🇸🇨 Seychelles SYC | Africa | 130.43K | +56.53% | 35.00y | 19.95% | 8.54% | 39.85% |
| 181 | 🇬🇩 Grenada GRD | Americas | 117.22K | +9.08% | 34.90y | 19.44% | 12.24% | 46.37% |
| 182 | 🇹🇴 Tonga TON | Oceania | 104.18K | +1.45% | 21.90y | 35.40% | 6.72% | 72.77% |
| 183 | 🇻🇨 Saint Vincent and the Grenadines VCT | Americas | 100.63K | -11.39% | 35.20y | 21.29% | 11.89% | 49.67% |
| 184 | 🇦🇬 Antigua and Barbuda ATG | Americas | 93.77K | +25.16% | 36.90y | 17.80% | 11.77% | 42.00% |
| 185 | 🇦🇩 Andorra AND | Europe | 81.95K | +24.74% | 44.50y | 11.89% | 15.95% | 38.57% |
| 186 | 🇩🇲 Dominica DMA | Americas | 66.22K | -3.36% | 37.00y | 17.87% | 12.96% | 44.58% |
| 187 | 🇰🇳 Saint Kitts and Nevis KNA | Americas | 46.85K | +3.52% | 36.80y | 18.19% | 11.23% | 41.68% |
| 188 | 🇱🇮 Liechtenstein LIE | Europe | 39.87K | +20.38% | 45.30y | 14.27% | 20.72% | 53.81% |
| 189 | 🇲🇨 Monaco MCO | Europe | 38.64K | +19.03% | 55.00y | 13.47% | 36.17% | 98.58% |
| 190 | 🇲🇭 Marshall Islands MHL | Oceania | 37.56K | -25.95% | 21.80y | 34.47% | 4.64% | 64.24% |
| 191 | 🇸🇲 San Marino SMR | Europe | 33.59K | +25.30% | 49.00y | 12.26% | 22.41% | 53.08% |
| 192 | 🇵🇼 Palau PLW | Oceania | 17.70K | -7.74% | 39.20y | 18.24% | 11.34% | 42.02% |
| 193 | 🇳🇷 Nauru NRU | Oceania | 11.96K | +17.49% | 21.40y | 37.76% | 2.87% | 68.42% |
| 194 | 🇹🇻 Tuvalu TUV | Oceania | 9.65K | +1.02% | 25.30y | 32.93% | 6.68% | 65.61% |
| 195 | 🇻🇦 Vatican City VAT | Europe | 496 | — | 59.60y | 1.61% | 35.89% | 60.00% |
About This Population Data Platform
Comprehensive Population Data Visualization
This platform provides interactive visualization and analysis of demographic data for all 195 countries and territories recognized by the United Nations. Our database spans from 1950 to 2025, offering 75 years of comprehensive population insights.
Interactive Features:
- • World Population Pyramid: Animated visualization showing global age structure evolution from 1950-2025
- • Individual Country Pages: Detailed population pyramids for each of the 195 countries
- • Sortable Data Tables: Complete demographic statistics with sorting, filtering, and search capabilities
- • Real-time Statistics: Current world population of 8.12 billion with 32.42% growth since 2000
- • Mobile Responsive: Full functionality across desktop, tablet, and mobile devices
Extensive Data Coverage
Every country page and dataset includes comprehensive demographic indicators sourced directly from the UN World Population Prospects 2024 Revision, providing the most current and authoritative population data available.
Available Metrics:
- • Total Population: Annual population figures from 1950-2025
- • Age Structure: 21 age groups (0-4, 5-9, ..., 95-99, 100+) with male/female breakdown
- • Median Age: Population age distribution midpoint for demographic analysis
- • Growth Rates: Population change percentages and absolute numbers
- • Dependency Ratios: Economic burden calculations for non-working age populations
- • Youth Demographics: Under-15 population percentages (0-4, 5-9, 10-14 age groups)
- • Elderly Demographics: 65+ population percentages across all senior age groups
- • Regional Classifications: UN geographic region groupings for comparative analysis
Technical Implementation
