US States Demographics
Comprehensive population data for all 50 US states. Explore growth trends, demographic patterns, and migration flows across America.
United States Overview
Featured Analysis
| Region | Growth 2010-20 | |||||
|---|---|---|---|---|---|---|
| 1 | 🏴 California CA | West | 38,965,193 | -0.8% | +6.0% | 37.8 |
| 2 | 🏴 Texas TX | South | 30,503,301 | +4.7% | +15.9% | 35.5 |
| 3 | 🏴 Florida FL | South | 22,610,726 | +3.3% | +14.6% | 43.1 |
| 4 | 🏴 New York NY | Northeast | 19,571,216 | -1.8% | +4.3% | 39.9 |
| 5 | 🏴 Pennsylvania PA | Northeast | 12,961,683 | -0.6% | +2.4% | 41.6 |
| 6 | 🏴 Illinois IL | Midwest | 12,549,689 | -2.1% | -0.1% | 39.4 |
| 7 | 🏴 Ohio OH | Midwest | 11,780,017 | +0.5% | +2.3% | 40.4 |
| 8 | 🏴 Georgia GA | South | 11,029,227 | +3.3% | +10.6% | 37.5 |
| 9 | 🏴 North Carolina NC | South | 10,835,491 | +3.9% | +9.5% | 39.6 |
| 10 | 🏴 Michigan MI | Midwest | 10,037,261 | +0.3% | +2.0% | 40.5 |
| 11 | 🏴 New Jersey NJ | Northeast | 9,290,841 | +1.0% | +5.7% | 40.7 |
| 12 | 🏴 Virginia VA | South | 8,715,698 | +2.1% | +7.9% | 39.6 |
| 13 | 🏴 Washington WA | West | 7,812,880 | +3.3% | +14.1% | 38.1 |
| 14 | 🏴 Arizona AZ | West | 7,431,344 | +3.8% | +11.9% | 38.8 |
| 15 | 🏴 Tennessee TN | South | 7,126,489 | +3.5% | +8.9% | 39.5 |
| 16 | 🏴 Massachusetts MA | Northeast | 7,001,399 | +0.8% | +7.4% | 40.7 |
| 17 | 🏴 Indiana IN | Midwest | 6,862,199 | +1.5% | +4.7% | 38.5 |
| 18 | 🏴 Missouri MO | Midwest | 6,196,715 | +0.7% | +2.8% | 39.7 |
| 19 | 🏴 Maryland MD | South | 6,165,129 | +1.7% | +7.1% | 39.7 |
| 20 | 🏴 Wisconsin WI | Midwest | 5,910,955 | +1.1% | +3.6% | 40.5 |
| 21 | 🏴 Colorado CO | West | 5,877,610 | +2.8% | +14.5% | 37.5 |
| 22 | 🏴 Minnesota MN | Midwest | 5,737,915 | +1.6% | +7.6% | 39.2 |
| 23 | 🏴 South Carolina SC | South | 5,373,555 | +4.2% | +10.7% | 40.6 |
| 24 | 🏴 Alabama AL | South | 5,108,468 | +1.9% | +5.1% | 40.0 |
| 25 | 🏴 Louisiana LA | South | 4,573,749 | -1.4% | +2.7% | 38.1 |
| 26 | 🏴 Kentucky KY | South | 4,526,154 | +1.1% | +3.8% | 39.7 |
| 27 | 🏴 Oregon OR | West | 4,233,358 | +1.0% | +10.6% | 40.3 |
| 28 | 🏴 Oklahoma OK | South | 4,053,824 | +2.3% | +5.5% | 37.5 |
| 29 | 🏴 Connecticut CT | Northeast | 3,617,176 | +0.3% | +0.9% | 41.8 |
| 30 | 🏴 Utah UT | West | 3,417,734 | +5.4% | +18.4% | 32.3 |
| 31 | 🏴 Iowa IA | Midwest | 3,207,004 | +1.5% | +4.7% | 39.1 |
| 32 | 🏴 Nevada NV | West | 3,194,176 | +4.9% | +15.0% | 39.0 |
| 33 | 🏴 Arkansas AR | South | 3,067,732 | +1.8% | +3.3% | 39.0 |
| 34 | 🏴 Mississippi MS | South | 2,940,057 | -0.8% | +0.2% | 38.8 |
| 35 | 🏴 Kansas KS | Midwest | 2,940,546 | +0.5% | +3.0% | 37.9 |
| 36 | 🏴 New Mexico NM | West | 2,114,371 | +0.6% | +2.8% | 39.1 |
| 37 | 🏴 Nebraska NE | Midwest | 1,978,379 | +2.3% | +7.4% | 37.4 |
| 38 | 🏴 Idaho ID | West | 1,964,726 | +6.0% | +17.3% | 37.5 |
| 39 | 🏴 West Virginia WV | South | 1,770,071 | -2.9% | -3.2% | 43.5 |
| 40 | 🏴 Hawaii HI | West | 1,435,138 | -1.3% | +7.0% | 40.8 |
| 41 | 🏴 New Hampshire NH | Northeast | 1,402,054 | +2.1% | +4.6% | 43.3 |
| 42 | 🏴 Maine ME | Northeast | 1,395,722 | +2.9% | +2.6% | 45.1 |
| 43 | 🏴 Montana MT | West | 1,132,812 | +4.7% | +9.7% | 40.7 |
| 44 | 🏴 Rhode Island RI | Northeast | 1,095,610 | +0.7% | +4.3% | 41.4 |
| 45 | 🏴 Delaware DE | South | 1,031,890 | +4.4% | +10.2% | 41.7 |
| 46 | 🏴 South Dakota SD | Midwest | 919,318 | +3.4% | +8.9% | 38.0 |
| 47 | 🏴 North Dakota ND | Midwest | 783,926 | +2.3% | +15.8% | 36.4 |
| 48 | 🏴 Alaska AK | West | 733,406 | 0.0% | +3.3% | 35.6 |
| 49 | 🏴 Vermont VT | Northeast | 647,464 | +0.8% | +2.8% | 43.7 |
| 50 | 🏴 Wyoming WY | West | 584,057 | +0.3% | +2.2% | 39.7 |
Regional Patterns
South
Fastest growing region with average +2.3% growth
West
Mixed patterns: CA declining, ID/UT booming
Northeast
Losing population, highest median ages
Midwest
Slow decline, industrial states struggling
Frequently Asked Questions
What is the most populated state in the US?
California is the most populated state with about 38.97 million residents, followed by Texas (30.5 million) and Florida (22.6 million). The top three alone hold more than a quarter of the entire US population.
What is the least populated state?
Wyoming is the least populated state with about 584,000 residents — fewer people than many individual US cities. Vermont, Alaska, and North Dakota are the next smallest.
Which states are the fastest growing?
Idaho, Utah, Florida, Texas, and South Carolina have grown fastest since 2020 — all above 3% cumulative growth. See our fastest-growing states analysis for the full breakdown.
How many states are there in the US?
There are 50 states in the United States, plus the federal district of Washington, D.C., and five inhabited territories.
What is the total US population?
The total US population is approximately 334.9 million people (US Census Bureau, 2024 estimate). The United States is the third most populated country in the world after India and China.
How US State Populations Compare
US state populations vary by almost a factor of 70 — from California's nearly 39 million to Wyoming's 584,000. If California were a country, it would be the 36th most populated nation in the world, larger than Canada or Poland. Texas would rank 47th. Wyoming, on the other hand, would rank below Solomon Islands or Comoros. This vast range makes the United States one of the most demographically diverse federal countries on Earth.
Population growth across the country is also uneven. Since 2020, Idaho, Utah, Florida, Texas, and South Carolina have all grown by more than 3%, while New York, Illinois, California, Louisiana, Hawaii, Mississippi, and West Virginia have lost residents. The net result is a steady reshuffling of political and economic weight away from the Northeast and Midwest toward the South and Mountain West.